security Information
Security No. | 150385 | Security Name | Jordan Kuwait Bank Perpetual Bonds 1 | ||
---|---|---|---|---|---|
Reuter Code | JK01 | ISIN | JO1100241057 | ||
CFI Code | FISN | JO KUW/8.50 PERP WC BD UNSEC | |||
Security Type | Bonds | Security Category | Corporate Bonds | Security Status | Traded |
Issue No. | 1 | Nominal Value | 10,000.00 | Issue Date | 23-06-2023 |
No. of Interest Payments | 4 | Interest Rate | 8.500 % | Maturity Date | |
No. of issued securities | 2,520 | Total value of issued securities | 25,200,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 2,520 | Value of outstanding issuance | 25,200,000 | ||
Traded Securities | 2,520 | Trading Currency | Jordanian Dinar | ||
Close Price | 10,000.00 | Close Price Date | 04-10-2023 |
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 71 | 1,404 | 4 | 155 | 3 | 531 | 78 | 2,090 |
Companies | 10 | 430 | 0 | 0 | 0 | 0 | 10 | 430 |
total | 81 | 1,834 | 4 | 155 | 3 | 531 | 88 | 2,520 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | Mark Voloshin | South African | 15.992 |
2 | ميران حنا عيد مقطش | Jordanian | 8.333 |
3 | الشركة الاردنية المتحدة للاستثمار | Jordanian | 7.698 |
4 | عمار محمود احمد الاورفه لي | Iraqi | 4.643 |
5 | Salah Abdulmajeed Ibrahim | American | 4.405 |
6 | محمد علي خلدون ساطع الحصري | Jordanian | 3.135 |
7 | سعيد سميح طالب دروزه | Jordanian | 3.135 |
8 | محمد مازن شفيق رضا الانصاري | Jordanian | 2.262 |
9 | سلوان حسن سليمان البزاز | Jordanian | 2.143 |
10 | عبد القادر حيدر عبد القادر بسموق | Jordanian | 2.063 |
11 | ماهر اسكندر عيسى سابا | Jordanian | 1.905 |
12 | خليل علي صلاح قاسم | Jordanian | 1.825 |
13 | شركة مستشفى الحياة العام | Jordanian | 1.587 |
14 | شركة الشرق للمشاريع الاستثماريه | Jordanian | 1.587 |
15 | شركة الالبان الدنماركية الاردنية | Jordanian | 1.587 |
16 | رولا محمد مازن شفيق الانصارى | Jordanian | 1.587 |
17 | ديمه حسن محمد المناصره | Jordanian | 1.587 |
18 | انس عامر موسى خليفه | Jordanian | 1.587 |
19 | شركة الالبان الاردنية | Jordanian | 1.587 |
20 | تامر نبيل اميل حداد | Jordanian | 1.111 |
total | 69.759 |
Last update Thursday on 21-11-2024 at 15:46:23