security Information
Security No. | 141004 | Security Name | Jordan Dairy | ||
---|---|---|---|---|---|
Reuter Code | JODA | ISIN | JO4100411019 | ||
CFI Code | FISN | JO DIRY/REGSH FPD | |||
Security Type | Share | Security Category | Common Share | Security Status | Traded |
Securities | 4,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
Traded Securities | 4,000,000 | Trading Currency | Jordanian Dinar | ||
Close Price | 1.82 | Close Price Date | 28-10-2024 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 1,876 | 3,716,639 | 100 | 28,266 | 22 | 1,715 | 1,998 | 3,746,620 |
Companies | 5 | 123,622 | 1 | 15,000 | 0 | 0 | 6 | 138,622 |
Mutual Funds | 1 | 1,970 | 0 | 0 | 0 | 0 | 1 | 1,970 |
Governments | 1 | 9,652 | 0 | 0 | 0 | 0 | 1 | 9,652 |
Joint | 1 | 150 | 0 | 0 | 0 | 0 | 1 | 150 |
Municipalities | 1 | 9,000 | 0 | 0 | 0 | 0 | 1 | 9,000 |
total | 1,885 | 3,861,033 | 101 | 43,266 | 22 | 1,715 | 2,008 | 3,906,014 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | ماهر احمد مفلح حوراني | Jordanian | 47.421 |
2 | عمر احمد مفلح حوراني | Jordanian | 21.228 |
3 | عبير احمد مفلح حوراني | Jordanian | 11.469 |
4 | باسمه ذيب الشيخ اوغلي | Jordanian | 4.768 |
5 | البنك الاردني الكويتي | Jordanian | 2.901 |
6 | طارق احمد محمد ابو شعر | Jordanian | 1.876 |
total | 89.663 |