security Information
Security No. | 131013 | Security Name | Jordan Press Foundation | ||
---|---|---|---|---|---|
Reuter Code | PRES | ISIN | JO3101311012 | ||
CFI Code | FISN | JO PRESS FNDTN/REGSH FPD | |||
Security Type | Share | Security Category | Common Share | Security Status | Traded |
Securities | 10,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
Traded Securities | 10,000,000 | Trading Currency | Jordanian Dinar | ||
Close Price | 0.09 | Close Price Date | 21-11-2024 |
Trade Information for Thursday, 21-11-2024
Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
Buy | Sell | Trades | Buy | Sell | Clients | |||
1,140 | 2 | 91.22 | 2 | 2 | 3 | 2 | 2 | 4 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 1,348 | 2,960,358 | 30 | 31,611 | 6 | 4,881 | 1,384 | 2,996,850 |
Companies | 10 | 1,223,054 | 1 | 1,685 | 0 | 0 | 11 | 1,224,739 |
Mutual Funds | 2 | 74,238 | 0 | 0 | 0 | 0 | 2 | 74,238 |
Institutions | 2 | 5,684,614 | 0 | 0 | 0 | 0 | 2 | 5,684,614 |
Organizations | 1 | 11,921 | 0 | 0 | 0 | 0 | 1 | 11,921 |
total | 1,363 | 9,954,185 | 31 | 33,296 | 6 | 4,881 | 1,400 | 9,992,362 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 54.920 |
2 | البنك العربي | Jordanian | 10.000 |
3 | هاني شحاده فرج فنوش | Jordanian | 3.132 |
4 | مؤسسة تنمية اموال الايتام | Jordanian | 1.926 |
5 | هاله توفيق سمعان البورى | Jordanian | 1.846 |
6 | شعبان علي احمد نيروخ | Jordanian | 1.580 |
7 | خليل عبد الجابر عبد الفتاح السيد | Jordanian | 1.245 |
8 | اسكندر عيسى خليل سابا | Jordanian | 1.000 |
9 | البنك الاسلامي الاردني | Jordanian | 1.000 |
total | 76.649 |
Last update Thursday on 21-11-2024 at 15:46:23