security Information
| Security No. | 141043 | Security Name | Arab Potash | ||
|---|---|---|---|---|---|
| Reuter Code | APOT | ISIN | JO4104311017 | ||
| CFI Code | FISN | ARB PTSH/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 83,317,500 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 83,317,500 | Trading Currency | Jordanian Dinar | ||
| Close Price | 34.40 | Close Price Date | 30-10-2025 | ||
Trade Information for Thursday, 30-10-2025
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 971 | 14 | 33,371.50 | 6 | 8 | 13 | 8 | 8 | 16 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 1,691 | 504,734 | 203 | 86,719 | 25 | 19,502 | 1,919 | 610,955 |
| Companies | 25 | 22,181,734 | 6 | 20,021,296 | 5 | 23,303,628 | 36 | 65,506,658 |
| Mutual Funds | 7 | 99,161 | 0 | 0 | 3 | 21,109 | 10 | 120,270 |
| Institutions | 3 | 8,712,046 | 0 | 0 | 0 | 0 | 3 | 8,712,046 |
| Governments | 1 | 621,592 | 6 | 7,730,395 | 0 | 0 | 7 | 8,351,987 |
| total | 1,727 | 32,119,267 | 215 | 27,838,410 | 33 | 23,344,239 | 1,975 | 83,301,916 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | Man Jia Industrial Development Limited | Chinese | 27.959 |
| 2 | شركة ادارة الاستثمارات الحكومية | Jordanian | 26.144 |
| 3 | الشركة العربية للتعدين | Joint Arab | 19.964 |
| 4 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 10.418 |
| 5 | الحكومة العراقية | Iraqi | 4.706 |
| 6 | الشركة الليبية للاستثمارات الخارجية | Libyan | 4.064 |
| 7 | الهيئة العامة للاستثمار | Kuwaiti | 3.944 |
| total | 97.199 | ||

