security Information
| Security No. | 141043 | Security Name | Arab Potash | ||
|---|---|---|---|---|---|
| Reuter Code | APOT | ISIN | JO4104311017 | ||
| CFI Code | FISN | ARB PTSH/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 83,317,500 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 83,317,500 | Trading Currency | Jordanian Dinar | ||
| Close Price | 41.39 | Close Price Date | 1 | ||
Trade Information for Wednesday, 17-06-2026
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 1,868 | 31 | 76,690.76 | 3 | 17 | 18 | 3 | 21 | 23 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 1,728 | 481,592 | 208 | 94,316 | 28 | 30,660 | 1,964 | 606,568 |
| Companies | 31 | 22,195,047 | 5 | 20,021,173 | 4 | 23,297,264 | 40 | 65,513,484 |
| Mutual Funds | 7 | 99,057 | 0 | 0 | 3 | 21,109 | 10 | 120,166 |
| Institutions | 3 | 8,712,096 | 0 | 0 | 0 | 0 | 3 | 8,712,096 |
| Governments | 1 | 622,373 | 6 | 7,730,395 | 0 | 0 | 7 | 8,352,768 |
| total | 1,770 | 32,110,165 | 219 | 27,845,884 | 35 | 23,349,033 | 2,024 | 83,305,082 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | Man Jia Industrial Development Limited | Chinese | 27.959 |
| 2 | شركة ادارة الاستثمارات الحكومية | Jordanian | 26.144 |
| 3 | الشركة العربية للتعدين | Joint Arab | 19.964 |
| 4 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 10.418 |
| 5 | الحكومة العراقية | Iraqi | 4.706 |
| 6 | الشركة الليبية للاستثمارات الخارجية | Libyan | 4.064 |
| 7 | الهيئة العامة للاستثمار | Kuwaiti | 3.944 |
| total | 97.199 | ||

