security Information
Security No. | 151721 | Security Name | Treasury Bonds 43/2021(5.999%) | ||
---|---|---|---|---|---|
Reuter Code | T4321 | ISIN | JO5014407241 | ||
CFI Code | FISN | JOGOV/5.999 TBD 20361107 GOVT GTD | |||
Security Type | Bonds | Security Category | Treasury Bond | Security Status | Traded |
Issue No. | 2021/43 | Nominal Value | 1,000.00 | Issue Date | 07-11-2021 |
No. of Interest Payments | 2 | Interest Rate | 5.999 % | Maturity Date | 07-11-2036 |
No. of issued securities | 100,000 | Total value of issued securities | 100,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 100,000 | Value of outstanding issuance | 100,000,000 | ||
Traded Securities | 100,000 | Trading Currency | Jordanian Dinar |
Average Price
Close Price