security Information
Security No. | 131245 | Security Name | Noor Capital Markets For Diversified Investments | ||
---|---|---|---|---|---|
Reuter Code | NCMD | ISIN | JO3124511010 | ||
CFI Code | FISN | NOR DIVSFD INVT/REGSH FPD | |||
Security Type | Share | Security Category | Common Share | Security Status | Traded |
Securities | 1,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
Traded Securities | 1,000,000 | Trading Currency | Jordanian Dinar | ||
Close Price | 1.64 | Close Price Date | 30-10-2024 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 445 | 111,407 | 15 | 4,805 | 1 | 500 | 461 | 116,712 |
Companies | 10 | 52,224 | 2 | 830,995 | 0 | 0 | 12 | 883,219 |
Mutual Funds | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
total | 456 | 163,635 | 17 | 835,800 | 1 | 500 | 474 | 999,935 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | شركة ان سي ام للاستثمار | Kuwaiti | 82.181 |
2 | عبد الله محمد محمد اللحام | Jordanian | 3.646 |
3 | شركة يوسف احمد سعيد واخوانه التجاريه | Jordanian | 3.557 |
4 | زياد شكري بطرس السلايطه | Jordanian | 1.394 |
5 | البنك التجاري الاردني | Jordanian | 1.350 |
total | 92.128 |
Last update Thursday on 31-10-2024 at 15:20:03