security Information
| Security No. | 161015 | Security Name | Treasury Bonds In Us Dollars 01/2024 (6.500%) | ||
|---|---|---|---|---|---|
| Reuter Code | ISIN | JO5014408272 | |||
| CFI Code | FISN | JOGOV/6.500 TBD 20290801 GOVT GTD | |||
| Security Type | Bonds | Security Category | Treasury Bond | Security Status | Non-traded | 
| Issue No. | 2024/01 | Nominal Value | 100,000.00 | Issue Date | 01-08-2024 | 
| No. of Interest Payments | 2 | Interest Rate | 6.500 % | Maturity Date | 01-08-2029 | 
| No. of issued securities | 700 | Total value of issued securities | 70,000,000 | ||
| No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
| No. of active securities | 700 | Value of outstanding issuance | 70,000,000 | ||
| Traded Securities | 0 | Trading Currency | Us Dollar | ||
    Average Price   
            Close Price 	 
     
    







