security Information
| Security No. | 131204 | Security Name | Electricity Distribution | ||
|---|---|---|---|---|---|
| Reuter Code | ELDI | ISIN | JO3120411025 | ||
| CFI Code | FISN | ELECY DISTR/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 25,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 25,000,000 | Trading Currency | Jordanian Dinar | ||
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Companies | 1 | 25,000,000 | 0 | 0 | 0 | 0 | 1 | 25,000,000 |
| total | 1 | 25,000,000 | 0 | 0 | 0 | 0 | 1 | 25,000,000 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | شركة كهرباء المملكة لاستثمارات الطاقة | Jordanian | 100.000 |
| total | 100.000 | ||

