security Information
Security No. | 151719 | Security Name | Treasury Bonds 41/2021 (4.820%) | ||
---|---|---|---|---|---|
Reuter Code | T4121 | ISIN | JO5014407225 | ||
CFI Code | FISN | JOGOV/4.820 TBD 20311014 GOVT GTD | |||
Security Type | Bonds | Security Category | Treasury Bond | Security Status | Traded |
Issue No. | 2021/41 | Nominal Value | 1,000.00 | Issue Date | 14-10-2021 |
No. of Interest Payments | 2 | Interest Rate | 4.820 % | Maturity Date | 14-10-2031 |
No. of issued securities | 100,000 | Total value of issued securities | 100,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 100,000 | Value of outstanding issuance | 100,000,000 | ||
Traded Securities | 100,000 | Trading Currency | Jordanian Dinar |
Average Price
Close Price
Last update Thursday on 31-10-2024 at 15:20:03