security Information
| Security No. | 121034 | Security Name | First Insurance | ||
|---|---|---|---|---|---|
| Reuter Code | FINS | ISIN | JO2103411010 | ||
| CFI Code | FISN | 1ST INS/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 28,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 28,000,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 1.33 | Close Price Date | 14-09-2026 | ||
Trade Information for Monday, 14-09-2026
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 5,800 | 9 | 7,724.50 | 5 | 2 | 6 | 7 | 2 | 9 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 1,154 | 3,797,194 | 26 | 158,772 | 5 | 185,236 | 1,185 | 4,141,202 |
| Companies | 8 | 1,668,856 | 4 | 21,548,612 | 0 | 0 | 12 | 23,217,468 |
| Mutual Funds | 1 | 5,467 | 0 | 0 | 1 | 84,300 | 2 | 89,767 |
| Institutions | 1 | 372,160 | 0 | 0 | 0 | 0 | 1 | 372,160 |
| Governments | 1 | 151,254 | 0 | 0 | 0 | 0 | 1 | 151,254 |
| total | 1,165 | 5,994,931 | 30 | 21,707,384 | 6 | 269,536 | 1,201 | 27,971,851 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | شركة سوليد كابيتال | Bahraini | 32.370 |
| 2 | شركة مجموعة سوليدرتي القابضة | Bahraini | 26.370 |
| 3 | شركة سوليد فنشرز | Bahraini | 13.630 |
| 4 | بنك صفوة الاسلامي | Jordanian | 4.795 |
| 5 | شركة مجموعة الدوحة للتامين | Qatari | 4.589 |
| 6 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 1.329 |
| total | 83.083 | ||
Last update Monday on 14-09-2026 at 15:41:44

