security Information
| Security No. | 131253 | Security Name | Jordan International Investment | ||
|---|---|---|---|---|---|
| Reuter Code | JIIG | ISIN | JO3125311014 | ||
| CFI Code | FISN | JO INTL INVT/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 10,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 10,000,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 0.36 | Close Price Date | 30-10-2025 | ||
Trade Information for Thursday, 30-10-2025
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 365 | 1 | 131.40 | 1 | 1 | 2 | 1 | 1 | 2 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 138 | 611,863 | 2 | 4,554 | 0 | 0 | 140 | 616,417 |
| Companies | 5 | 9,341,347 | 1 | 497 | 0 | 0 | 6 | 9,341,844 |
| total | 143 | 9,953,210 | 3 | 5,051 | 0 | 0 | 146 | 9,958,261 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | شركة الاردن الدولية للتامين | Jordanian | 91.020 |
| 2 | شركة حجازي وغوشه | Jordanian | 1.373 |
| total | 92.393 | ||
Last update Thursday on 30-10-2025 at 15:47:22

