security Information
| Security No. | 160213 | Security Name | Siniora Food Industries Dollar Bonds 01 | ||
|---|---|---|---|---|---|
| Reuter Code | D009 | ISIN | JO4122241014 | ||
| CFI Code | FISN | SINIORA/7.75 CORP BD 20290310 UNGTD | |||
| Security Type | Bonds | Security Category | Corporate Bonds | Security Status | Traded | 
| Issue No. | 1 | Nominal Value | 100,000.00 | Issue Date | 10-03-2024 | 
| No. of Interest Payments | 2 | Interest Rate | 7.750 % | Maturity Date | 10-03-2029 | 
| No. of issued securities | 800 | Total value of issued securities | 80,000,000 | ||
| No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
| No. of active securities | 800 | Value of outstanding issuance | 80,000,000 | ||
| Traded Securities | 800 | Trading Currency | Us Dollar | ||
    Average Price   
            Close Price 	 
    Share Book Nationality Analysis
        | Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
                | Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Companies | 9 | 718 | 1 | 80 | 0 | 0 | 10 | 798 | 
| total | 10 | 720 | 1 | 80 | 0 | 0 | 11 | 800 | 
 Major Investors Who Own More Than 1%
        | Serial | Investor Name | Nationality | % | 
|---|---|---|---|
| 1 | بنك القاهرة عمان | Jordanian | 25.000 | 
| 2 | بنك المال الاردني | Jordanian | 20.000 | 
| 3 | البنك العربي | Jordanian | 12.500 | 
| 4 | البنك الاردني الكويتي | Jordanian | 10.000 | 
| 5 | بنك المؤسسة العربية المصرفية الاردن | Jordanian | 10.000 | 
| 6 | شركة بنك فلسطين | Palestinian | 10.000 | 
| 7 | بنك الاردن | Jordanian | 8.750 | 
| 8 | البنك الاهلي الاردني | Jordanian | 2.500 | 
| total | 98.750 | ||
 
    







