security Information
Security No. | 121026 | Security Name | The Arab Assurers Insurance | ||
---|---|---|---|---|---|
Reuter Code | ARAS | ISIN | JO2102611016 | ||
CFI Code | FISN | ARB ASSURER INS/REGSH FPD | |||
Security Type | Share | Security Category | Common Share | Security Status | Traded |
Securities | 9,215,909 | Nominal Value | 1.00 | Treasury Shares | 0 |
Traded Securities | 9,215,909 | Trading Currency | Jordanian Dinar | ||
Close Price | 0.09 | Close Price Date | 21-11-2024 |
Trade Information for Thursday, 21-11-2024
Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
Buy | Sell | Trades | Buy | Sell | Clients | |||
20,000 | 5 | 1,800.00 | 2 | 2 | 4 | 2 | 2 | 4 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 345 | 8,513,820 | 9 | 40,333 | 0 | 0 | 354 | 8,554,153 |
Companies | 9 | 661,756 | 0 | 0 | 0 | 0 | 9 | 661,756 |
total | 354 | 9,175,576 | 9 | 40,333 | 0 | 0 | 363 | 9,215,909 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | ياسين محسن جبريل الختاتنه | Jordanian | 9.657 |
2 | رائد محمد جعفر القراله | Jordanian | 9.657 |
3 | محمد احمد امين شقره | Jordanian | 8.381 |
4 | حازم عبد المجيد عبد الحميد الكساسبه | Jordanian | 7.596 |
5 | خالد عبد العزيز خلف الرواشده | Jordanian | 5.534 |
6 | البنك التجاري الاردني | Jordanian | 5.034 |
7 | عبد الناصر موسى اسماعيل القراله | Jordanian | 4.979 |
8 | خلف علي سعيد النوايسه | Jordanian | 4.472 |
9 | مخلد عطيه الله مضيان الرواشده | Jordanian | 3.806 |
10 | هيثم يوسف سليمان الختاتنه | Jordanian | 3.118 |
11 | حمد عفنان رزق الكساسبه | Jordanian | 2.635 |
12 | ساره محمد احمد شقره | Jordanian | 2.203 |
13 | رامي سليمان خليل الخليفات | Jordanian | 2.022 |
14 | محمود قاسم محمد الموصلي | Jordanian | 1.685 |
15 | غيث محمد طه الحراحشه | Jordanian | 1.682 |
16 | عدنان عطا رضا شملاوي | Jordanian | 1.563 |
17 | عبد الله محمد محمد اللحام | Jordanian | 1.409 |
18 | زيد زعل مسلم الختاتنه | Jordanian | 1.360 |
19 | سمير حنا خليل الصوالحه | Jordanian | 1.194 |
20 | شركة طريق الشمس لخدمة المركبات | Jordanian | 1.095 |
21 | فاروق غازي محي الدين البشيتي | Jordanian | 1.032 |
total | 80.114 |
Last update Thursday on 21-11-2024 at 15:46:23