security Information
Security No. | 150192 | Security Name | Public Entity Bonds 19 (6.850%) | ||
---|---|---|---|---|---|
Reuter Code | PB019 | ISIN | JO5054200167 | ||
CFI Code | FISN | NATL PWR/6.850 BD 20280830 GOVT GTD | |||
Security Type | Bonds | Security Category | Public Entity Bond | Security Status | Traded |
Issue No. | 19 | Nominal Value | 1,000.00 | Issue Date | 30-08-2023 |
No. of Interest Payments | 2 | Interest Rate | 6.850 % | Maturity Date | 30-08-2028 |
No. of issued securities | 50,000 | Total value of issued securities | 50,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 50,000 | Value of outstanding issuance | 50,000,000 | ||
Traded Securities | 50,000 | Trading Currency | Jordanian Dinar |
Average Price
Close Price