security Information
Security No. | 158018 | Security Name | Sukuk Of National Electric Power 7 (6.00%) | ||
---|---|---|---|---|---|
Reuter Code | ISIN | JO5050058163 | |||
CFI Code | FISN | NATL PWR/6.00 BD 20290731 GOVT GTD | |||
Security Type | Islamic Sukuk | Security Category | Murabaha | Security Status | Non-traded |
Issue No. | 7/الشريحة الثالثة | Nominal Value | 1,000.00 | Issue Date | 31-07-2024 |
No. of Interest Payments | 2 | Coupon Rate | 6.000 % | Maturity Date | 31-07-2029 |
No. of issued securities | 100,000 | Total value of issued securities | 100,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 100,000 | Value of outstanding issuance | 100,000,000 | ||
Traded Securities | 0 | Trading Currency | Jordanian Dinar |
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Companies | 3 | 93,024 | 0 | 0 | 0 | 0 | 3 | 93,024 |
Mutual Funds | 1 | 6,976 | 0 | 0 | 0 | 0 | 1 | 6,976 |
total | 4 | 100,000 | 0 | 0 | 0 | 0 | 4 | 100,000 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | البنك الاسلامي الاردني | Jordanian | 31.008 |
2 | البنك العربي الاسلامي الدولي | Jordanian | 31.008 |
3 | بنك صفوة الاسلامي | Jordanian | 31.008 |
4 | صندوق ضمان الودائع لدى البنوك الاسلامية | Jordanian | 6.976 |
total | 100.000 |