security Information
Security No. | 141209 | Security Name | The Arab Pesticides & Veterinary Drugs Manufacturing | ||
---|---|---|---|---|---|
Reuter Code | MBED | ISIN | JO4120911014 | ||
CFI Code | FISN | ARB PESTICIDES/REGSH FPD | |||
Security Type | Share | Security Category | Common Share | Security Status | Traded |
Securities | 16,500,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
Traded Securities | 16,500,000 | Trading Currency | Jordanian Dinar | ||
Close Price | 2.62 | Close Price Date | 21-11-2024 |
Trade Information for Thursday, 21-11-2024
Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
Buy | Sell | Trades | Buy | Sell | Clients | |||
3,600 | 9 | 9,312.00 | 5 | 3 | 6 | 5 | 3 | 8 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 576 | 13,513,671 | 30 | 1,180,371 | 5 | 54,724 | 611 | 14,748,766 |
Companies | 19 | 1,719,063 | 2 | 12,870 | 0 | 0 | 21 | 1,731,933 |
Mutual Funds | 3 | 19,301 | 0 | 0 | 0 | 0 | 3 | 19,301 |
total | 598 | 15,252,035 | 32 | 1,193,241 | 5 | 54,724 | 635 | 16,500,000 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | محمد حسين محمد برهوش | Jordanian | 6.803 |
2 | نجاح محمد يوسف الرمحي | Jordanian | 6.190 |
3 | نبيل احمد محمد اسماعيل | Jordanian | 5.495 |
4 | محمد مظهر عبد الرحمن حماده حماده | Jordanian | 4.848 |
5 | هشام سليمان فهمي عبد اللطيف ابو حسين | Egyptian | 4.488 |
6 | محمود يوسف محمود ابو خزنه | Jordanian | 3.761 |
7 | بسام احمد ابراهيم لحلوح | Jordanian | 3.760 |
8 | مفيد محمود شحاده عمايري | Jordanian | 3.515 |
9 | سمير عقل سليم عويس | Jordanian | 3.465 |
10 | حسن عبد الحي داود القواسمي | Jordanian | 2.773 |
11 | شركة التامين الاسلامية | Jordanian | 2.273 |
12 | بسمان عادل رفيق بشير | Jordanian | 1.915 |
13 | ضياء نايف اسعد برهم | Jordanian | 1.897 |
14 | امين يوسف امين ابو عرقوب | Jordanian | 1.786 |
15 | باسم احمد ابراهيم لحلوح | Jordanian | 1.693 |
16 | غسان احمد ابراهيم لحلوح | Jordanian | 1.534 |
17 | محمود شكرى محمد ابو بكر | Jordanian | 1.527 |
18 | روحي محمود انيس التوتنجي | Jordanian | 1.333 |
19 | شركة دلتا للاستثمارات المالية | Jordanian | 1.233 |
20 | مصطفى محسن مصطفى علما الحسيني | Jordanian | 1.212 |
21 | فارس سمير عبد الرحمن بركات | Jordanian | 1.061 |
22 | محمد عقل سليم عويس | Jordanian | 1.003 |
total | 63.565 |
Last update Thursday on 21-11-2024 at 15:46:23