security Information
Security No. | 141204 | Security Name | The Jordanian Pharmaceutical Manufacturing | ||
---|---|---|---|---|---|
Reuter Code | JPHM | ISIN | JO4120411015 | ||
CFI Code | FISN | JO PHARMA/REGSH FPD | |||
Security Type | Share | Security Category | Common Share | Security Status | Traded |
Securities | 69,756,944 | Nominal Value | 1.00 | Treasury Shares | 0 |
Traded Securities | 69,756,944 | Trading Currency | Jordanian Dinar | ||
Close Price | 0.54 | Close Price Date | 31-10-2024 |
Trade Information for Thursday, 31-10-2024
Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
Buy | Sell | Trades | Buy | Sell | Clients | |||
85,244 | 58 | 47,602.76 | 13 | 11 | 18 | 21 | 16 | 34 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 1,587 | 25,214,043 | 90 | 32,848,023 | 2 | 700,717 | 1,679 | 58,762,783 |
Companies | 8 | 7,481,568 | 3 | 3,326,825 | 0 | 0 | 11 | 10,808,393 |
Mutual Funds | 2 | 109,160 | 0 | 0 | 0 | 0 | 2 | 109,160 |
Institutions | 1 | 1,250 | 0 | 0 | 0 | 0 | 1 | 1,250 |
Governments | 1 | 39,742 | 0 | 0 | 0 | 0 | 1 | 39,742 |
Joint | 1 | 1,000 | 0 | 0 | 0 | 0 | 1 | 1,000 |
total | 1,600 | 32,846,763 | 93 | 36,174,848 | 2 | 700,717 | 1,695 | 69,722,328 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | مصطفى احمد حمود الكبيسي | Iraqi | 29.294 |
2 | عبد الجبار محسن ذياب الكبيسي | Jordanian | 28.570 |
3 | ياسر محمود حميد حميد | Iraqi | 15.327 |
4 | شركة السوار الدولية للاستثمار و التجارة | Jordanian | 10.336 |
5 | شركة ريمكو للاستثمار | Emirati | 4.618 |
6 | Mohammed Halil | Macedonian | 1.004 |
total | 89.149 |
Last update Thursday on 31-10-2024 at 15:20:03