security Information
Security No. | 131226 | Security Name | Jordanian Saudi Investment House For Development & Investment | ||
---|---|---|---|---|---|
Reuter Code | INVH | ISIN | JO3122611010 | ||
CFI Code | FISN | INVT HSE/REGSH FPD | |||
Security Type | Share | Security Category | Common Share | Security Status | Traded |
Securities | 7,779,331 | Nominal Value | 1.00 | Treasury Shares | 0 |
Traded Securities | 3,000,000 | Trading Currency | Jordanian Dinar | ||
Close Price | 0.24 | Close Price Date | 21-11-2024 |
Restricted Securities | ||
---|---|---|
Serial | No. of Securities | End of Restriction |
1 | 4,779,331 | 2026-11-19 |
Total | 4,779,331 |
Trade Information for Thursday, 21-11-2024
Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
Buy | Sell | Trades | Buy | Sell | Clients | |||
921 | 7 | 221.20 | 3 | 4 | 6 | 3 | 4 | 7 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 1,008 | 6,921,324 | 49 | 173,197 | 5 | 1,550 | 1,062 | 7,096,071 |
Companies | 18 | 616,845 | 1 | 65,043 | 0 | 0 | 19 | 681,888 |
Mutual Funds | 2 | 759 | 0 | 0 | 0 | 0 | 2 | 759 |
Institutions | 1 | 204 | 0 | 0 | 0 | 0 | 1 | 204 |
Organizations | 1 | 409 | 0 | 0 | 0 | 0 | 1 | 409 |
total | 1,030 | 7,539,541 | 50 | 238,240 | 5 | 1,550 | 1,085 | 7,779,331 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | عمر نضال محمد زهران | Jordanian | 25.423 |
2 | احمد محمد عبدالله زهران | Jordanian | 12.855 |
3 | محمد فواز محمد شاكر سليم ابو النصر | Jordanian | 7.334 |
4 | صالح صلاح صالح العمد | Jordanian | 6.284 |
5 | الشركة الاولى للتمويل | Jordanian | 4.607 |
6 | نائل علي سليمان الخطبان | Jordanian | 3.214 |
7 | منى سمير مصطفى البس | Jordanian | 2.571 |
8 | امل يوسف محمد عثمان | Jordanian | 2.051 |
9 | سمير الياس ابراهيم فشحو | Jordanian | 1.842 |
10 | رامز حسين قاسم بسبس | Jordanian | 1.285 |
11 | جنا احمد حسن جرادات | Jordanian | 1.285 |
12 | كمال عبد الرحمن عبد الحفيظ زهران | Jordanian | 1.285 |
13 | هيثم اكرم عبد الله الزعبي | Jordanian | 1.038 |
total | 71.074 |
Last update Thursday on 21-11-2024 at 15:46:23