Electronic Accepted Trades Analysis by Security
Electronic Accepted Trades Analysis by Security - Shares for 20-11-2024
Jordanian Dinar | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serial | Security Information | Price | No. of Contracts | Securities | Market Value | No. of Brokers | No. of Clients | % | |||||||||
No. | Name | Open | Close | High | Low | AVG | Sell | Buy | Trades | Sell | Buy | Clients | No. of Contracts | ||||
1 | 111001 | Jordan Islamic Bank | 4.03 | 4.02 | 4.04 | 4.02 | 4.02 | 73 | 93,157 | 374,950.78 | 6 | 7 | 11 | 29 | 29 | 36 | 2.393 |
2 | 111002 | Jordan Kuwait Bank | 2.85 | 2.82 | 2.87 | 2.81 | 2.83 | 33 | 18,629 | 52,677.74 | 4 | 10 | 13 | 7 | 11 | 18 | 1.082 |
3 | 111004 | The Housing Bank For Trade & Finance | 3.32 | 3.31 | 3.32 | 3.28 | 3.30 | 16 | 2,951 | 9,735.29 | 3 | 4 | 6 | 3 | 4 | 7 | 0.524 |
4 | 111005 | Arab Jordan Investment Bank | 1.28 | 1.29 | 1.29 | 1.28 | 1.28 | 3 | 10,100 | 12,929.00 | 2 | 3 | 4 | 2 | 3 | 5 | 0.098 |
5 | 111006 | Safwa Islamic Bank | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 1 | 2,000 | 3,820.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.033 |
6 | 111007 | Bank Al Etihad | 1.69 | 1.67 | 1.69 | 1.67 | 1.68 | 8 | 2,739 | 4,595.03 | 2 | 6 | 7 | 2 | 7 | 9 | 0.262 |
7 | 111009 | Arab Banking Corporation ( Jordan ) | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 2 | 500 | 320.00 | 1 | 2 | 3 | 1 | 2 | 3 | 0.066 |
8 | 111014 | Invest Bank | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1 | 200 | 290.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.033 |
9 | 111017 | Capital Bank Of Jordan | 1.83 | 1.84 | 1.84 | 1.80 | 1.82 | 121 | 136,643 | 249,142.33 | 11 | 24 | 26 | 13 | 44 | 56 | 3.966 |
10 | 111021 | Cairo Amman Bank | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 3 | 1,200 | 1,296.00 | 1 | 3 | 3 | 1 | 2 | 3 | 0.098 |
11 | 111022 | Bank Of Jordan | 2.17 | 2.17 | 2.17 | 2.17 | 2.17 | 4 | 4,000 | 8,680.00 | 1 | 1 | 2 | 2 | 1 | 3 | 0.131 |
12 | 111027 | Beit Al Mal Saving & Investment For Housing | 0.16 | 0.17 | 0.17 | 0.16 | 0.16 | 4 | 1,878 | 300.58 | 4 | 1 | 5 | 4 | 1 | 5 | 0.131 |
13 | 111033 | Jordan Ahli Bank | 1.01 | 1.02 | 1.02 | 1.00 | 1.01 | 21 | 54,909 | 55,688.09 | 10 | 3 | 12 | 13 | 3 | 16 | 0.688 |
14 | 113023 | Arab Bank | 4.30 | 4.30 | 4.31 | 4.28 | 4.29 | 71 | 77,688 | 333,269.10 | 4 | 21 | 21 | 5 | 35 | 40 | 2.327 |
15 | 121004 | Jordan Insurance | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 | 1,000 | 1,000.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.033 |
16 | 121007 | Jerusalem Insurance | 1.98 | 1.98 | 1.98 | 1.98 | 1.98 | 4 | 2,042 | 4,043.16 | 1 | 2 | 2 | 2 | 2 | 4 | 0.131 |
17 | 121009 | Jordan French Insurance | 0.65 | 0.66 | 0.66 | 0.65 | 0.65 | 4 | 1,300 | 846.00 | 3 | 1 | 4 | 3 | 1 | 4 | 0.131 |
18 | 121013 | Al Manara Islamic Insurance | 0.48 | 0.50 | 0.50 | 0.48 | 0.49 | 4 | 1,500 | 730.50 | 2 | 2 | 4 | 2 | 2 | 4 | 0.131 |
19 | 121021 | The National Insurance | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1 | 500 | 585.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.033 |
20 | 121034 | First Insurance | 0.75 | 0.74 | 0.75 | 0.74 | 0.75 | 9 | 10,368 | 7,766.00 | 5 | 2 | 6 | 6 | 2 | 7 | 0.295 |
21 | 131004 | The Jordanian Electric Power | 2.12 | 2.11 | 2.14 | 2.11 | 2.12 | 244 | 448,561 | 952,563.49 | 21 | 18 | 26 | 112 | 117 | 138 | 7.997 |
22 | 131005 | Arab International Hotels | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 | 1 | 270 | 207.90 | 1 | 1 | 2 | 1 | 1 | 2 | 0.033 |
23 | 131010 | Irbid District Electricity | 6.30 | 6.25 | 6.30 | 6.25 | 6.27 | 4 | 51 | 319.75 | 3 | 3 | 5 | 3 | 3 | 6 | 0.131 |
24 | 131012 | Jordan National Shipping Lines | 2.14 | 2.13 | 2.14 | 2.11 | 2.11 | 20 | 5,252 | 11,102.97 | 2 | 8 | 9 | 2 | 9 | 10 | 0.656 |
25 | 131013 | Jordan Press Foundation | 0.08 | 0.09 | 0.09 | 0.08 | 0.08 | 5 | 2,635 | 210.90 | 3 | 3 | 5 | 3 | 4 | 7 | 0.164 |
26 | 131017 | Jordan Decapolis Properties | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 9 | 9,000 | 2,340.00 | 7 | 1 | 7 | 7 | 1 | 8 | 0.295 |
27 | 131018 | National Portfolio Securities | 0.65 | 0.64 | 0.65 | 0.64 | 0.65 | 7 | 4,900 | 3,173.00 | 4 | 4 | 6 | 4 | 4 | 7 | 0.229 |
28 | 131019 | Al-tajamouat For Touristic Projects | 0.66 | 0.67 | 0.67 | 0.66 | 0.66 | 80 | 278,636 | 183,917.26 | 20 | 15 | 24 | 33 | 26 | 58 | 2.622 |
29 | 131023 | Jordan International Trading Center | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 26 | 29,340 | 29,046.60 | 1 | 5 | 6 | 1 | 7 | 8 | 0.852 |
30 | 131027 | Resources Company For Development & Investment | 0.33 | 0.37 | 0.37 | 0.32 | 0.35 | 12 | 5,682 | 1,992.79 | 7 | 5 | 11 | 7 | 5 | 11 | 0.393 |
31 | 131030 | Jordan Press & Publishing | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 8 | 4,501 | 370.09 | 3 | 5 | 7 | 5 | 5 | 9 | 0.262 |
32 | 131034 | Salam International Transport & Trading | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 2 | 96,702 | 80,262.66 | 2 | 2 | 3 | 2 | 2 | 4 | 0.066 |
33 | 131039 | Jordan Investment Trust | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 3 | 12,500 | 10,250.00 | 3 | 1 | 4 | 3 | 1 | 4 | 0.098 |
34 | 131052 | The Arab International For Education & Investment | 2.34 | 2.34 | 2.34 | 2.34 | 2.34 | 2 | 1,584 | 3,706.56 | 1 | 1 | 2 | 1 | 1 | 2 | 0.066 |
35 | 131069 | Union Investment Corporation | 0.09 | 0.11 | 0.11 | 0.09 | 0.10 | 89 | 487,948 | 47,465.38 | 21 | 16 | 27 | 45 | 33 | 71 | 2.917 |
36 | 131076 | Al-tajamouat For Catering & Housing | 0.48 | 0.49 | 0.49 | 0.48 | 0.48 | 7 | 4,420 | 2,121.80 | 4 | 3 | 6 | 4 | 4 | 8 | 0.229 |
37 | 131077 | Specialized Investment Compounds | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 7 | 6,263 | 4,759.88 | 3 | 5 | 7 | 3 | 5 | 8 | 0.229 |
38 | 131078 | Al-sharq Investment Projects | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1 | 200 | 324.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.033 |
39 | 131082 | Arab East Investment | 1.14 | 1.14 | 1.16 | 1.13 | 1.13 | 16 | 7,594 | 8,606.91 | 5 | 4 | 6 | 7 | 8 | 14 | 0.524 |
40 | 131086 | Specialized Jordanian Investments | 1.45 | 1.44 | 1.47 | 1.42 | 1.45 | 12 | 15,742 | 22,803.76 | 3 | 4 | 4 | 7 | 6 | 12 | 0.393 |
41 | 131087 | Realestate Development | 0.54 | 0.53 | 0.54 | 0.52 | 0.52 | 13 | 5,905 | 3,086.65 | 2 | 3 | 5 | 2 | 5 | 7 | 0.426 |
42 | 131097 | Century Investment Group (holding) | 0.19 | 0.21 | 0.21 | 0.19 | 0.20 | 26 | 21,770 | 4,349.81 | 14 | 4 | 15 | 20 | 5 | 23 | 0.852 |
43 | 131098 | Al Dawliyah For Hotels & Malls | 0.37 | 0.38 | 0.38 | 0.37 | 0.37 | 3 | 3,365 | 1,245.25 | 3 | 2 | 5 | 3 | 2 | 5 | 0.098 |
44 | 131206 | Jordan Telecom | 2.87 | 2.89 | 2.89 | 2.86 | 2.88 | 74 | 30,120 | 86,615.99 | 10 | 18 | 20 | 11 | 43 | 53 | 2.425 |
45 | 131208 | Transport & Investment Barter | 0.25 | 0.26 | 0.26 | 0.25 | 0.26 | 125 | 408,843 | 104,800.95 | 22 | 8 | 25 | 49 | 10 | 59 | 4.097 |
46 | 131213 | Alia-the Royal Jordanian Airlines | 0.28 | 0.28 | 0.31 | 0.28 | 0.29 | 14 | 8,495 | 2,480.74 | 9 | 4 | 12 | 10 | 4 | 13 | 0.459 |
47 | 131217 | Investors Industrial And Properties | 0.15 | 0.15 | 0.15 | 0.14 | 0.15 | 24 | 65,044 | 9,531.60 | 7 | 2 | 9 | 9 | 7 | 16 | 0.787 |
48 | 131219 | Bindar Trading & Investment | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 1 | 1,020 | 1,468.80 | 1 | 1 | 2 | 1 | 1 | 2 | 0.033 |
49 | 131221 | Petra Education | 2.70 | 2.68 | 2.70 | 2.68 | 2.70 | 3 | 2,900 | 7,822.00 | 2 | 3 | 4 | 2 | 3 | 5 | 0.098 |
50 | 131224 | International Brokerage & Financial Markets | 0.24 | 0.26 | 0.26 | 0.24 | 0.24 | 12 | 10,101 | 2,468.24 | 6 | 5 | 10 | 7 | 7 | 13 | 0.393 |
51 | 131225 | International Arabian Development & Investment Trading | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 2 | 1,500 | 510.00 | 2 | 2 | 3 | 2 | 2 | 3 | 0.066 |
52 | 131226 | Jordanian Saudi Investment House For Development & Investment | 0.24 | 0.26 | 0.26 | 0.24 | 0.24 | 3 | 99 | 23.96 | 2 | 2 | 4 | 2 | 2 | 4 | 0.098 |
53 | 131228 | Offtec Holding Group | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 6 | 3,510 | 1,439.10 | 3 | 3 | 6 | 4 | 3 | 7 | 0.197 |
54 | 131229 | Jordanian Real Estate For Development | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 2 | 619 | 315.69 | 1 | 1 | 2 | 2 | 1 | 3 | 0.066 |
55 | 131230 | South Electronics | 0.51 | 0.57 | 0.57 | 0.51 | 0.55 | 11 | 1,183 | 655.04 | 6 | 2 | 7 | 8 | 2 | 9 | 0.361 |
56 | 131231 | Al-amal Financial Inv. | 0.86 | 0.93 | 0.93 | 0.86 | 0.91 | 13 | 5,750 | 5,256.50 | 6 | 5 | 8 | 8 | 6 | 9 | 0.426 |
57 | 131232 | Al Faris National Company For Investment & Export | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 9 | 5,508 | 2,588.76 | 1 | 4 | 5 | 1 | 4 | 5 | 0.295 |
58 | 131234 | Amad Investment & Real Estate Development | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 1 | 400 | 296.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.033 |
59 | 131235 | Winter Valley Tourism Investment | 0.09 | 0.10 | 0.10 | 0.09 | 0.09 | 91 | 173,665 | 15,632.80 | 6 | 20 | 20 | 11 | 57 | 63 | 2.983 |
60 | 131236 | Ihdathiat Real Estate | 0.31 | 0.32 | 0.32 | 0.31 | 0.31 | 8 | 6,097 | 1,890.17 | 3 | 4 | 5 | 3 | 4 | 7 | 0.262 |
61 | 131238 | Nopar For Trading & Investment | 0.92 | 0.96 | 0.96 | 0.92 | 0.93 | 9 | 1,078 | 1,001.79 | 7 | 2 | 7 | 7 | 3 | 10 | 0.295 |
62 | 131239 | Arab Phoenix Holdings | 0.15 | 0.16 | 0.16 | 0.15 | 0.15 | 201 | 2,818,669 | 433,219.41 | 31 | 17 | 34 | 71 | 31 | 96 | 6.588 |
63 | 131240 | Methaq Real Estate Investment | 2.92 | 3.07 | 3.07 | 2.92 | 3.07 | 3 | 3,100 | 9,502.00 | 3 | 2 | 5 | 3 | 2 | 5 | 0.098 |
64 | 131243 | Masafat For Specialized Transportation | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 4 | 610 | 359.90 | 2 | 3 | 5 | 2 | 3 | 5 | 0.131 |
65 | 131245 | Noor Capital Markets For Diversified Investments | 1.64 | 1.68 | 1.68 | 1.64 | 1.65 | 10 | 3,280 | 5,403.10 | 4 | 4 | 6 | 4 | 5 | 6 | 0.328 |
66 | 131246 | High Performance Real Estate Investments | 0.26 | 0.27 | 0.27 | 0.26 | 0.26 | 4 | 18,220 | 4,737.40 | 3 | 2 | 5 | 3 | 2 | 5 | 0.131 |
67 | 131247 | Arab Investors Union For Real Estates Devoloping | 0.39 | 0.40 | 0.40 | 0.39 | 0.39 | 17 | 2,826 | 1,107.44 | 4 | 8 | 9 | 4 | 9 | 13 | 0.557 |
68 | 131248 | Shareco Brokerage | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 2 | 800 | 264.00 | 1 | 2 | 3 | 2 | 2 | 4 | 0.066 |
69 | 131249 | Al Sanabel International For Islamic Investments (holding) | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 1 | 50 | 31.50 | 1 | 1 | 2 | 1 | 1 | 2 | 0.033 |
70 | 131250 | Al-bilad Securities & Investment | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 5 | 11,725 | 3,283.00 | 1 | 2 | 2 | 1 | 2 | 3 | 0.164 |
71 | 131251 | First Finance | 0.44 | 0.45 | 0.45 | 0.44 | 0.44 | 3 | 1,918 | 844.50 | 3 | 2 | 5 | 3 | 2 | 5 | 0.098 |
72 | 131253 | Jordan International Investment | 0.73 | 0.73 | 0.73 | 0.69 | 0.69 | 5 | 14,515 | 10,062.01 | 3 | 3 | 5 | 3 | 3 | 4 | 0.164 |
73 | 131255 | Deera Investment & Real Estate Development | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 11 | 6,083 | 2,676.52 | 4 | 6 | 10 | 4 | 7 | 11 | 0.361 |
74 | 131256 | Comprehensive Multiple Transport | 0.87 | 0.88 | 0.88 | 0.86 | 0.87 | 94 | 66,169 | 57,456.02 | 19 | 14 | 24 | 23 | 24 | 41 | 3.081 |
75 | 131258 | Future Arab Investment | 0.45 | 0.46 | 0.46 | 0.44 | 0.45 | 72 | 149,849 | 68,110.19 | 13 | 12 | 20 | 25 | 28 | 49 | 2.360 |
76 | 131259 | Afaq Holding For Investment & Real Estate Development | 0.73 | 0.71 | 0.74 | 0.71 | 0.72 | 35 | 17,222 | 12,398.69 | 6 | 8 | 10 | 7 | 10 | 15 | 1.147 |
77 | 131262 | Rum Group For Transportation & Tourism Investment | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 1 | 4,000 | 200.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.033 |
78 | 131263 | International Cards | 0.19 | 0.21 | 0.22 | 0.19 | 0.20 | 73 | 532,390 | 105,641.10 | 18 | 12 | 18 | 32 | 19 | 38 | 2.393 |
79 | 131265 | Al-tahdith For Real Estate Investments | 0.75 | 0.77 | 0.77 | 0.75 | 0.76 | 6 | 2,910 | 2,215.70 | 3 | 3 | 6 | 3 | 3 | 6 | 0.197 |
80 | 131267 | Kafa'a For Financial & Economical Investments | 0.38 | 0.39 | 0.39 | 0.38 | 0.38 | 3 | 105 | 39.95 | 1 | 3 | 4 | 2 | 3 | 5 | 0.098 |
81 | 131268 | Tuhama For Financial Investments | 2.18 | 2.22 | 2.22 | 2.18 | 2.19 | 38 | 45,908 | 100,658.36 | 8 | 4 | 9 | 15 | 9 | 22 | 1.245 |
82 | 131270 | Almehanya For Real Estate Investments & Housing | 0.45 | 0.46 | 0.46 | 0.45 | 0.45 | 7 | 2,051 | 927.86 | 3 | 5 | 7 | 3 | 6 | 9 | 0.229 |
83 | 131271 | Jordan Emirates Dimensions For Commercial Investment | 5.85 | 5.97 | 5.97 | 5.71 | 5.87 | 75 | 14,179 | 83,237.10 | 10 | 5 | 10 | 21 | 17 | 32 | 2.458 |
84 | 131274 | Darat Jordan (holdings) | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 1 | 200 | 98.00 | 1 | 1 | 1 | 1 | 1 | 2 | 0.033 |
85 | 131278 | Shira' Real Estate Development & Investment | 0.32 | 0.33 | 0.33 | 0.32 | 0.32 | 7 | 5,490 | 1,757.27 | 5 | 3 | 8 | 5 | 2 | 7 | 0.229 |
86 | 131281 | Amwaj Properties | 0.72 | 0.70 | 0.74 | 0.69 | 0.70 | 31 | 23,780 | 16,644.80 | 7 | 10 | 13 | 8 | 11 | 15 | 1.016 |
87 | 131285 | Ammoun International For Multilateral Investments | 0.44 | 0.45 | 0.45 | 0.44 | 0.44 | 3 | 1,050 | 462.50 | 2 | 3 | 5 | 2 | 3 | 5 | 0.098 |
88 | 131286 | Afaq For Energy | 1.49 | 1.49 | 1.49 | 1.48 | 1.49 | 10 | 3,478 | 5,167.52 | 6 | 5 | 11 | 5 | 5 | 10 | 0.328 |
89 | 131287 | Alentkaeya For Investment & Real Estate Development | 0.43 | 0.45 | 0.45 | 0.43 | 0.43 | 30 | 24,692 | 10,694.92 | 9 | 10 | 12 | 10 | 15 | 19 | 0.983 |
90 | 131289 | Rumm Financial Brokerage | 0.29 | 0.29 | 0.29 | 0.27 | 0.27 | 11 | 6,150 | 1,671.50 | 4 | 5 | 7 | 5 | 5 | 8 | 0.361 |
91 | 141002 | Jordan Poultry Processing & Marketing | 0.28 | 0.29 | 0.29 | 0.28 | 0.28 | 64 | 84,997 | 23,799.29 | 10 | 16 | 21 | 13 | 33 | 45 | 2.098 |
92 | 141004 | Jordan Dairy | 2.17 | 2.17 | 2.17 | 2.17 | 2.17 | 1 | 100 | 217.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.033 |
93 | 141006 | Arab Aluminium Industry | 2.15 | 2.16 | 2.16 | 2.15 | 2.16 | 5 | 558 | 1,202.76 | 4 | 1 | 5 | 4 | 1 | 5 | 0.164 |
94 | 141009 | The Industrial Commercial & Agricultural | 0.84 | 0.85 | 0.85 | 0.84 | 0.84 | 5 | 2,000 | 1,684.00 | 5 | 2 | 7 | 5 | 2 | 7 | 0.164 |
95 | 141011 | National Steel Industry | 0.94 | 0.90 | 0.94 | 0.90 | 0.92 | 14 | 4,700 | 4,312.50 | 3 | 1 | 4 | 3 | 3 | 6 | 0.459 |
96 | 141012 | Dar Al Dawa Development & Investment | 1.26 | 1.27 | 1.27 | 1.26 | 1.26 | 8 | 2,587 | 3,259.64 | 4 | 3 | 6 | 4 | 3 | 7 | 0.262 |
97 | 141015 | Latent Energies For Investments | 0.67 | 0.71 | 0.72 | 0.66 | 0.68 | 36 | 23,845 | 16,285.77 | 9 | 7 | 12 | 12 | 9 | 18 | 1.180 |
98 | 141018 | Jordan Phosphate Mines | 13.00 | 13.10 | 13.18 | 12.95 | 13.06 | 263 | 70,056 | 914,635.09 | 32 | 27 | 39 | 100 | 72 | 160 | 8.620 |
99 | 141019 | The Jordan Pipes Manufacturing | 0.51 | 0.51 | 0.51 | 0.50 | 0.51 | 15 | 6,336 | 3,201.36 | 5 | 10 | 12 | 5 | 9 | 13 | 0.492 |
100 | 141039 | National Cable & Wire Manufacturing | 0.12 | 0.13 | 0.13 | 0.11 | 0.12 | 66 | 121,041 | 15,030.66 | 10 | 7 | 14 | 19 | 11 | 30 | 2.163 |
101 | 141042 | Jordan Cement Factories | 0.56 | 0.56 | 0.57 | 0.56 | 0.56 | 3 | 401 | 224.57 | 2 | 2 | 4 | 2 | 2 | 4 | 0.098 |
102 | 141043 | Arab Potash | 27.45 | 27.45 | 27.45 | 27.45 | 27.45 | 1 | 26 | 713.70 | 1 | 1 | 2 | 1 | 1 | 2 | 0.033 |
103 | 141052 | Universal Modern Industries For Edible Oil | 1.87 | 1.87 | 1.87 | 1.87 | 1.87 | 3 | 175 | 327.25 | 1 | 1 | 2 | 1 | 1 | 2 | 0.098 |
104 | 141055 | Jordan Industrial Resources | 0.56 | 0.57 | 0.58 | 0.56 | 0.56 | 32 | 10,379 | 5,835.97 | 6 | 12 | 13 | 7 | 16 | 18 | 1.049 |
105 | 141058 | Injaz For Development & Projects | 0.34 | 0.33 | 0.34 | 0.33 | 0.33 | 33 | 115,225 | 38,074.25 | 6 | 17 | 20 | 6 | 25 | 30 | 1.082 |
106 | 141061 | Elzay Ready Wear Manufacturing | 0.39 | 0.40 | 0.40 | 0.39 | 0.39 | 6 | 3,621 | 1,412.29 | 4 | 3 | 7 | 4 | 3 | 7 | 0.197 |
107 | 141065 | Ready Mix Concrete & Construction Supplies | 1.08 | 1.09 | 1.09 | 1.07 | 1.08 | 10 | 3,399 | 3,668.22 | 6 | 4 | 9 | 7 | 4 | 11 | 0.328 |
108 | 141070 | Jordan Steel | 0.12 | 0.13 | 0.13 | 0.12 | 0.13 | 10 | 29,469 | 3,819.38 | 4 | 5 | 8 | 5 | 7 | 12 | 0.328 |
109 | 141074 | Union Tobacco&cigarette Industries | 0.14 | 0.15 | 0.15 | 0.14 | 0.14 | 20 | 23,492 | 3,290.47 | 8 | 6 | 11 | 9 | 8 | 17 | 0.656 |
110 | 141094 | Nutridar | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | 1 | 104 | 75.92 | 1 | 1 | 2 | 1 | 1 | 2 | 0.033 |
111 | 141097 | Middle East Complex For Engineering, Electronics & Heavy Industries | 0.27 | 0.27 | 0.27 | 0.26 | 0.26 | 19 | 35,874 | 9,472.74 | 8 | 6 | 10 | 10 | 10 | 15 | 0.623 |
112 | 141098 | Arabian Steel Pipes Manufacturing | 1.21 | 1.22 | 1.22 | 1.20 | 1.21 | 5 | 1,457 | 1,756.40 | 3 | 3 | 4 | 3 | 4 | 5 | 0.164 |
113 | 141106 | Ad Dulayl Industrial Park & Real Estate | 0.69 | 0.69 | 0.69 | 0.69 | 0.69 | 6 | 4,010 | 2,766.90 | 2 | 3 | 5 | 3 | 3 | 6 | 0.197 |
114 | 141141 | Jordan Vegetable Oil Industries | 3.25 | 3.24 | 3.25 | 3.24 | 3.25 | 2 | 8 | 25.96 | 1 | 2 | 3 | 1 | 2 | 3 | 0.066 |
115 | 141202 | Al-salhiah Investment And Real Estate Development | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1 | 50 | 69.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.033 |
116 | 141204 | The Jordanian Pharmaceutical Manufacturing | 0.51 | 0.50 | 0.51 | 0.49 | 0.50 | 32 | 155,748 | 77,837.40 | 6 | 11 | 14 | 7 | 14 | 20 | 1.049 |
117 | 141208 | Al-quds Ready Mix | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 3 | 1,200 | 1,404.00 | 2 | 1 | 2 | 2 | 1 | 3 | 0.098 |
118 | 141215 | United Cable Industries | 0.55 | 0.56 | 0.56 | 0.54 | 0.55 | 38 | 42,516 | 23,247.61 | 12 | 14 | 20 | 15 | 17 | 30 | 1.245 |
119 | 141216 | National Oil Shale | 0.22 | 0.23 | 0.23 | 0.22 | 0.22 | 3 | 165 | 36.32 | 2 | 2 | 3 | 2 | 2 | 4 | 0.098 |
120 | 141217 | Intermediate Petrochemicals Industries | 0.15 | 0.15 | 0.16 | 0.15 | 0.15 | 12 | 960 | 144.02 | 4 | 2 | 6 | 4 | 2 | 6 | 0.393 |
121 | 141218 | Jordanian Mutual Funds Management Company | 0.04 | 0.05 | 0.05 | 0.04 | 0.04 | 37 | 163,620 | 6,545.90 | 12 | 9 | 17 | 16 | 16 | 32 | 1.213 |
122 | 142041 | Jordan Petroleum Refinery | 4.83 | 4.79 | 4.85 | 4.79 | 4.81 | 145 | 50,127 | 240,950.57 | 11 | 31 | 32 | 17 | 89 | 104 | 4.753 |
Grand Total | 3,051 | 7,341,722 | 5,085,889.31 | 47 | 45 | 47 | 754 | 785 | 1,129 | 100 |
Last update Wednesday on 20-11-2024 at 15:49:31