Electronic Accepted Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares for 08-05-2025
Jordanian Dinar
Serial Security Information Price No. of Contracts Securities Market Value No. of Brokers No. of Clients %
No. Name Open Close High Low AVG Sell Buy Trades Sell Buy Clients No. of Contracts
1 111001 Jordan Islamic Bank 4.10 4.09 4.12 4.07 4.10 120 123,995 508,555.55 9 15 19 38 60 78 3.481
2 111002 Jordan Kuwait Bank 2.73 2.75 2.75 2.70 2.73 16 6,918 18,880.79 8 5 12 9 5 14 0.464
3 111003 Jordan Commercial Bank 0.95 0.95 0.95 0.95 0.95 16 10,229 9,717.55 1 4 5 1 4 5 0.464
4 111004 The Housing Bank For Trade & Finance 3.69 3.83 3.83 3.69 3.77 21 7,690 29,000.38 9 5 12 10 5 13 0.609
5 111005 Arab Jordan Investment Bank 1.27 1.27 1.27 1.27 1.27 1 1,000 1,270.00 1 1 2 1 1 2 0.029
6 111006 Safwa Islamic Bank 2.30 2.33 2.33 2.30 2.31 18 10,715 24,751.50 8 5 11 11 8 18 0.522
7 111007 Bank Al Etihad 1.70 1.71 1.71 1.70 1.70 19 22,582 38,491.82 5 4 9 5 5 10 0.551
8 111009 Arab Banking Corporation ( Jordan ) 0.69 0.69 0.69 0.69 0.69 1 10 6.90 1 1 2 1 1 2 0.029
9 111014 Invest Bank 1.55 1.56 1.56 1.55 1.55 3 4,500 6,990.00 1 1 2 1 1 2 0.087
10 111017 Capital Bank Of Jordan 1.90 1.90 1.90 1.89 1.90 28 47,806 90,830.10 4 7 9 4 12 16 0.812
11 111021 Cairo Amman Bank 1.05 1.09 1.09 1.05 1.06 65 119,258 126,837.76 19 15 26 23 17 38 1.886
12 111022 Bank Of Jordan 2.16 2.20 2.20 2.16 2.18 13 14,511 31,704.38 5 2 6 5 2 7 0.377
13 111027 Beit Al Mal Saving & Investment For Housing 0.16 0.17 0.17 0.16 0.17 11 7,772 1,294.02 8 1 8 10 1 11 0.319
14 111033 Jordan Ahli Bank 0.98 0.99 0.99 0.97 0.98 61 160,344 157,129.84 12 17 22 12 28 38 1.770
15 113023 Arab Bank 4.58 4.58 4.58 4.56 4.57 181 200,160 915,705.00 12 23 25 15 48 63 5.251
16 121008 United Insurance 1.40 1.40 1.40 1.40 1.40 1 500 700.00 1 1 2 1 1 2 0.029
17 121009 Jordan French Insurance 0.65 0.65 0.65 0.65 0.65 1 300 195.00 1 1 2 1 1 2 0.029
18 121013 Al Manara Islamic Insurance 0.32 0.33 0.33 0.32 0.32 2 1,003 321.01 2 2 4 2 2 4 0.058
19 121014 Gulf Insurance Group - Jordan 2.45 2.45 2.45 2.43 2.44 3 670 1,631.50 2 1 3 2 1 3 0.087
20 121025 The Islamic Insurance 1.68 1.68 1.68 1.68 1.68 2 225 378.00 2 1 3 2 1 3 0.058
21 121034 First Insurance 0.75 0.75 0.75 0.75 0.75 4 2,020 1,515.00 2 2 4 3 2 5 0.116
22 131004 The Jordanian Electric Power 2.37 2.43 2.45 2.36 2.40 563 1,179,507 2,827,955.04 32 24 37 237 205 290 16.333
23 131010 Irbid District Electricity 6.60 6.62 6.62 6.50 6.59 24 2,701 17,802.74 5 6 9 5 12 16 0.696
24 131012 Jordan National Shipping Lines 2.32 2.31 2.32 2.31 2.31 2 1,304 3,013.24 1 2 3 1 2 3 0.058
25 131013 Jordan Press Foundation 0.06 0.06 0.06 0.06 0.06 5 223 13.38 1 1 2 1 1 2 0.145
26 131018 National Portfolio Securities 0.65 0.64 0.66 0.64 0.65 16 6,967 4,513.95 4 5 7 8 5 12 0.464
27 131019 Al-tajamouat For Touristic Projects 0.58 0.58 0.58 0.57 0.57 59 161,453 92,622.11 14 20 28 16 34 50 1.712
28 131022 Jordanian Duty Free Shops 6.01 6.01 6.10 6.01 6.03 4 714 4,304.64 3 2 5 3 2 5 0.116
29 131027 Resources Company For Development & Investment 0.24 0.24 0.24 0.24 0.24 3 250 60.00 2 1 3 2 1 3 0.087
30 131030 Jordan Press & Publishing 0.04 0.06 0.06 0.04 0.05 3 499 23.96 2 2 4 2 2 4 0.087
31 131034 Salam International Transport & Trading 0.92 0.95 0.95 0.92 0.94 9 24,516 22,981.03 5 1 5 6 1 7 0.261
32 131039 Jordan Investment Trust 0.81 0.81 0.81 0.81 0.81 1 275 222.75 1 1 2 1 1 2 0.029
33 131052 The Arab International For Education & Investment 2.41 2.43 2.43 2.41 2.42 2 1,785 4,321.85 1 1 2 1 1 2 0.058
34 131065 Aldaman For Investment 1.68 1.68 1.68 1.68 1.68 1 33 55.44 1 1 2 1 1 2 0.029
35 131069 Union Investment Corporation 0.05 0.06 0.06 0.05 0.05 19 53,273 2,663.88 4 7 9 4 11 15 0.551
36 131073 Union Land Development 1.47 1.43 1.47 1.40 1.41 35 24,750 34,947.00 4 12 14 4 22 25 1.015
37 131076 Al-tajamouat For Catering & Housing 0.65 0.65 0.66 0.64 0.65 35 29,270 19,034.48 7 12 14 9 16 23 1.015
38 131077 Specialized Investment Compounds 0.87 0.86 0.88 0.86 0.87 20 6,366 5,528.59 6 6 9 9 7 15 0.580
39 131080 Jordan Express Tourist Transport 1.38 1.40 1.40 1.38 1.40 9 2,405 3,362.00 4 4 8 5 4 9 0.261
40 131082 Arab East Investment 0.98 1.03 1.03 0.98 1.00 67 88,667 88,533.38 11 9 15 16 14 24 1.944
41 131087 Realestate Development 0.50 0.50 0.50 0.50 0.50 6 29,100 14,550.00 5 3 7 5 3 8 0.174
42 131097 Century Investment Group (holding) 0.31 0.31 0.31 0.31 0.31 10 3,850 1,193.50 2 6 7 2 8 10 0.290
43 131098 Al Dawliyah For Hotels & Malls 0.40 0.40 0.40 0.40 0.40 1 50 20.00 1 1 2 1 1 2 0.029
44 131101 The Real Estate & Investment Portfolio 0.62 0.65 0.65 0.62 0.62 4 1,538 960.98 3 3 4 3 3 5 0.116
45 131206 Jordan Telecom 2.94 2.91 2.94 2.91 2.92 50 44,116 128,966.42 9 16 19 14 31 41 1.451
46 131213 Alia-the Royal Jordanian Airlines 0.27 0.28 0.28 0.27 0.28 7 1,851 515.98 4 3 6 5 3 8 0.203
47 131217 Investors Industrial And Properties 0.09 0.09 0.09 0.09 0.09 6 14,907 1,341.63 2 4 5 3 5 8 0.174
48 131222 Philadelphia International Educational Investments 1.80 1.80 1.80 1.80 1.80 7 6,576 11,836.80 1 6 6 1 6 7 0.203
49 131224 International Brokerage & Financial Markets 0.11 0.12 0.12 0.11 0.11 2 160 17.90 2 2 4 2 2 4 0.058
50 131225 International Arabian Development & Investment Trading 0.25 0.26 0.26 0.25 0.25 10 1,426 356.51 3 7 10 3 8 11 0.290
51 131229 Jordanian Real Estate For Development 0.53 0.53 0.53 0.53 0.53 1 500 265.00 1 1 2 1 1 2 0.029
52 131230 South Electronics 0.57 0.60 0.62 0.57 0.60 14 4,020 2,400.52 5 2 6 11 3 12 0.406
53 131232 Al Faris National Company For Investment & Export 0.44 0.46 0.46 0.44 0.45 22 9,033 4,064.72 11 9 17 11 9 20 0.638
54 131235 Winter Valley Tourism Investment 0.13 0.13 0.13 0.13 0.13 10 5,190 674.70 1 3 4 1 4 5 0.290
55 131236 Ihdathiat Real Estate 0.30 0.30 0.31 0.30 0.31 24 19,196 5,875.77 12 7 16 15 7 21 0.696
56 131239 Arab Phoenix Holdings 0.37 0.37 0.37 0.36 0.37 168 474,584 175,025.08 18 21 26 35 45 72 4.874
57 131241 Contempro For Housing Projects 0.78 0.78 0.78 0.78 0.78 2 550 429.00 2 1 3 2 1 3 0.058
58 131243 Masafat For Specialized Transportation 0.57 0.58 0.58 0.57 0.58 14 8,518 4,927.06 6 4 9 9 4 13 0.406
59 131245 Noor Capital Markets For Diversified Investments 1.41 1.41 1.41 1.41 1.41 2 430 606.30 1 2 3 1 2 3 0.058
60 131246 High Performance Real Estate Investments 0.29 0.30 0.31 0.29 0.30 42 43,771 12,979.79 13 8 17 20 14 30 1.218
61 131247 Arab Investors Union For Real Estates Devoloping 0.34 0.34 0.34 0.34 0.34 1 250 85.00 1 1 2 1 1 2 0.029
62 131248 Shareco Brokerage 0.38 0.38 0.38 0.38 0.38 1 30 11.40 1 1 2 1 1 2 0.029
63 131249 Al Sanabel International For Islamic Investments (holding) 0.43 0.42 0.44 0.41 0.42 108 160,461 67,497.09 11 20 20 14 50 54 3.133
64 131250 Al-bilad Securities & Investment 0.21 0.21 0.21 0.20 0.21 10 800 167.99 4 4 6 4 5 8 0.290
65 131251 First Finance 0.41 0.42 0.42 0.41 0.42 3 491 205.30 2 2 3 2 3 4 0.087
66 131253 Jordan International Investment 0.40 0.42 0.42 0.40 0.41 6 820 336.18 4 1 5 5 1 6 0.174
67 131255 Deera Investment & Real Estate Development 0.35 0.36 0.36 0.35 0.35 9 15,660 5,486.00 5 2 6 5 2 7 0.261
68 131256 Comprehensive Multiple Transport 0.60 0.60 0.60 0.60 0.60 75 86,725 52,035.00 20 15 24 41 23 63 2.176
69 131258 Future Arab Investment 0.62 0.61 0.62 0.61 0.62 13 10,139 6,246.18 4 7 10 6 9 15 0.377
70 131259 Afaq Holding For Investment & Real Estate Development 0.66 0.68 0.68 0.65 0.66 56 24,777 16,330.49 11 12 16 17 16 30 1.625
71 131260 Babelon Investments 0.81 0.85 0.85 0.81 0.81 2 181 146.65 2 2 4 2 2 4 0.058
72 131261 Al-rakaez Investment 0.36 0.37 0.37 0.36 0.36 3 198 71.48 2 2 3 3 2 4 0.087
73 131263 International Cards 0.13 0.13 0.13 0.13 0.13 1 500 65.00 1 1 2 1 1 2 0.029
74 131267 Kafa'a For Financial & Economical Investments 0.38 0.38 0.38 0.38 0.38 1 100 38.00 1 1 2 1 1 2 0.029
75 131270 Almehanya For Real Estate Investments & Housing 0.50 0.50 0.51 0.50 0.50 71 216,212 108,108.10 6 14 16 7 22 28 2.060
76 131274 Darat Jordan (holdings) 0.50 0.50 0.50 0.49 0.49 50 39,525 19,423.78 4 13 13 5 20 24 1.451
77 131275 Saba'ek Investment 0.49 0.50 0.50 0.49 0.49 2 53 26.02 2 1 3 2 1 3 0.058
78 131278 Shira' Real Estate Development & Investment 0.34 0.35 0.35 0.34 0.34 5 1,700 579.00 3 3 4 3 3 5 0.145
79 131281 Amwaj Properties 0.37 0.37 0.38 0.36 0.37 6 1,330 492.25 3 4 7 3 4 7 0.174
80 131285 Ammoun International For Multilateral Investments 0.40 0.42 0.42 0.40 0.41 32 17,710 7,248.21 6 4 9 7 5 12 0.928
81 131286 Afaq For Energy 1.63 1.64 1.64 1.62 1.63 25 11,871 19,320.78 7 6 12 8 9 17 0.725
82 131289 Rumm Financial Brokerage 0.18 0.18 0.18 0.18 0.18 1 10 1.80 1 1 2 1 1 2 0.029
83 141002 Jordan Poultry Processing & Marketing 0.25 0.26 0.26 0.25 0.25 15 12,765 3,191.40 5 8 12 5 9 14 0.435
84 141005 General Mining 0.88 0.88 0.88 0.88 0.88 2 200 176.00 2 1 3 2 1 3 0.058
85 141006 Arab Aluminium Industry 1.91 1.97 1.98 1.91 1.96 7 266 521.16 3 3 6 5 4 9 0.203
86 141009 The Industrial Commercial & Agricultural 0.80 0.80 0.80 0.80 0.80 1 500 400.00 1 1 2 1 1 2 0.029
87 141012 Dar Al Dawa Development & Investment 1.14 1.15 1.15 1.14 1.15 2 51 58.64 2 2 4 2 2 4 0.058
88 141015 Latent Energies For Investments 0.70 0.72 0.72 0.70 0.70 13 7,926 5,573.32 5 5 10 5 8 13 0.377
89 141018 Jordan Phosphate Mines 15.99 15.80 15.99 15.80 15.81 208 108,101 1,709,443.25 13 35 35 25 113 133 6.034
90 141019 The Jordan Pipes Manufacturing 0.33 0.34 0.34 0.33 0.33 54 13,295 4,407.30 10 9 14 10 14 19 1.567
91 141026 Jordan Chemical Industries 1.72 1.72 1.72 1.72 1.72 1 4,195 7,215.40 1 1 2 1 1 2 0.029
92 141036 Comprehensive Land Development & Investment 0.80 0.80 0.81 0.78 0.79 25 10,861 8,544.67 7 11 13 9 13 18 0.725
93 141039 National Cable & Wire Manufacturing 0.09 0.09 0.09 0.09 0.09 1 100 9.00 1 1 2 1 1 2 0.029
94 141042 Jordan Cement Factories 0.55 0.57 0.57 0.55 0.56 11 1,656 925.64 5 3 8 7 4 11 0.319
95 141043 Arab Potash 27.49 27.40 27.49 27.26 27.38 7 597 16,343.10 4 5 7 5 5 8 0.203
96 141055 Jordan Industrial Resources 0.40 0.41 0.41 0.39 0.39 35 22,032 8,637.62 8 15 18 10 18 26 1.015
97 141058 Injaz For Development & Projects 0.25 0.26 0.26 0.25 0.25 22 49,706 12,427.12 7 12 18 7 15 22 0.638
98 141065 Ready Mix Concrete & Construction Supplies 0.92 0.93 0.93 0.91 0.93 35 9,840 9,107.37 7 10 14 8 12 19 1.015
99 141070 Jordan Steel 0.07 0.07 0.07 0.06 0.07 5 6,398 433.98 4 3 7 4 3 7 0.145
100 141074 Union Tobacco&cigarette Industries 0.06 0.06 0.06 0.05 0.05 5 2,300 118.00 4 3 6 4 3 7 0.145
101 141086 Comprehensive Multiple Projects 0.58 0.60 0.60 0.56 0.57 153 227,776 129,972.80 17 24 25 28 73 81 4.439
102 141094 Nutridar 0.74 0.76 0.76 0.74 0.75 27 5,129 3,843.00 8 5 11 12 6 17 0.783
103 141097 Middle East Complex For Engineering, Electronics & Heavy Industries 0.23 0.24 0.25 0.23 0.23 14 12,510 2,912.40 8 3 9 8 7 15 0.406
104 141098 Arabian Steel Pipes Manufacturing 1.36 1.36 1.36 1.36 1.36 2 900 1,224.00 1 2 3 1 2 3 0.058
105 141106 Ad Dulayl Industrial Park & Real Estate 0.67 0.67 0.67 0.67 0.67 14 16,000 10,720.00 4 5 9 4 5 9 0.406
106 141202 Al-salhiah Investment And Real Estate Development 2.81 2.81 2.81 2.81 2.81 1 35 98.35 1 1 2 1 1 2 0.029
107 141204 The Jordanian Pharmaceutical Manufacturing 1.32 1.34 1.34 1.31 1.32 8 2,751 3,621.16 2 5 6 2 7 9 0.232
108 141208 Al-quds Ready Mix 0.95 0.95 0.95 0.95 0.95 3 260 247.00 2 2 4 2 2 4 0.087
109 141209 The Arab Pesticides & Veterinary Drugs Manufacturing 2.79 2.75 2.79 2.75 2.75 4 311 855.68 1 3 4 3 3 6 0.116
110 141210 Hayat Pharmaceutical Industries 2.80 2.80 2.80 2.80 2.80 1 100 280.00 1 1 2 1 1 2 0.029
111 141215 United Cable Industries 0.78 0.77 0.79 0.75 0.77 205 6,981,795 5,378,114.38 26 27 35 59 70 113 5.947
112 141216 National Oil Shale 0.18 0.18 0.18 0.18 0.18 8 1,146 206.28 3 3 5 5 3 8 0.232
113 141217 Intermediate Petrochemicals Industries 0.24 0.24 0.24 0.24 0.24 5 1,150 276.00 3 1 4 3 1 4 0.145
114 142041 Jordan Petroleum Refinery 4.96 5.02 5.04 4.91 4.98 206 369,887 1,840,488.88 39 20 41 94 41 133 5.976
Grand Total 3,447 11,456,614 14,929,187.82 48 48 48 817 933 1,263 100
Last update Thursday on 08-05-2025 at 15:40:33
Share