Electronic Accepted Trades Analysis by Security
Electronic Accepted Trades Analysis by Security - Shares for 08-07-2025
Jordanian Dinar | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serial | Security Information | Price | No. of Contracts | Securities | Market Value | No. of Brokers | No. of Clients | % | |||||||||
No. | Name | Open | Close | High | Low | AVG | Sell | Buy | Trades | Sell | Buy | Clients | No. of Contracts | ||||
1 | 111001 | Jordan Islamic Bank | 4.18 | 4.17 | 4.20 | 4.15 | 4.17 | 101 | 100,121 | 417,691.07 | 6 | 10 | 13 | 41 | 50 | 62 | 2.901 |
2 | 111002 | Jordan Kuwait Bank | 2.96 | 3.03 | 3.03 | 2.94 | 2.98 | 53 | 53,430 | 159,002.26 | 15 | 11 | 20 | 17 | 12 | 29 | 1.522 |
3 | 111004 | The Housing Bank For Trade & Finance | 3.84 | 3.84 | 3.84 | 3.84 | 3.84 | 4 | 2,031 | 7,799.04 | 1 | 3 | 4 | 1 | 3 | 4 | 0.115 |
4 | 111005 | Arab Jordan Investment Bank | 1.30 | 1.29 | 1.30 | 1.29 | 1.29 | 4 | 3,363 | 4,338.77 | 3 | 2 | 5 | 3 | 2 | 5 | 0.115 |
5 | 111006 | Safwa Islamic Bank | 2.16 | 2.16 | 2.18 | 2.15 | 2.16 | 33 | 23,586 | 50,873.85 | 5 | 16 | 16 | 6 | 22 | 28 | 0.948 |
6 | 111007 | Bank Al Etihad | 1.87 | 1.93 | 1.95 | 1.87 | 1.92 | 72 | 70,168 | 134,511.34 | 16 | 14 | 22 | 23 | 20 | 41 | 2.068 |
7 | 111009 | Arab Banking Corporation ( Jordan ) | 0.73 | 0.74 | 0.74 | 0.73 | 0.74 | 12 | 18,036 | 13,306.48 | 6 | 6 | 9 | 7 | 6 | 13 | 0.345 |
8 | 111017 | Capital Bank Of Jordan | 2.00 | 2.01 | 2.01 | 1.99 | 2.00 | 25 | 16,938 | 33,865.01 | 11 | 10 | 17 | 12 | 12 | 24 | 0.718 |
9 | 111021 | Cairo Amman Bank | 1.18 | 1.19 | 1.19 | 1.17 | 1.17 | 32 | 55,317 | 64,786.69 | 4 | 14 | 17 | 5 | 17 | 21 | 0.919 |
10 | 111022 | Bank Of Jordan | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 19 | 15,511 | 34,124.20 | 3 | 4 | 6 | 3 | 5 | 8 | 0.546 |
11 | 111033 | Jordan Ahli Bank | 1.04 | 1.04 | 1.05 | 1.03 | 1.04 | 42 | 102,604 | 106,703.30 | 8 | 11 | 17 | 9 | 14 | 21 | 1.206 |
12 | 113023 | Arab Bank | 5.76 | 5.80 | 5.80 | 5.75 | 5.77 | 99 | 54,738 | 316,069.38 | 16 | 16 | 24 | 24 | 37 | 59 | 2.843 |
13 | 121003 | Al-nisr Al-arabi Insurance | 4.11 | 4.11 | 4.11 | 4.11 | 4.11 | 1 | 34 | 139.74 | 1 | 1 | 2 | 1 | 1 | 2 | 0.029 |
14 | 121005 | Arabia Insurance Company - Jordan | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 11 | 8,001 | 8,561.07 | 3 | 2 | 5 | 3 | 2 | 5 | 0.316 |
15 | 121007 | Jerusalem Insurance | 1.98 | 1.98 | 1.98 | 1.98 | 1.98 | 1 | 1,000 | 1,980.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.029 |
16 | 121008 | United Insurance | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 1 | 51 | 64.26 | 1 | 1 | 1 | 1 | 1 | 2 | 0.029 |
17 | 121013 | Al Manara Islamic Insurance | 0.31 | 0.32 | 0.32 | 0.31 | 0.31 | 6 | 938 | 290.90 | 4 | 3 | 7 | 4 | 3 | 7 | 0.172 |
18 | 121014 | Gulf Insurance Group - Jordan | 3.16 | 3.19 | 3.19 | 3.16 | 3.16 | 2 | 155 | 489.95 | 2 | 2 | 4 | 2 | 2 | 4 | 0.057 |
19 | 121026 | The Arab Assurers Insurance | 0.06 | 0.08 | 0.08 | 0.06 | 0.07 | 15 | 16,149 | 1,085.13 | 4 | 3 | 5 | 4 | 5 | 8 | 0.431 |
20 | 121033 | Darkom Investment | 0.50 | 0.50 | 0.53 | 0.50 | 0.51 | 11 | 1,500 | 759.00 | 3 | 5 | 7 | 3 | 6 | 8 | 0.316 |
21 | 121034 | First Insurance | 0.82 | 0.83 | 0.83 | 0.82 | 0.82 | 2 | 1,100 | 903.00 | 1 | 1 | 1 | 2 | 2 | 3 | 0.057 |
22 | 131004 | The Jordanian Electric Power | 2.63 | 2.63 | 2.64 | 2.61 | 2.62 | 134 | 101,843 | 267,201.36 | 14 | 22 | 28 | 16 | 39 | 54 | 3.848 |
23 | 131005 | Arab International Hotels | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 5 | 405 | 299.70 | 1 | 3 | 4 | 1 | 3 | 4 | 0.144 |
24 | 131010 | Irbid District Electricity | 5.60 | 5.50 | 5.60 | 5.50 | 5.50 | 6 | 1,047 | 5,761.70 | 2 | 3 | 5 | 3 | 5 | 8 | 0.172 |
25 | 131012 | Jordan National Shipping Lines | 2.62 | 2.57 | 2.62 | 2.56 | 2.59 | 6 | 1,153 | 2,981.81 | 2 | 4 | 5 | 2 | 5 | 6 | 0.172 |
26 | 131013 | Jordan Press Foundation | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 2 | 100 | 6.00 | 2 | 1 | 3 | 2 | 1 | 3 | 0.057 |
27 | 131017 | Jordan Decapolis Properties | 0.31 | 0.32 | 0.32 | 0.30 | 0.31 | 36 | 43,581 | 13,451.65 | 8 | 7 | 10 | 15 | 13 | 25 | 1.034 |
28 | 131019 | Al-tajamouat For Touristic Projects | 0.59 | 0.57 | 0.59 | 0.57 | 0.57 | 232 | 855,732 | 490,073.07 | 19 | 33 | 37 | 34 | 91 | 122 | 6.663 |
29 | 131022 | Jordanian Duty Free Shops | 6.94 | 6.94 | 6.94 | 6.94 | 6.94 | 3 | 364 | 2,526.16 | 1 | 2 | 3 | 1 | 2 | 3 | 0.086 |
30 | 131025 | Jordanian Expatriates Investment Holding | 0.62 | 0.61 | 0.62 | 0.61 | 0.61 | 3 | 2,500 | 1,530.00 | 1 | 2 | 3 | 1 | 2 | 3 | 0.086 |
31 | 131027 | Resources Company For Development & Investment | 0.29 | 0.26 | 0.30 | 0.26 | 0.29 | 9 | 167 | 48.19 | 3 | 3 | 5 | 3 | 4 | 6 | 0.258 |
32 | 131034 | Salam International Transport & Trading | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4 | 1,760 | 1,760.00 | 1 | 2 | 3 | 1 | 4 | 5 | 0.115 |
33 | 131052 | The Arab International For Education & Investment | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 1 | 39 | 98.67 | 1 | 1 | 2 | 1 | 1 | 2 | 0.029 |
34 | 131069 | Union Investment Corporation | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 58 | 526,890 | 47,420.10 | 12 | 15 | 22 | 27 | 23 | 50 | 1.666 |
35 | 131073 | Union Land Development | 1.33 | 1.36 | 1.36 | 1.33 | 1.34 | 21 | 5,110 | 6,857.32 | 4 | 7 | 10 | 6 | 7 | 13 | 0.603 |
36 | 131076 | Al-tajamouat For Catering & Housing | 0.70 | 0.72 | 0.72 | 0.70 | 0.71 | 18 | 7,326 | 5,187.30 | 6 | 5 | 8 | 10 | 5 | 13 | 0.517 |
37 | 131077 | Specialized Investment Compounds | 0.99 | 0.98 | 1.00 | 0.98 | 0.99 | 30 | 18,415 | 18,144.59 | 9 | 7 | 14 | 12 | 10 | 21 | 0.862 |
38 | 131080 | Jordan Express Tourist Transport | 1.53 | 1.55 | 1.56 | 1.53 | 1.54 | 7 | 110 | 169.40 | 2 | 2 | 4 | 2 | 2 | 4 | 0.201 |
39 | 131081 | Specialized Trading & Investments | 1.02 | 1.07 | 1.07 | 1.02 | 1.03 | 3 | 132 | 136.14 | 2 | 1 | 2 | 3 | 2 | 4 | 0.086 |
40 | 131082 | Arab East Investment | 0.99 | 1.00 | 1.00 | 0.99 | 0.99 | 9 | 87,857 | 87,018.48 | 5 | 4 | 8 | 5 | 5 | 10 | 0.258 |
41 | 131087 | Realestate Development | 0.49 | 0.51 | 0.51 | 0.49 | 0.49 | 3 | 119 | 58.68 | 3 | 2 | 4 | 3 | 2 | 5 | 0.086 |
42 | 131097 | Century Investment Group (holding) | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 9 | 6,892 | 2,618.96 | 2 | 8 | 9 | 2 | 9 | 11 | 0.258 |
43 | 131098 | Al Dawliyah For Hotels & Malls | 0.42 | 0.44 | 0.44 | 0.42 | 0.42 | 4 | 1,094 | 459.68 | 3 | 2 | 4 | 3 | 2 | 4 | 0.115 |
44 | 131206 | Jordan Telecom | 2.96 | 2.95 | 2.96 | 2.93 | 2.95 | 318 | 434,424 | 1,282,449.70 | 13 | 15 | 20 | 153 | 149 | 171 | 9.133 |
45 | 131208 | Transport & Investment Barter | 0.74 | 0.74 | 0.74 | 0.73 | 0.74 | 19 | 10,164 | 7,493.85 | 5 | 4 | 7 | 7 | 8 | 15 | 0.546 |
46 | 131213 | Alia-the Royal Jordanian Airlines | 0.50 | 0.53 | 0.53 | 0.50 | 0.51 | 30 | 25,501 | 13,050.49 | 12 | 10 | 17 | 18 | 12 | 27 | 0.862 |
47 | 131217 | Investors Industrial And Properties | 0.09 | 0.10 | 0.10 | 0.09 | 0.09 | 26 | 42,738 | 3,846.47 | 3 | 6 | 7 | 5 | 10 | 15 | 0.747 |
48 | 131224 | International Brokerage & Financial Markets | 0.11 | 0.11 | 0.12 | 0.11 | 0.11 | 5 | 4,601 | 506.12 | 3 | 3 | 5 | 3 | 3 | 6 | 0.144 |
49 | 131225 | International Arabian Development & Investment Trading | 0.26 | 0.28 | 0.28 | 0.26 | 0.27 | 35 | 12,910 | 3,490.16 | 12 | 10 | 17 | 15 | 15 | 30 | 1.005 |
50 | 131226 | Jordanian Saudi Investment House For Development & Investment | 0.27 | 0.29 | 0.29 | 0.27 | 0.28 | 30 | 6,818 | 1,903.75 | 6 | 6 | 11 | 9 | 9 | 18 | 0.862 |
51 | 131228 | Offtec Holding Group | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 48 | 45,047 | 48,650.76 | 16 | 9 | 22 | 25 | 16 | 41 | 1.379 |
52 | 131229 | Jordanian Real Estate For Development | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 1 | 250 | 137.50 | 1 | 1 | 2 | 1 | 1 | 2 | 0.029 |
53 | 131230 | South Electronics | 0.58 | 0.61 | 0.61 | 0.58 | 0.60 | 12 | 1,912 | 1,141.60 | 8 | 3 | 10 | 8 | 3 | 10 | 0.345 |
54 | 131231 | Al-amal Financial Inv. | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 1 | 844 | 742.72 | 1 | 1 | 2 | 1 | 1 | 2 | 0.029 |
55 | 131232 | Al Faris National Company For Investment & Export | 0.48 | 0.49 | 0.49 | 0.48 | 0.48 | 90 | 85,983 | 41,663.40 | 17 | 16 | 24 | 34 | 31 | 61 | 2.585 |
56 | 131234 | Amad Investment & Real Estate Development | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1 | 49 | 50.96 | 1 | 1 | 2 | 1 | 1 | 2 | 0.029 |
57 | 131235 | Winter Valley Tourism Investment | 0.16 | 0.15 | 0.16 | 0.15 | 0.16 | 15 | 17,884 | 2,847.40 | 8 | 5 | 12 | 10 | 6 | 16 | 0.431 |
58 | 131236 | Ihdathiat Real Estate | 0.49 | 0.49 | 0.50 | 0.48 | 0.50 | 9 | 5,716 | 2,830.32 | 6 | 3 | 7 | 6 | 3 | 8 | 0.258 |
59 | 131238 | Nobar Trading Investment Company | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 1 | 10 | 8.70 | 1 | 1 | 2 | 1 | 1 | 2 | 0.029 |
60 | 131239 | Arab Phoenix Holdings | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 66 | 274,478 | 93,322.52 | 20 | 8 | 22 | 36 | 11 | 47 | 1.895 |
61 | 131243 | Masafat For Specialized Transportation | 0.65 | 0.66 | 0.66 | 0.65 | 0.66 | 24 | 31,792 | 20,859.90 | 8 | 8 | 12 | 9 | 9 | 18 | 0.689 |
62 | 131246 | High Performance Real Estate Investments | 0.28 | 0.29 | 0.29 | 0.28 | 0.28 | 16 | 20,001 | 5,621.33 | 6 | 8 | 12 | 6 | 8 | 13 | 0.460 |
63 | 131247 | Arab Investors Union For Real Estates Devoloping | 0.43 | 0.44 | 0.44 | 0.43 | 0.43 | 114 | 121,063 | 52,343.40 | 18 | 17 | 24 | 24 | 30 | 49 | 3.274 |
64 | 131249 | Al Sanabel International For Islamic Investments (holding) | 0.44 | 0.45 | 0.45 | 0.44 | 0.44 | 7 | 720 | 317.00 | 4 | 4 | 6 | 4 | 4 | 8 | 0.201 |
65 | 131251 | First Finance | 0.60 | 0.61 | 0.63 | 0.59 | 0.60 | 24 | 27,615 | 16,602.85 | 7 | 6 | 10 | 11 | 11 | 20 | 0.689 |
66 | 131253 | Jordan International Investment | 0.40 | 0.42 | 0.42 | 0.40 | 0.41 | 5 | 404 | 165.80 | 2 | 4 | 5 | 2 | 4 | 6 | 0.144 |
67 | 131255 | Deera Investment & Real Estate Development | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 18 | 10,775 | 4,094.50 | 8 | 6 | 12 | 11 | 6 | 17 | 0.517 |
68 | 131256 | Comprehensive Multiple Transport | 0.77 | 0.77 | 0.79 | 0.76 | 0.77 | 28 | 11,058 | 8,502.52 | 8 | 11 | 15 | 8 | 16 | 22 | 0.804 |
69 | 131258 | Future Arab Investment | 0.76 | 0.75 | 0.76 | 0.74 | 0.75 | 13 | 7,542 | 5,659.50 | 5 | 8 | 11 | 5 | 9 | 13 | 0.373 |
70 | 131259 | Afaq Holding For Investment & Real Estate Development | 0.51 | 0.51 | 0.52 | 0.51 | 0.51 | 26 | 6,117 | 3,122.09 | 10 | 10 | 17 | 11 | 15 | 24 | 0.747 |
71 | 131260 | Babelon Investments | 0.89 | 0.90 | 0.90 | 0.89 | 0.89 | 3 | 55 | 48.97 | 3 | 1 | 4 | 3 | 1 | 4 | 0.086 |
72 | 131262 | Rum Group For Transportation & Tourism Investment | 0.02 | 0.03 | 0.03 | 0.02 | 0.02 | 81 | 510,782 | 10,329.14 | 10 | 22 | 25 | 15 | 40 | 55 | 2.326 |
73 | 131263 | International Cards | 0.09 | 0.10 | 0.10 | 0.09 | 0.09 | 9 | 3,193 | 288.30 | 3 | 4 | 7 | 4 | 6 | 10 | 0.258 |
74 | 131265 | Al-tahdith For Real Estate Investments | 0.73 | 0.74 | 0.74 | 0.73 | 0.73 | 2 | 700 | 513.00 | 2 | 2 | 4 | 2 | 2 | 4 | 0.057 |
75 | 131269 | First Jordan Investment | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 1 | 350 | 101.50 | 1 | 1 | 2 | 1 | 1 | 2 | 0.029 |
76 | 131274 | Darat Jordan (holdings) | 0.56 | 0.57 | 0.57 | 0.56 | 0.57 | 29 | 51,409 | 29,251.63 | 11 | 7 | 15 | 19 | 9 | 27 | 0.833 |
77 | 131275 | Saba'ek Investment | 0.57 | 0.59 | 0.59 | 0.57 | 0.57 | 2 | 2,001 | 1,140.59 | 1 | 2 | 3 | 1 | 2 | 3 | 0.057 |
78 | 131278 | Shira' Real Estate Development & Investment | 0.33 | 0.33 | 0.34 | 0.33 | 0.33 | 5 | 10,713 | 3,536.49 | 3 | 2 | 5 | 5 | 2 | 7 | 0.144 |
79 | 131279 | Ibn Alhaytham Hospital | 0.71 | 0.72 | 0.72 | 0.71 | 0.72 | 3 | 750 | 537.50 | 3 | 1 | 4 | 3 | 2 | 5 | 0.086 |
80 | 131281 | Amwaj Properties | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 14 | 9,748 | 2,437.00 | 6 | 4 | 10 | 6 | 6 | 12 | 0.402 |
81 | 131282 | Dar Al Aman For Islamic Finance | 0.33 | 0.32 | 0.33 | 0.32 | 0.32 | 4 | 180 | 57.90 | 2 | 2 | 4 | 2 | 4 | 6 | 0.115 |
82 | 131285 | Ammoun International For Multilateral Investments | 0.43 | 0.44 | 0.44 | 0.43 | 0.43 | 9 | 1,720 | 740.00 | 3 | 5 | 8 | 4 | 6 | 10 | 0.258 |
83 | 131286 | Afaq For Energy | 1.88 | 1.89 | 1.89 | 1.86 | 1.87 | 38 | 27,174 | 50,870.58 | 13 | 11 | 20 | 16 | 18 | 33 | 1.091 |
84 | 131287 | Alentkaeya For Investment & Real Estate Development | 0.40 | 0.41 | 0.41 | 0.40 | 0.40 | 19 | 8,206 | 3,296.00 | 6 | 9 | 13 | 8 | 11 | 18 | 0.546 |
85 | 141002 | Jordan Poultry Processing & Marketing | 0.28 | 0.28 | 0.28 | 0.27 | 0.28 | 20 | 12,735 | 3,564.80 | 7 | 4 | 9 | 9 | 8 | 17 | 0.574 |
86 | 141003 | Al- Arabiya For Investment Projects | 1.01 | 1.02 | 1.02 | 1.01 | 1.02 | 36 | 25,236 | 25,679.87 | 12 | 9 | 16 | 19 | 13 | 31 | 1.034 |
87 | 141006 | Arab Aluminium Industry | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 1 | 100 | 176.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.029 |
88 | 141009 | The Industrial Commercial & Agricultural | 0.84 | 0.85 | 0.85 | 0.83 | 0.84 | 4 | 1,421 | 1,199.63 | 4 | 3 | 7 | 4 | 3 | 6 | 0.115 |
89 | 141010 | Premier Business & Projects | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 1 | 50 | 45.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.029 |
90 | 141011 | National Steel Industry | 0.74 | 0.73 | 0.74 | 0.73 | 0.73 | 15 | 2,113 | 1,543.49 | 4 | 5 | 8 | 5 | 8 | 13 | 0.431 |
91 | 141012 | Dar Al Dawa Development & Investment | 1.15 | 1.16 | 1.16 | 1.13 | 1.15 | 26 | 8,435 | 9,672.20 | 7 | 4 | 9 | 7 | 9 | 16 | 0.747 |
92 | 141014 | The Jordan Worsted Mills | 1.98 | 1.98 | 1.98 | 1.98 | 1.98 | 1 | 92 | 182.16 | 1 | 1 | 2 | 1 | 1 | 2 | 0.029 |
93 | 141015 | Latent Energies For Investments | 0.75 | 0.77 | 0.77 | 0.75 | 0.75 | 8 | 4,769 | 3,592.64 | 5 | 4 | 8 | 5 | 4 | 8 | 0.230 |
94 | 141018 | Jordan Phosphate Mines | 17.20 | 17.95 | 17.95 | 17.10 | 17.52 | 515 | 156,267 | 2,737,296.07 | 38 | 32 | 41 | 140 | 105 | 226 | 14.790 |
95 | 141019 | The Jordan Pipes Manufacturing | 0.40 | 0.42 | 0.42 | 0.40 | 0.42 | 22 | 7,808 | 3,271.38 | 8 | 5 | 10 | 10 | 8 | 18 | 0.632 |
96 | 141036 | Comprehensive Land Development & Investment | 0.75 | 0.76 | 0.76 | 0.75 | 0.75 | 3 | 501 | 375.82 | 1 | 3 | 4 | 1 | 3 | 4 | 0.086 |
97 | 141039 | National Cable & Wire Manufacturing | 0.11 | 0.12 | 0.12 | 0.11 | 0.11 | 8 | 7,244 | 797.34 | 6 | 4 | 10 | 6 | 4 | 10 | 0.230 |
98 | 141042 | Jordan Cement Factories | 0.67 | 0.69 | 0.69 | 0.67 | 0.67 | 37 | 30,631 | 20,675.78 | 15 | 5 | 17 | 21 | 6 | 25 | 1.063 |
99 | 141043 | Arab Potash | 33.00 | 32.90 | 33.00 | 32.90 | 32.92 | 7 | 77 | 2,535.01 | 4 | 5 | 7 | 4 | 6 | 10 | 0.201 |
100 | 141052 | Universal Modern Industries For Edible Oil | 1.87 | 1.87 | 1.87 | 1.87 | 1.87 | 3 | 583 | 1,090.21 | 1 | 2 | 2 | 1 | 2 | 3 | 0.086 |
101 | 141055 | Jordan Industrial Resources | 0.47 | 0.48 | 0.48 | 0.47 | 0.47 | 4 | 502 | 235.96 | 2 | 3 | 4 | 2 | 3 | 5 | 0.115 |
102 | 141058 | Injaz For Development & Projects | 0.24 | 0.25 | 0.25 | 0.24 | 0.24 | 9 | 30,001 | 7,200.25 | 3 | 8 | 8 | 3 | 7 | 9 | 0.258 |
103 | 141061 | Elzay Ready Wear Manufacturing | 0.37 | 0.36 | 0.37 | 0.36 | 0.37 | 3 | 5,050 | 1,868.00 | 2 | 2 | 4 | 2 | 2 | 4 | 0.086 |
104 | 141065 | Ready Mix Concrete & Construction Supplies | 0.92 | 0.92 | 0.93 | 0.92 | 0.92 | 17 | 7,190 | 6,614.90 | 5 | 5 | 8 | 7 | 6 | 13 | 0.488 |
105 | 141070 | Jordan Steel | 0.08 | 0.09 | 0.09 | 0.08 | 0.08 | 7 | 6,565 | 526.20 | 5 | 3 | 7 | 5 | 4 | 9 | 0.201 |
106 | 141074 | Union Tobacco&cigarette Industries | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 17 | 25,018 | 2,501.80 | 9 | 2 | 10 | 13 | 2 | 15 | 0.488 |
107 | 141086 | Comprehensive Multiple Projects | 0.55 | 0.58 | 0.58 | 0.55 | 0.57 | 74 | 40,840 | 23,099.08 | 17 | 7 | 19 | 30 | 8 | 33 | 2.125 |
108 | 141091 | National Aluminium Industrial | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 1 | 15 | 10.20 | 1 | 1 | 1 | 1 | 1 | 2 | 0.029 |
109 | 141094 | Nutridar | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 1 | 84 | 60.48 | 1 | 1 | 2 | 1 | 1 | 2 | 0.029 |
110 | 141097 | Middle East Complex For Engineering, Electronics & Heavy Industries | 0.21 | 0.20 | 0.21 | 0.20 | 0.21 | 8 | 13,263 | 2,767.73 | 4 | 3 | 7 | 4 | 5 | 9 | 0.230 |
111 | 141098 | Arabian Steel Pipes Manufacturing | 1.50 | 1.54 | 1.54 | 1.49 | 1.50 | 9 | 2,100 | 3,149.76 | 4 | 5 | 8 | 4 | 6 | 9 | 0.258 |
112 | 141106 | Ad Dulayl Industrial Park & Real Estate | 0.84 | 0.85 | 0.85 | 0.84 | 0.85 | 12 | 9,560 | 8,114.90 | 8 | 6 | 13 | 8 | 6 | 14 | 0.345 |
113 | 141141 | Jordan Vegetable Oil Industries | 3.65 | 3.65 | 3.65 | 3.55 | 3.60 | 4 | 274 | 987.40 | 2 | 3 | 4 | 2 | 3 | 5 | 0.115 |
114 | 141202 | Al-salhiah Investment And Real Estate Development | 3.02 | 3.02 | 3.02 | 3.02 | 3.02 | 2 | 344 | 1,038.88 | 2 | 1 | 2 | 2 | 1 | 3 | 0.057 |
115 | 141204 | The Jordanian Pharmaceutical Manufacturing | 1.37 | 1.36 | 1.37 | 1.30 | 1.32 | 12 | 5,076 | 6,695.87 | 3 | 6 | 9 | 3 | 6 | 9 | 0.345 |
116 | 141208 | Al-quds Ready Mix | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 7 | 5,592 | 4,976.88 | 4 | 3 | 7 | 4 | 3 | 7 | 0.201 |
117 | 141209 | The Arab Pesticides & Veterinary Drugs Manufacturing | 2.86 | 2.77 | 2.86 | 2.77 | 2.77 | 3 | 205 | 568.30 | 2 | 2 | 3 | 2 | 3 | 5 | 0.086 |
118 | 141210 | Hayat Pharmaceutical Industries | 3.00 | 3.15 | 3.15 | 3.00 | 3.01 | 4 | 1,288 | 3,871.60 | 4 | 1 | 5 | 4 | 1 | 5 | 0.115 |
119 | 141214 | Assas For Concrete Products | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 1 | 36 | 28.44 | 1 | 1 | 2 | 1 | 1 | 2 | 0.029 |
120 | 141215 | United Cable Industries | 0.89 | 0.90 | 0.91 | 0.88 | 0.89 | 81 | 63,476 | 56,437.65 | 7 | 16 | 19 | 9 | 39 | 45 | 2.326 |
121 | 141216 | National Oil Shale | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 1 | 7 | 1.89 | 1 | 1 | 1 | 1 | 1 | 2 | 0.029 |
122 | 141217 | Intermediate Petrochemicals Industries | 0.26 | 0.25 | 0.26 | 0.25 | 0.25 | 5 | 2,812 | 704.00 | 1 | 3 | 3 | 2 | 4 | 5 | 0.144 |
123 | 141218 | Jordanian Mutual Funds Management Company | 0.03 | 0.04 | 0.04 | 0.03 | 0.03 | 44 | 119,727 | 3,591.86 | 12 | 11 | 19 | 17 | 13 | 30 | 1.264 |
124 | 142041 | Jordan Petroleum Refinery | 5.15 | 5.18 | 5.19 | 5.15 | 5.18 | 99 | 67,235 | 347,973.93 | 20 | 15 | 23 | 30 | 28 | 58 | 2.843 |
Grand Total | 3,482 | 4,705,126 | 7,330,450.67 | 47 | 48 | 48 | 842 | 880 | 1,256 | 100 |
Last update Tuesday on 08-07-2025 at 15:36:40