Electronic Accepted Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares for 19-02-2026
Jordanian Dinar
Serial Security Information Price No. of Contracts Securities Market Value No. of Brokers No. of Clients %
No. Name Open Close High Low AVG Sell Buy Trades Sell Buy Clients No. of Contracts
1 111001 Jordan Islamic Bank 4.81 4.81 4.82 4.79 4.80 153 140,629 675,460.01 9 9 15 59 73 98 4.757
2 111002 Jordan Kuwait Bank 3.20 3.20 3.21 3.20 3.20 8 3,100 9,920.50 3 6 9 3 6 9 0.249
3 111004 The Housing Bank For Trade & Finance 4.47 4.46 4.47 4.46 4.47 10 1,791 8,000.44 2 5 7 2 6 8 0.311
4 111005 Arab Jordan Investment Bank 1.80 1.86 1.86 1.80 1.80 3 1,010 1,818.60 2 3 4 2 3 5 0.093
5 111006 Safwa Islamic Bank 3.50 3.49 3.50 3.47 3.48 19 8,198 28,512.06 5 8 11 7 11 18 0.591
6 111007 Bank Al Etihad 2.73 2.72 2.73 2.70 2.72 25 16,371 44,488.01 5 10 12 6 11 17 0.777
7 111009 Arab Banking Corporation ( Jordan ) 0.82 0.84 0.84 0.81 0.82 4 1,335 1,097.58 3 3 6 3 4 7 0.124
8 111017 Capital Bank Of Jordan 2.86 2.85 2.86 2.84 2.85 26 13,939 39,757.83 8 6 11 12 8 19 0.808
9 111021 Cairo Amman Bank 1.37 1.35 1.37 1.35 1.36 22 39,167 53,170.52 6 9 11 6 12 17 0.684
10 111022 Bank Of Jordan 2.67 2.67 2.67 2.66 2.67 17 11,446 30,505.17 3 4 6 4 5 9 0.529
11 111033 Jordan Ahli Bank 1.37 1.37 1.37 1.36 1.37 10 3,707 5,073.59 2 6 7 2 8 10 0.311
12 113023 Arab Bank 6.75 6.74 6.76 6.70 6.72 118 251,118 1,687,485.96 17 21 27 22 43 63 3.669
13 121003 Al-nisr Al-arabi Insurance 3.47 3.51 3.51 3.46 3.47 3 60 208.05 2 3 4 2 3 5 0.093
14 121004 Jordan Insurance 1.17 1.20 1.20 1.17 1.19 4 1,000 1,185.00 2 2 4 2 2 4 0.124
15 121009 Jordan French Insurance 0.60 0.60 0.60 0.60 0.60 3 551 330.60 3 1 4 3 1 4 0.093
16 121014 Gulf Insurance Group - Jordan 3.08 3.08 3.08 3.08 3.08 1 3 9.24 1 1 2 1 1 2 0.031
17 121021 The National Insurance 1.91 1.90 1.91 1.90 1.91 4 106 202.26 2 2 3 2 2 4 0.124
18 121022 Jordan International Insurance 0.38 0.38 0.38 0.38 0.38 1 1,000 380.00 1 1 2 1 1 2 0.031
19 121025 The Islamic Insurance 2.24 2.23 2.25 2.23 2.23 12 3,280 7,315.55 4 5 8 4 7 11 0.373
20 121032 The Mediterranean &gulf Insurance ( Jordan ) 0.11 0.11 0.11 0.10 0.10 16 65,033 6,653.63 3 8 10 3 10 13 0.498
21 121034 First Insurance 1.10 1.10 1.10 1.10 1.10 11 5,861 6,447.10 6 1 7 8 1 9 0.342
22 131004 The Jordanian Electric Power 3.64 3.58 3.64 3.58 3.61 79 61,383 221,457.52 13 16 22 17 38 53 2.456
23 131005 Arab International Hotels 0.73 0.73 0.73 0.73 0.73 2 231 168.63 1 2 3 1 2 3 0.062
24 131010 Irbid District Electricity 6.35 6.42 6.42 6.35 6.41 3 255 1,634.75 2 3 5 2 3 5 0.093
25 131011 Alshamekha For Realestate & Financial Investments 1.39 1.37 1.39 1.37 1.38 2 716,408 988,643.04 1 1 1 2 2 2 0.062
26 131012 Jordan National Shipping Lines 3.41 3.40 3.41 3.40 3.41 4 1,200 4,087.00 2 1 3 2 1 3 0.124
27 131013 Jordan Press Foundation 0.08 0.08 0.08 0.08 0.08 1 2,000 160.00 1 1 2 1 1 2 0.031
28 131017 Jordan Decapolis Properties 0.47 0.47 0.47 0.47 0.47 6 7,500 3,525.00 4 4 6 4 4 8 0.187
29 131018 National Portfolio Securities 1.08 1.08 1.08 1.08 1.08 2 1,866 2,015.28 1 1 2 1 1 2 0.062
30 131019 Al-tajamouat For Touristic Projects 0.70 0.70 0.70 0.69 0.69 12 36,992 25,531.43 6 6 10 6 8 14 0.373
31 131023 Jordan International Trading Center 1.02 1.02 1.02 1.02 1.02 1 255 260.10 1 1 2 1 1 2 0.031
32 131025 Jordanian Expatriates Investment Holding 0.72 0.72 0.72 0.72 0.72 17 34,517 24,852.24 9 4 12 13 4 17 0.529
33 131027 Resources Company For Development & Investment 0.23 0.23 0.23 0.23 0.23 10 2,925 672.75 1 2 3 2 3 5 0.311
34 131034 Salam International Transport & Trading 1.14 1.20 1.20 1.14 1.15 3 110 126.00 1 3 4 1 3 4 0.093
35 131051 Zarka Educational & Investment 3.13 3.14 3.14 3.13 3.14 2 322 1,009.86 2 2 3 2 2 4 0.062
36 131052 The Arab International For Education & Investment 3.07 3.07 3.07 3.07 3.07 2 393 1,206.51 1 1 2 1 1 2 0.062
37 131067 Zara Investment (holding) 0.55 0.55 0.55 0.55 0.55 1 1,000 550.00 1 1 1 1 1 2 0.031
38 131069 Union Investment Corporation 0.09 0.09 0.09 0.08 0.08 20 12,936 1,040.38 5 7 10 7 12 18 0.622
39 131073 Union Land Development 1.10 1.10 1.10 1.10 1.10 11 6,479 7,126.90 5 2 6 5 2 7 0.342
40 131076 Al-tajamouat For Catering & Housing 0.61 0.61 0.61 0.59 0.60 19 21,339 12,802.53 6 11 14 6 13 17 0.591
41 131077 Specialized Investment Compounds 1.46 1.43 1.47 1.43 1.45 12 2,834 4,105.73 4 9 10 5 9 11 0.373
42 131082 Arab East Investment 0.87 0.85 0.87 0.85 0.85 6 1,550 1,318.50 2 5 5 2 5 7 0.187
43 131087 Realestate Development 0.65 0.66 0.66 0.65 0.66 2 1,058 697.70 2 2 4 2 2 4 0.062
44 131090 United Financial Investments 1.22 1.22 1.22 1.22 1.22 1 20 24.40 1 1 2 1 1 2 0.031
45 131097 Century Investment Group (holding) 0.46 0.44 0.46 0.44 0.45 57 79,448 35,371.85 5 16 17 8 29 34 1.772
46 131101 The Real Estate & Investment Portfolio 1.30 1.29 1.30 1.29 1.29 5 1,243 1,607.47 4 2 6 4 2 6 0.155
47 131206 Jordan Telecom 3.40 3.36 3.42 3.36 3.40 369 423,873 1,443,044.56 16 14 23 164 165 194 11.474
48 131208 Transport & Investment Barter 0.91 0.93 0.93 0.91 0.92 4 600 553.50 2 1 2 3 2 4 0.124
49 131217 Investors Industrial And Properties 0.14 0.15 0.15 0.14 0.14 7 20,750 2,907.50 3 4 7 4 4 8 0.218
50 131219 Bindar For Islamic Finance Company 1.38 1.38 1.38 1.38 1.38 2 61 84.18 1 2 2 1 2 3 0.062
51 131222 Philadelphia International Educational Investments 3.10 3.10 3.10 3.10 3.10 2 450 1,395.00 2 1 3 2 1 3 0.062
52 131226 Jordanian Saudi Investment House For Development & Investment 0.23 0.24 0.24 0.23 0.23 10 2,556 592.94 4 4 8 5 4 9 0.311
53 131229 Jordanian Real Estate For Development 0.80 0.81 0.82 0.80 0.82 50 76,344 62,288.12 16 8 20 23 13 34 1.555
54 131230 South Electronics 0.82 0.90 0.90 0.82 0.89 74 16,229 14,484.80 16 6 18 34 8 41 2.301
55 131232 Al Faris National Company For Investment & Export 0.52 0.51 0.52 0.50 0.51 13 6,400 3,257.00 4 7 10 5 7 12 0.404
56 131234 Amad Investment & Real Estate Development 2.30 2.33 2.33 2.28 2.30 15 3,315 7,639.02 6 3 9 7 3 10 0.466
57 131235 Winter Valley Tourism Investment 0.35 0.37 0.37 0.35 0.36 30 27,533 9,911.76 7 10 13 10 13 22 0.933
58 131236 Ihdathiat Real Estate 0.53 0.53 0.53 0.53 0.53 1 67 35.51 1 1 2 1 1 2 0.031
59 131239 Arab Phoenix Holdings 0.40 0.39 0.40 0.39 0.40 18 19,012 7,554.30 6 4 8 12 7 17 0.560
60 131241 Contempro For Housing Projects 0.91 0.91 0.91 0.91 0.91 5 1,821 1,657.11 3 2 5 3 2 5 0.155
61 131243 Masafat For Specialized Transportation 0.79 0.79 0.79 0.79 0.79 5 3,200 2,528.00 4 1 5 4 1 5 0.155
62 131246 High Performance Real Estate Investments 0.28 0.29 0.29 0.28 0.28 6 5,307 1,486.96 3 5 7 3 5 8 0.187
63 131247 Arab Investors Union For Real Estates Devoloping 0.40 0.40 0.40 0.40 0.40 17 55,731 22,292.40 4 9 10 4 14 16 0.529
64 131249 Al Sanabel International For Islamic Investments (holding) 0.44 0.44 0.44 0.44 0.44 21 12,960 5,702.40 4 6 9 5 6 10 0.653
65 131251 First Finance 0.66 0.68 0.68 0.66 0.66 7 1,617 1,067.72 3 4 6 3 6 9 0.218
66 131252 Jordanian Management & Consulting 2.01 2.03 2.04 1.97 2.01 15 2,625 5,264.71 5 5 7 6 6 9 0.466
67 131253 Jordan International Investment 0.66 0.69 0.69 0.66 0.67 53 39,791 26,759.23 12 6 13 19 5 24 1.648
68 131255 Deera Investment & Real Estate Development 0.49 0.49 0.49 0.49 0.49 1 215 105.35 1 1 2 1 1 2 0.031
69 131256 Comprehensive Multiple Transport 0.69 0.68 0.69 0.68 0.68 16 5,455 3,726.95 3 8 9 3 8 11 0.498
70 131258 Future Arab Investment 0.62 0.62 0.63 0.60 0.60 51 89,998 54,258.86 9 17 20 11 28 33 1.586
71 131260 Babelon Investments 1.26 1.26 1.26 1.26 1.26 2 47 59.22 2 1 3 2 1 3 0.062
72 131261 Al-rakaez Investment 0.46 0.47 0.48 0.46 0.46 5 1,489 688.94 4 3 6 5 3 7 0.155
73 131262 Rum Group For Transportation & Tourism Investment 0.03 0.03 0.03 0.03 0.03 1 200 6.00 1 1 2 1 1 2 0.031
74 131265 Al-tahdith For Real Estate Investments 0.79 0.77 0.79 0.77 0.78 33 9,068 7,083.47 10 6 12 13 11 24 1.026
75 131267 Kafa'a For Financial & Economical Investments 0.35 0.35 0.35 0.35 0.35 1 96 33.60 1 1 2 1 1 2 0.031
76 131268 Tuhama For Financial Investments 0.35 0.34 0.35 0.34 0.34 36 13,069 4,481.76 4 12 14 5 15 19 1.119
77 131270 Almehanya For Real Estate Investments & Housing 0.85 0.84 0.85 0.82 0.84 155 278,428 232,934.99 14 20 24 28 59 79 4.820
78 131274 Darat Jordan (holdings) 0.74 0.75 0.75 0.74 0.74 52 32,005 23,746.95 7 14 17 10 20 29 1.617
79 131278 Shira' Real Estate Development & Investment 0.37 0.38 0.38 0.37 0.37 2 980 362.85 2 2 3 2 2 4 0.062
80 131281 Amwaj Properties 0.23 0.24 0.24 0.23 0.23 15 10,167 2,340.51 3 8 10 3 10 13 0.466
81 131282 Dar Al Aman For Investment 0.42 0.43 0.43 0.42 0.42 2 19 8.00 2 2 4 2 2 4 0.062
82 131285 Ammoun International For Multilateral Investments 0.47 0.47 0.47 0.47 0.47 1 200 94.00 1 1 2 1 1 2 0.031
83 131286 Afaq For Energy 2.51 2.49 2.52 2.46 2.49 111 443,543 1,106,050.57 16 20 24 34 33 60 3.451
84 131287 Alentkaeya For Investment & Real Estate Development 0.32 0.32 0.32 0.32 0.32 4 1,000 320.00 1 4 5 1 4 5 0.124
85 131289 Rumm Financial Brokerage 1.23 1.20 1.23 1.18 1.21 23 10,515 12,749.05 5 8 9 7 13 18 0.715
86 131290 Ubour Logistic Services 0.67 0.66 0.67 0.66 0.66 5 478 316.96 2 3 5 2 3 5 0.155
87 131293 Middle East Holding 1.61 1.64 1.64 1.60 1.62 9 892 1,447.24 5 6 9 5 6 10 0.280
88 141002 Jordan Poultry Processing & Marketing 0.20 0.21 0.21 0.20 0.20 4 5,010 1,002.10 2 4 6 2 4 6 0.124
89 141003 Al- Arabiya For Investment Projects 1.12 1.12 1.12 1.12 1.12 5 1,270 1,422.40 2 3 5 2 3 5 0.155
90 141006 Arab Aluminium Industry 1.31 1.30 1.31 1.30 1.30 10 12,446 16,180.22 3 6 8 3 6 9 0.311
91 141009 The Industrial Commercial & Agricultural 0.84 0.84 0.84 0.84 0.84 3 100 84.00 3 1 4 3 1 4 0.093
92 141010 Premier Business & Projects 1.06 1.07 1.07 1.06 1.07 4 753 804.21 2 1 2 4 1 5 0.124
93 141011 National Steel Industry 0.93 0.95 0.95 0.93 0.94 4 235 220.55 3 2 5 4 2 6 0.124
94 141012 Dar Al Dawa Development & Investment 1.24 1.26 1.26 1.22 1.24 130 290,689 359,773.92 19 21 28 39 41 74 4.042
95 141014 The Jordan Worsted Mills 2.62 2.68 2.68 2.62 2.68 4 363 971.51 3 3 4 3 3 6 0.124
96 141015 Latent Energies For Investments 0.81 0.80 0.82 0.80 0.80 3 505 404.09 3 2 5 3 2 5 0.093
97 141018 Jordan Phosphate Mines 26.14 26.07 26.15 25.90 26.00 313 42,527 1,105,913.59 27 33 38 50 132 176 9.733
98 141019 The Jordan Pipes Manufacturing 0.49 0.49 0.50 0.49 0.49 8 4,645 2,296.05 1 4 4 1 4 5 0.249
99 141039 National Cable & Wire Manufacturing 0.22 0.22 0.22 0.21 0.21 9 14,405 3,031.33 4 2 6 4 4 8 0.280
100 141042 Jordan Cement Factories 0.95 0.95 0.97 0.94 0.95 31 6,854 6,509.37 10 6 12 11 10 18 0.964
101 141043 Arab Potash 40.00 39.88 40.10 39.00 39.09 24 1,228 47,999.55 7 11 15 7 11 15 0.746
102 141058 Injaz For Development & Projects 0.23 0.24 0.24 0.23 0.23 8 11,710 2,693.50 4 6 10 4 6 10 0.249
103 141065 Ready Mix Concrete & Construction Supplies 1.30 1.30 1.32 1.30 1.31 17 16,428 21,501.40 7 5 10 9 5 14 0.529
104 141070 Jordan Steel 0.12 0.12 0.12 0.12 0.12 13 34,108 4,092.96 3 7 9 3 9 12 0.404
105 141074 Union Tobacco&cigarette Industries 0.10 0.11 0.11 0.10 0.10 9 12,050 1,205.50 2 6 8 2 7 9 0.280
106 141086 Comprehensive Multiple Projects 0.54 0.55 0.55 0.54 0.54 4 910 491.50 2 2 4 3 2 5 0.124
107 141091 National Aluminium Industrial 0.68 0.68 0.68 0.68 0.68 4 842 572.56 2 3 5 2 3 5 0.124
108 141094 Nutridar 1.01 1.01 1.01 1.01 1.01 1 500 505.00 1 1 2 1 1 2 0.031
109 141097 Middle East Complex For Engineering, Electronics & Heavy Industries 0.19 0.19 0.19 0.19 0.19 13 26,034 4,946.46 4 6 8 5 7 12 0.404
110 141098 Arabian Steel Pipes Manufacturing 2.21 2.26 2.26 2.21 2.21 7 855 1,893.65 4 4 8 4 4 8 0.218
111 141106 Ad Dulayl Industrial Park & Real Estate 1.19 1.19 1.19 1.17 1.18 18 21,800 25,722.00 5 8 10 6 9 14 0.560
112 141141 Jordan Vegetable Oil Industries 4.14 4.14 4.14 4.14 4.14 1 35 144.90 1 1 2 1 1 2 0.031
113 141202 Al-salhiah Investment And Real Estate Development 0.62 0.62 0.62 0.62 0.62 1 650 403.00 1 1 2 1 1 2 0.031
114 141203 Travertine 0.05 0.06 0.06 0.05 0.05 7 10,100 506.00 2 6 8 2 7 9 0.218
115 141204 The Jordanian Pharmaceutical Manufacturing 1.53 1.59 1.60 1.53 1.57 163 82,887 129,927.64 13 15 21 27 25 46 5.068
116 141208 Al-quds Ready Mix 0.92 0.91 0.92 0.91 0.92 22 8,536 7,815.87 5 5 8 8 9 16 0.684
117 141209 The Arab Pesticides & Veterinary Drugs Manufacturing 3.83 3.80 3.84 3.80 3.83 8 2,301 8,819.04 4 3 6 4 3 7 0.249
118 141214 Assas For Concrete Products 0.76 0.74 0.76 0.74 0.74 2 196 145.10 2 1 3 2 2 4 0.062
119 141215 United Cable Industries 1.19 1.19 1.20 1.19 1.19 43 119,626 142,481.67 10 12 15 16 18 32 1.337
120 141217 Intermediate Petrochemicals Industries 0.58 0.57 0.58 0.55 0.55 14 7,068 3,917.10 8 3 8 8 6 11 0.435
121 142041 Jordan Petroleum Refinery 6.69 6.59 6.69 6.53 6.62 310 179,899 1,190,267.84 27 29 35 65 92 144 9.639
Grand Total 3,216 4,098,640 10,114,004.84 46 45 46 718 934 1,216 100
Last update Thursday on 19-02-2026 at 14:56:51
Share