Electronic Accepted Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares for 21-11-2024
Jordanian Dinar
Serial Security Information Price No. of Contracts Securities Market Value No. of Brokers No. of Clients %
No. Name Open Close High Low AVG Sell Buy Trades Sell Buy Clients No. of Contracts
1 111001 Jordan Islamic Bank 4.03 4.03 4.03 4.02 4.03 40 60,595 243,917.01 4 6 8 15 20 25 1.419
2 111002 Jordan Kuwait Bank 2.82 2.83 2.84 2.82 2.83 5 507 1,433.34 2 3 5 2 3 5 0.177
3 111004 The Housing Bank For Trade & Finance 3.31 3.30 3.31 3.28 3.30 15 1,297 4,274.30 3 7 7 4 7 11 0.532
4 111005 Arab Jordan Investment Bank 1.29 1.29 1.29 1.29 1.29 1 100 129.00 1 1 2 1 1 2 0.035
5 111006 Safwa Islamic Bank 1.94 1.91 1.94 1.91 1.93 3 1,000 1,925.00 3 2 5 3 2 5 0.106
6 111007 Bank Al Etihad 1.68 1.67 1.68 1.63 1.64 11 10,389 17,047.31 4 7 10 5 8 13 0.390
7 111009 Arab Banking Corporation ( Jordan ) 0.64 0.63 0.64 0.63 0.64 2 442 281.46 2 1 3 2 2 4 0.071
8 111014 Invest Bank 1.51 1.52 1.52 1.51 1.52 7 700 1,063.23 3 1 4 4 1 5 0.248
9 111017 Capital Bank Of Jordan 1.83 1.82 1.84 1.81 1.83 17 32,656 59,902.95 7 9 12 7 11 17 0.603
10 111021 Cairo Amman Bank 1.08 1.08 1.08 1.07 1.07 15 28,190 30,174.70 3 9 11 3 12 15 0.532
11 111022 Bank Of Jordan 2.17 2.17 2.18 2.17 2.17 11 2,493 5,409.83 2 6 7 3 6 8 0.390
12 111027 Beit Al Mal Saving & Investment For Housing 0.16 0.17 0.17 0.16 0.16 7 3,237 518.17 3 4 7 3 5 8 0.248
13 113023 Arab Bank 4.31 4.30 4.31 4.28 4.29 65 85,680 367,479.00 8 16 20 12 29 39 2.307
14 121004 Jordan Insurance 1.00 0.90 1.00 0.90 0.99 3 2,243 2,218.70 2 2 4 2 2 4 0.106
15 121009 Jordan French Insurance 0.65 0.65 0.65 0.65 0.65 1 13 8.45 1 1 2 1 1 2 0.035
16 121013 Al Manara Islamic Insurance 0.48 0.47 0.48 0.47 0.48 2 2,405 1,150.10 2 2 4 2 2 4 0.071
17 121014 Gulf Insurance Group - Jordan 1.72 1.75 1.75 1.72 1.74 2 400 697.00 1 2 3 1 2 3 0.071
18 121020 Arab Union International Insurance 0.27 0.27 0.27 0.27 0.27 2 801 216.27 2 1 2 2 1 3 0.071
19 121025 The Islamic Insurance 1.68 1.68 1.68 1.68 1.68 1 64 107.52 1 1 2 1 1 2 0.035
20 121026 The Arab Assurers Insurance 0.09 0.09 0.09 0.09 0.09 5 20,000 1,800.00 2 2 4 2 2 4 0.177
21 131004 The Jordanian Electric Power 2.13 2.12 2.14 2.11 2.12 273 549,046 1,166,397.28 16 20 23 120 140 161 9.688
22 131010 Irbid District Electricity 6.29 6.30 6.30 6.20 6.21 4 196 1,217.10 3 3 6 3 3 6 0.142
23 131012 Jordan National Shipping Lines 2.13 2.13 2.13 2.10 2.13 6 151,850 323,381.66 3 5 7 3 5 8 0.213
24 131013 Jordan Press Foundation 0.08 0.09 0.09 0.08 0.08 2 1,140 91.22 2 2 3 2 2 4 0.071
25 131017 Jordan Decapolis Properties 0.25 0.26 0.26 0.25 0.25 5 2,808 706.00 2 2 4 3 2 5 0.177
26 131018 National Portfolio Securities 0.65 0.64 0.65 0.64 0.65 8 11,198 7,256.46 4 3 6 6 3 8 0.284
27 131019 Al-tajamouat For Touristic Projects 0.66 0.67 0.67 0.65 0.66 69 252,828 166,437.48 17 17 25 27 24 51 2.449
28 131023 Jordan International Trading Center 0.99 0.99 0.99 0.99 0.99 7 3,115 3,083.85 3 3 6 4 3 7 0.248
29 131025 Jordanian Expatriates Investment Holding 0.49 0.50 0.50 0.49 0.50 3 1,481 738.50 2 1 3 2 2 4 0.106
30 131030 Jordan Press & Publishing 0.08 0.08 0.08 0.08 0.08 11 20,155 1,612.40 4 4 7 6 4 10 0.390
31 131067 Zara Investment (holding) 0.42 0.41 0.42 0.41 0.42 3 258 107.28 1 2 3 2 2 4 0.106
32 131069 Union Investment Corporation 0.11 0.11 0.11 0.10 0.11 26 50,260 5,310.26 8 8 13 14 11 25 0.923
33 131076 Al-tajamouat For Catering & Housing 0.48 0.49 0.49 0.48 0.48 31 59,308 28,742.84 14 6 18 17 10 27 1.100
34 131077 Specialized Investment Compounds 0.77 0.78 0.78 0.76 0.76 25 17,141 13,088.84 11 6 14 12 7 19 0.887
35 131080 Jordan Express Tourist Transport 1.50 1.50 1.50 1.50 1.50 1 213 319.50 1 1 2 1 1 2 0.035
36 131081 Specialized Trading & Investments 0.88 0.90 0.90 0.88 0.88 11 1,015 894.54 2 4 6 3 4 7 0.390
37 131082 Arab East Investment 1.12 1.14 1.14 1.12 1.12 31 277,791 312,112.79 5 7 10 5 14 19 1.100
38 131086 Specialized Jordanian Investments 1.41 1.47 1.47 1.41 1.45 13 9,141 13,288.73 4 4 6 5 5 8 0.461
39 131087 Realestate Development 0.52 0.53 0.53 0.51 0.52 26 11,385 5,904.70 9 6 12 8 6 14 0.923
40 131097 Century Investment Group (holding) 0.20 0.20 0.20 0.20 0.20 3 10,200 2,040.00 2 2 4 2 2 4 0.106
41 131098 Al Dawliyah For Hotels & Malls 0.37 0.37 0.37 0.37 0.37 3 3,540 1,309.80 1 2 3 2 2 4 0.106
42 131101 The Real Estate & Investment Portfolio 0.64 0.63 0.64 0.63 0.64 2 499 317.23 1 1 2 1 2 3 0.071
43 131206 Jordan Telecom 2.86 2.89 2.90 2.86 2.88 32 16,690 48,135.51 10 11 16 12 18 26 1.136
44 131208 Transport & Investment Barter 0.27 0.27 0.27 0.27 0.27 20 103,322 27,896.94 13 4 15 17 4 21 0.710
45 131213 Alia-the Royal Jordanian Airlines 0.29 0.29 0.29 0.27 0.28 18 15,092 4,179.03 6 10 14 8 11 18 0.639
46 131217 Investors Industrial And Properties 0.15 0.15 0.15 0.14 0.14 5 20,270 2,840.50 3 2 5 3 4 7 0.177
47 131222 Philadelphia International Educational Investments 1.79 1.79 1.79 1.79 1.79 1 50 89.50 1 1 2 1 1 2 0.035
48 131225 International Arabian Development & Investment Trading 0.33 0.34 0.34 0.33 0.33 13 10,647 3,513.62 2 10 11 4 10 13 0.461
49 131226 Jordanian Saudi Investment House For Development & Investment 0.24 0.24 0.26 0.24 0.24 7 921 221.20 4 3 6 4 3 7 0.248
50 131228 Offtec Holding Group 0.41 0.42 0.42 0.40 0.41 10 7,948 3,243.04 6 4 9 7 4 10 0.355
51 131229 Jordanian Real Estate For Development 0.53 0.53 0.53 0.53 0.53 1 7,500 3,975.00 1 1 2 1 1 2 0.035
52 131230 South Electronics 0.52 0.57 0.57 0.52 0.54 9 972 524.70 4 4 6 4 4 6 0.319
53 131231 Al-amal Financial Inv. 0.89 0.93 0.93 0.89 0.93 8 2,173 2,011.29 3 2 4 4 2 5 0.284
54 131232 Al Faris National Company For Investment & Export 0.47 0.47 0.48 0.47 0.47 10 5,242 2,464.04 4 4 6 5 5 9 0.355
55 131235 Winter Valley Tourism Investment 0.11 0.11 0.11 0.10 0.10 154 666,071 69,537.29 10 24 26 27 71 87 5.465
56 131236 Ihdathiat Real Estate 0.31 0.31 0.31 0.31 0.31 7 6,190 1,918.90 4 4 6 4 4 8 0.248
57 131238 Nopar For Trading & Investment 0.93 0.98 0.99 0.93 0.99 8 571 562.53 3 3 5 3 3 6 0.284
58 131239 Arab Phoenix Holdings 0.17 0.17 0.17 0.16 0.17 91 690,549 116,155.54 16 27 35 27 52 76 3.229
59 131240 Methaq Real Estate Investment 3.00 3.07 3.07 3.00 3.00 8 134,010 402,030.70 3 2 4 3 4 5 0.284
60 131243 Masafat For Specialized Transportation 0.58 0.58 0.58 0.57 0.58 25 14,124 8,189.76 5 11 13 6 18 24 0.887
61 131245 Noor Capital Markets For Diversified Investments 1.64 1.68 1.68 1.64 1.65 4 400 658.20 3 2 4 3 3 4 0.142
62 131246 High Performance Real Estate Investments 0.27 0.27 0.27 0.27 0.27 1 20 5.40 1 1 2 1 1 2 0.035
63 131247 Arab Investors Union For Real Estates Devoloping 0.39 0.40 0.40 0.39 0.39 27 14,815 5,778.05 7 12 15 8 15 20 0.958
64 131249 Al Sanabel International For Islamic Investments (holding) 0.62 0.62 0.63 0.60 0.61 48 22,612 13,689.06 11 12 16 12 20 29 1.703
65 131250 Al-bilad Securities & Investment 0.27 0.27 0.27 0.27 0.27 1 250 67.50 1 1 2 1 1 2 0.035
66 131256 Comprehensive Multiple Transport 0.88 0.86 0.90 0.84 0.85 149 78,544 66,873.91 13 20 23 24 57 71 5.287
67 131258 Future Arab Investment 0.46 0.48 0.48 0.46 0.47 75 152,762 71,825.20 19 7 19 40 13 43 2.661
68 131259 Afaq Holding For Investment & Real Estate Development 0.68 0.74 0.74 0.68 0.70 161 303,924 213,273.72 21 20 24 47 40 68 5.713
69 131260 Babelon Investments 0.96 0.96 0.96 0.96 0.96 1 1 0.96 1 1 2 1 1 2 0.035
70 131261 Al-rakaez Investment 0.35 0.36 0.36 0.35 0.35 10 3,550 1,242.84 3 5 7 4 7 10 0.355
71 131262 Rum Group For Transportation & Tourism Investment 0.05 0.05 0.05 0.05 0.05 1 1,000 50.00 1 1 2 1 1 2 0.035
72 131263 International Cards 0.20 0.20 0.20 0.20 0.20 6 8,125 1,625.00 1 5 6 1 5 6 0.213
73 131265 Al-tahdith For Real Estate Investments 0.76 0.77 0.77 0.75 0.75 12 1,890 1,423.90 4 6 10 4 7 11 0.426
74 131267 Kafa'a For Financial & Economical Investments 0.39 0.39 0.39 0.38 0.39 8 6,091 2,372.99 3 3 5 3 6 8 0.284
75 131268 Tuhama For Financial Investments 2.20 2.18 2.20 2.15 2.16 19 12,210 26,373.60 5 5 6 7 6 9 0.674
76 131269 First Jordan Investment 0.28 0.29 0.29 0.28 0.28 9 886 248.09 3 1 3 3 1 4 0.319
77 131270 Almehanya For Real Estate Investments & Housing 0.45 0.46 0.46 0.45 0.45 23 16,770 7,546.57 3 6 8 3 7 10 0.816
78 131271 Jordan Emirates Dimensions For Commercial Investment 5.94 5.90 5.94 5.82 5.91 47 14,799 87,441.76 8 5 9 19 14 29 1.668
79 131278 Shira' Real Estate Development & Investment 0.32 0.34 0.34 0.32 0.34 63 227,033 76,944.18 16 8 19 21 13 33 2.236
80 131279 Ibn Alhaytham Hospital 0.68 0.65 0.68 0.65 0.66 6 380 250.39 1 4 5 2 4 6 0.213
81 131281 Amwaj Properties 0.72 0.75 0.75 0.72 0.73 22 36,246 26,587.88 10 5 13 12 7 16 0.781
82 131283 Sura Development & Investment 0.77 0.77 0.77 0.77 0.77 1 304 234.08 1 1 2 1 1 2 0.035
83 131285 Ammoun International For Multilateral Investments 0.44 0.43 0.44 0.43 0.43 31 13,375 5,771.39 5 9 10 5 12 14 1.100
84 131286 Afaq For Energy 1.49 1.49 1.50 1.47 1.49 17 104,482 155,633.74 5 9 11 7 12 18 0.603
85 131287 Alentkaeya For Investment & Real Estate Development 0.44 0.45 0.45 0.44 0.44 19 3,262 1,437.28 3 5 8 3 6 9 0.674
86 131289 Rumm Financial Brokerage 0.29 0.29 0.29 0.28 0.29 18 19,595 5,666.30 6 5 10 8 7 15 0.639
87 131290 Ubour Logistic Services 0.61 0.61 0.61 0.61 0.61 1 10 6.10 1 1 2 1 1 2 0.035
88 141002 Jordan Poultry Processing & Marketing 0.28 0.28 0.28 0.28 0.28 26 27,165 7,606.20 6 10 13 6 17 23 0.923
89 141004 Jordan Dairy 2.27 2.27 2.27 2.27 2.27 1 230 522.10 1 1 1 1 1 2 0.035
90 141006 Arab Aluminium Industry 2.15 2.16 2.16 2.15 2.15 3 480 1,034.30 3 1 4 3 1 4 0.106
91 141009 The Industrial Commercial & Agricultural 0.85 0.84 0.85 0.84 0.84 6 2,015 1,697.60 3 2 4 3 2 5 0.213
92 141011 National Steel Industry 0.86 0.86 0.90 0.86 0.86 20 4,406 3,809.20 5 6 8 7 7 11 0.710
93 141012 Dar Al Dawa Development & Investment 1.26 1.25 1.26 1.24 1.25 17 15,377 19,200.53 6 7 11 6 10 16 0.603
94 141015 Latent Energies For Investments 0.71 0.69 0.72 0.69 0.71 7 8,331 5,908.82 4 5 7 5 5 10 0.248
95 141018 Jordan Phosphate Mines 13.15 13.16 13.19 13.09 13.14 166 40,921 537,661.99 24 24 29 46 59 99 5.891
96 141019 The Jordan Pipes Manufacturing 0.51 0.50 0.51 0.50 0.50 6 3,680 1,856.40 3 4 6 3 4 6 0.213
97 141036 Comprehensive Land Development & Investment 1.00 1.01 1.01 1.00 1.00 9 4,922 4,925.57 4 5 6 4 5 7 0.319
98 141039 National Cable & Wire Manufacturing 0.12 0.13 0.13 0.12 0.13 9 15,000 1,945.00 6 3 8 7 3 10 0.319
99 141042 Jordan Cement Factories 0.56 0.58 0.58 0.56 0.56 2 531 297.40 2 2 4 2 2 4 0.071
100 141043 Arab Potash 27.44 27.45 27.45 27.44 27.45 3 38 1,043.04 2 2 4 2 2 4 0.106
101 141052 Universal Modern Industries For Edible Oil 1.87 1.87 1.87 1.87 1.87 1 50 93.50 1 1 2 1 1 2 0.035
102 141055 Jordan Industrial Resources 0.55 0.57 0.57 0.55 0.55 13 2,177 1,204.75 4 5 9 4 6 10 0.461
103 141058 Injaz For Development & Projects 0.32 0.34 0.34 0.32 0.32 63 388,205 125,699.81 13 19 21 24 29 46 2.236
104 141061 Elzay Ready Wear Manufacturing 0.41 0.43 0.43 0.41 0.41 6 360 148.47 4 1 4 4 1 5 0.213
105 141065 Ready Mix Concrete & Construction Supplies 1.08 1.09 1.09 1.06 1.07 37 281,987 302,417.96 7 8 10 10 11 16 1.313
106 141070 Jordan Steel 0.13 0.13 0.13 0.12 0.12 28 71,201 8,706.57 10 10 17 11 14 24 0.994
107 141074 Union Tobacco&cigarette Industries 0.16 0.16 0.16 0.15 0.15 142 401,347 61,813.53 6 26 27 12 55 61 5.039
108 141086 Comprehensive Multiple Projects 0.62 0.61 0.64 0.60 0.61 71 232,697 141,138.22 11 20 24 18 44 55 2.520
109 141091 National Aluminium Industrial 0.74 0.74 0.74 0.74 0.74 1 10 7.40 1 1 2 1 1 2 0.035
110 141094 Nutridar 0.72 0.73 0.73 0.71 0.72 7 3,444 2,469.54 3 3 6 3 4 7 0.248
111 141097 Middle East Complex For Engineering, Electronics & Heavy Industries 0.26 0.27 0.27 0.26 0.26 12 10,600 2,757.00 5 5 9 7 5 12 0.426
112 141098 Arabian Steel Pipes Manufacturing 1.21 1.22 1.22 1.21 1.21 5 422 510.72 3 2 4 3 3 5 0.177
113 141106 Ad Dulayl Industrial Park & Real Estate 0.69 0.70 0.70 0.69 0.70 6 2,628 1,828.42 3 3 6 4 3 7 0.213
114 141204 The Jordanian Pharmaceutical Manufacturing 0.50 0.50 0.50 0.49 0.49 15 17,295 8,544.78 5 7 9 6 7 12 0.532
115 141209 The Arab Pesticides & Veterinary Drugs Manufacturing 2.58 2.62 2.62 2.58 2.59 9 3,600 9,312.00 3 5 6 3 5 8 0.319
116 141215 United Cable Industries 0.55 0.55 0.55 0.54 0.55 45 92,199 50,676.11 9 15 19 16 20 34 1.597
117 141216 National Oil Shale 0.23 0.21 0.23 0.21 0.21 4 685 144.21 2 3 4 2 3 5 0.142
118 141217 Intermediate Petrochemicals Industries 0.16 0.16 0.16 0.16 0.16 2 11 1.76 1 2 3 1 2 3 0.071
119 142041 Jordan Petroleum Refinery 4.80 4.80 4.83 4.80 4.81 91 35,411 170,323.13 12 23 28 16 48 63 3.229
Grand Total 2,818 6,100,883 5,739,935.01 48 48 48 624 825 1,056 100
Last update Thursday on 21-11-2024 at 15:46:23
Share