Electronic Accepted Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares for 02-07-2024
Jordanian Dinar
Serial Security Information Price No. of Contracts Securities Market Value No. of Brokers No. of Clients %
No. Name Open Close High Low AVG Sell Buy Trades Sell Buy Clients No. of Contracts
1 111001 Jordan Islamic Bank 4.00 3.97 4.00 3.97 3.99 27 18,128 72,341.27 4 14 15 5 20 25 1.212
2 111002 Jordan Kuwait Bank 2.43 2.44 2.44 2.42 2.43 7 2,256 5,487.99 4 5 9 4 5 9 0.314
3 111003 Jordan Commercial Bank 0.91 0.91 0.91 0.91 0.91 4 3,060 2,784.60 1 1 2 2 1 3 0.180
4 111004 The Housing Bank For Trade & Finance 3.39 3.38 3.39 3.36 3.38 15 2,342 7,905.26 3 7 10 3 9 12 0.673
5 111005 Arab Jordan Investment Bank 1.27 1.27 1.27 1.27 1.27 1 100 127.00 1 1 2 1 1 2 0.045
6 111006 Safwa Islamic Bank 1.88 1.88 1.88 1.88 1.88 1 350 658.00 1 1 2 1 1 2 0.045
7 111007 Bank Al Etihad 1.80 1.80 1.80 1.80 1.80 6 5,325 9,585.00 1 3 4 2 3 5 0.269
8 111009 Arab Banking Corporation ( Jordan ) 0.67 0.67 0.67 0.67 0.67 4 2,000 1,340.00 3 1 4 3 1 4 0.180
9 111014 Invest Bank 1.47 1.47 1.47 1.47 1.47 1 500 735.00 1 1 2 1 1 2 0.045
10 111017 Capital Bank Of Jordan 1.94 1.95 1.95 1.93 1.94 24 13,755 26,695.20 8 9 14 9 11 20 1.077
11 111021 Cairo Amman Bank 1.19 1.19 1.19 1.17 1.18 10 11,500 13,542.12 5 6 9 5 7 12 0.449
12 111022 Bank Of Jordan 2.15 2.15 2.15 2.15 2.15 5 7,580 16,297.00 3 4 6 3 4 7 0.224
13 111027 Beit Al Mal Saving & Investment For Housing 0.17 0.17 0.17 0.17 0.17 6 9,045 1,537.65 4 2 5 4 2 6 0.269
14 111033 Jordan Ahli Bank 1.02 1.03 1.03 1.02 1.02 26 26,575 27,116.20 7 8 14 8 10 18 1.167
15 113023 Arab Bank 4.27 4.26 4.27 4.25 4.26 111 65,880 280,538.46 10 25 29 14 48 61 4.982
16 121002 Middle East Insurance 1.20 1.20 1.20 1.20 1.20 1 985 1,182.00 1 1 2 1 1 2 0.045
17 121009 Jordan French Insurance 0.56 0.57 0.57 0.56 0.57 5 500 283.94 3 1 4 4 1 5 0.224
18 121020 Arab Union International Insurance 0.24 0.25 0.25 0.24 0.25 8 2,333 571.75 1 3 4 2 5 7 0.359
19 121022 Jordan International Insurance 0.52 0.53 0.53 0.52 0.53 21 29,765 15,681.50 7 3 9 11 3 13 0.943
20 121025 The Islamic Insurance 1.72 1.70 1.72 1.70 1.70 10 7,648 13,005.26 3 3 6 3 3 6 0.449
21 121026 The Arab Assurers Insurance 0.09 0.10 0.10 0.09 0.09 2 205 18.50 2 1 2 2 2 3 0.090
22 121033 Darkom Investment 0.96 0.97 0.97 0.96 0.96 10 27,285 26,193.70 3 1 3 3 1 4 0.449
23 131003 Jordan Hotels & Tourism 2.06 2.08 2.08 2.06 2.06 3 330 680.40 2 1 3 2 1 3 0.135
24 131004 The Jordanian Electric Power 2.24 2.25 2.25 2.23 2.23 35 5,915 13,206.92 7 13 15 15 18 31 1.571
25 131005 Arab International Hotels 0.78 0.78 0.78 0.78 0.78 1 68 53.04 1 1 2 1 1 2 0.045
26 131010 Irbid District Electricity 7.07 7.08 7.08 7.07 7.07 3 315 2,227.20 2 1 3 2 2 4 0.135
27 131013 Jordan Press Foundation 0.05 0.05 0.05 0.05 0.05 2 343 17.15 1 1 2 1 1 2 0.090
28 131017 Jordan Decapolis Properties 0.24 0.25 0.25 0.24 0.24 13 30,100 7,225.00 2 9 11 2 13 15 0.583
29 131018 National Portfolio Securities 0.61 0.60 0.62 0.60 0.61 7 1,098 667.75 4 2 5 6 2 8 0.314
30 131019 Al-tajamouat For Touristic Projects 0.48 0.49 0.49 0.47 0.48 32 69,400 33,318.43 8 4 10 14 4 17 1.436
31 131027 Resources Company For Development & Investment 0.03 0.03 0.03 0.03 0.03 1 238 7.14 1 1 2 1 1 2 0.045
32 131034 Salam International Transport & Trading 1.11 1.11 1.11 1.11 1.11 1 25,000 27,750.00 1 1 2 1 1 2 0.045
33 131039 Jordan Investment Trust 0.87 0.90 0.90 0.87 0.90 6 55,964 50,351.18 5 2 7 6 2 8 0.269
34 131069 Union Investment Corporation 0.17 0.18 0.18 0.16 0.16 172 822,864 135,744.18 18 27 31 40 64 88 7.720
35 131073 Union Land Development 1.75 1.75 1.75 1.75 1.75 1 2 3.50 1 1 2 1 1 2 0.045
36 131076 Al-tajamouat For Catering & Housing 0.50 0.51 0.51 0.50 0.50 18 28,950 14,486.51 8 3 10 9 7 15 0.808
37 131082 Arab East Investment 0.99 1.00 1.00 0.99 0.99 13 32,600 32,275.00 3 4 6 5 4 9 0.583
38 131087 Realestate Development 0.55 0.56 0.56 0.55 0.55 2 91 50.06 2 1 3 2 1 3 0.090
39 131097 Century Investment Group (holding) 0.19 0.20 0.20 0.19 0.19 54 197,184 37,465.43 9 12 17 14 19 33 2.424
40 131101 The Real Estate & Investment Portfolio 0.59 0.60 0.60 0.57 0.58 5 1,250 719.10 2 3 5 2 3 5 0.224
41 131206 Jordan Telecom 2.90 2.90 2.91 2.89 2.90 75 97,999 284,326.12 6 11 14 35 38 56 3.366
42 131208 Transport & Investment Barter 0.17 0.17 0.17 0.16 0.16 5 2,875 471.50 3 4 7 3 4 7 0.224
43 131213 Alia-the Royal Jordanian Airlines 0.22 0.23 0.23 0.22 0.23 4 509 116.98 2 2 4 3 2 5 0.180
44 131217 Investors Industrial And Properties 0.10 0.11 0.11 0.10 0.10 3 210 21.10 2 3 5 2 3 5 0.135
45 131225 International Arabian Development & Investment Trading 0.39 0.39 0.39 0.39 0.39 30 21,327 8,317.53 9 8 15 14 10 24 1.346
46 131226 Investment House For Financial Services 0.25 0.25 0.25 0.25 0.25 3 1,410 352.50 2 2 3 3 2 5 0.135
47 131229 Jordanian Real Estate For Development 0.48 0.49 0.49 0.48 0.48 3 321 155.08 2 2 3 3 2 5 0.135
48 131230 South Electronics 0.55 0.57 0.57 0.55 0.55 6 272 150.76 4 2 6 5 2 7 0.269
49 131232 Al Faris National Company For Investment & Export 0.54 0.55 0.55 0.54 0.54 11 9,892 5,341.70 3 7 9 3 9 11 0.494
50 131236 Ihdathiat Real Estate 0.39 0.40 0.40 0.39 0.39 47 97,658 38,568.18 18 9 20 27 12 36 2.110
51 131239 Arab Phoenix Holdings 0.12 0.13 0.13 0.12 0.12 9 39,672 4,765.64 7 3 8 8 4 10 0.404
52 131240 Methaq Real Estate Investment 3.04 3.05 3.05 3.04 3.04 3 34,205 103,983.25 2 1 2 3 1 4 0.135
53 131241 Contempro For Housing Projects 0.71 0.71 0.71 0.71 0.71 1 1,347 956.37 1 1 2 1 1 2 0.045
54 131243 Masafat For Specialized Transportation 0.64 0.65 0.65 0.63 0.64 28 16,307 10,434.52 10 7 14 15 10 25 1.257
55 131245 Noor Capital Markets For Diversified Investments 1.50 1.50 1.50 1.50 1.50 1 1,000 1,500.00 1 1 2 1 1 1 0.045
56 131246 High Performance Real Estate Investments 0.28 0.28 0.29 0.28 0.28 17 40,470 11,331.70 5 8 12 5 9 14 0.763
57 131247 Arab Investors Union For Real Estates Devoloping 0.39 0.39 0.39 0.39 0.39 10 14,252 5,558.28 4 6 10 5 6 11 0.449
58 131248 Shareco Brokerage 0.34 0.35 0.35 0.34 0.35 2 737 255.58 1 2 3 1 2 3 0.090
59 131249 Al Sanabel International For Islamic Investments (holding) 0.78 0.79 0.79 0.77 0.77 17 6,680 5,174.99 8 4 10 10 6 15 0.763
60 131251 First Finance 0.46 0.46 0.46 0.46 0.46 2 32 14.72 1 1 2 2 1 3 0.090
61 131253 Jordan International Investment 0.86 0.86 0.86 0.86 0.86 1 7,638 6,568.68 1 1 2 1 1 2 0.045
62 131256 Comprehensive Multiple Transport 1.89 1.90 1.90 1.87 1.88 50 27,487 51,672.64 10 8 13 17 11 25 2.244
63 131258 Future Arab Investment 0.35 0.35 0.36 0.34 0.35 20 2,617 914.34 7 1 8 8 1 9 0.898
64 131259 Afaq Holding For Investment & Real Estate Development 0.59 0.59 0.59 0.58 0.58 12 7,435 4,341.30 4 5 8 5 7 12 0.539
65 131260 Babelon Investments 1.14 1.18 1.18 1.14 1.15 4 260 298.60 2 1 2 2 2 4 0.180
66 131261 Al-rakaez Investment 0.38 0.39 0.39 0.38 0.38 4 1,129 430.02 3 2 5 4 2 6 0.180
67 131262 Rum Group For Transportation & Tourism Investment 0.04 0.04 0.04 0.04 0.04 2 360 14.40 1 2 3 1 2 3 0.090
68 131265 Al-tahdith For Real Estate Investments 0.78 0.78 0.78 0.78 0.78 11 9,810 7,651.80 8 2 10 10 2 12 0.494
69 131268 Tuhama For Financial Investments 1.82 1.84 1.84 1.79 1.81 106 124,421 224,668.40 16 14 18 30 30 45 4.758
70 131269 First Jordan Investment 0.28 0.28 0.28 0.28 0.28 3 497 139.16 2 1 2 3 1 4 0.135
71 131270 Almehanya For Real Estate Investments & Housing 0.47 0.48 0.48 0.47 0.47 7 3,803 1,788.21 3 2 5 4 2 6 0.314
72 131278 Shira' Real Estate Development & Investment 0.40 0.40 0.40 0.39 0.40 6 2,800 1,114.00 2 3 4 3 3 6 0.269
73 131281 Amwaj Properties 0.25 0.27 0.27 0.25 0.27 2 132 35.00 2 2 4 2 2 4 0.090
74 131286 Afaq For Energy 1.72 1.72 1.72 1.70 1.71 24 580,105 992,528.46 5 8 11 6 10 13 1.077
75 131287 Alentkaeya For Investment & Real Estate Development 0.60 0.63 0.63 0.60 0.61 113 115,620 70,824.75 14 10 17 37 21 48 5.072
76 131289 Rumm Financial Brokerage 0.33 0.35 0.35 0.33 0.33 45 44,972 14,952.85 9 11 15 11 23 29 2.020
77 131290 Ubour Logistic Services 0.70 0.71 0.72 0.70 0.70 13 7,405 5,217.60 4 4 6 6 3 8 0.583
78 131293 Middle East Holding 1.42 1.42 1.42 1.42 1.42 2 500 710.00 1 1 2 1 1 2 0.090
79 141002 Jordan Poultry Processing & Marketing 0.35 0.36 0.36 0.35 0.35 29 26,016 9,111.60 8 7 14 9 7 16 1.302
80 141004 Jordan Dairy 1.80 1.80 1.80 1.80 1.80 1 10 18.00 1 1 2 1 1 2 0.045
81 141006 Arab Aluminium Industry 2.25 2.25 2.25 2.25 2.25 1 300 675.00 1 1 2 1 1 2 0.045
82 141009 The Industrial Commercial & Agricultural 0.88 0.89 0.89 0.88 0.89 4 2,700 2,395.29 3 1 3 3 1 4 0.180
83 141010 Premier Business & Projects 1.20 1.20 1.20 1.20 1.20 8 4,000 4,800.00 1 1 2 1 1 1 0.359
84 141012 Dar Al Dawa Development & Investment 1.27 1.28 1.28 1.27 1.27 8 2,285 2,904.45 3 3 5 4 4 8 0.359
85 141014 The Jordan Worsted Mills 2.02 2.02 2.02 2.02 2.02 2 50 101.00 2 1 3 2 1 3 0.090
86 141015 Latent Energies For Investments 0.79 0.80 0.80 0.78 0.79 19 1,582 1,242.17 5 6 10 5 6 11 0.853
87 141018 Jordan Phosphate Mines 11.23 11.28 11.28 11.21 11.23 54 16,835 189,091.37 15 9 18 20 17 37 2.424
88 141019 The Jordan Pipes Manufacturing 0.40 0.40 0.40 0.40 0.40 10 4,165 1,666.00 7 3 9 7 3 10 0.449
89 141036 Comprehensive Land Development & Investment 0.94 0.97 0.98 0.94 0.95 52 24,998 23,799.70 11 8 13 20 12 27 2.334
90 141039 National Cable & Wire Manufacturing 0.11 0.11 0.12 0.11 0.11 7 3,593 395.24 3 6 7 3 6 9 0.314
91 141042 Jordan Cement Factories 0.62 0.63 0.63 0.62 0.63 8 1,221 768.10 5 2 7 6 2 8 0.359
92 141043 Arab Potash 25.60 25.60 25.60 25.60 25.60 10 207 5,299.20 2 6 7 2 7 9 0.449
93 141052 Universal Modern Industries For Edible Oil 1.94 1.97 1.97 1.94 1.96 3 150 294.00 3 2 5 3 2 5 0.135
94 141055 Jordan Industrial Resources 0.16 0.17 0.17 0.16 0.16 3 785 126.60 3 2 5 3 2 5 0.135
95 141058 Injaz For Development & Projects 0.33 0.33 0.33 0.33 0.33 241 675,953 223,064.49 34 29 39 64 78 138 10.817
96 141065 Ready Mix Concrete & Construction Supplies 1.09 1.08 1.09 1.07 1.08 9 1,150 1,241.25 2 1 3 2 2 4 0.404
97 141070 Jordan Steel 0.18 0.18 0.18 0.18 0.18 7 3,842 691.56 5 3 8 6 3 9 0.314
98 141074 Union Tobacco&cigarette Industries 0.34 0.35 0.35 0.34 0.34 116 183,904 62,530.92 13 22 26 25 53 71 5.206
99 141086 Comprehensive Multiple Projects 0.75 0.76 0.76 0.74 0.76 27 8,388 6,335.75 7 10 14 9 12 20 1.212
100 141091 National Aluminium Industrial 0.73 0.73 0.73 0.73 0.73 7 549 400.77 1 5 5 1 5 6 0.314
101 141094 Nutridar 0.79 0.82 0.82 0.79 0.80 13 1,546 1,239.92 5 2 7 5 2 7 0.583
102 141097 Middle East Complex For Engineering, Electronics & Heavy Industries 0.24 0.25 0.25 0.24 0.24 9 2,841 682.44 5 4 8 6 4 10 0.404
103 141098 Arabian Steel Pipes Manufacturing 1.22 1.22 1.22 1.22 1.22 1 50 61.00 1 1 2 1 1 2 0.045
104 141106 Ad Dulayl Industrial Park & Real Estate 0.69 0.69 0.70 0.69 0.69 6 8,375 5,779.67 4 2 6 5 3 8 0.269
105 141202 Al-salhiah Investment And Real Estate Development 0.14 0.15 0.15 0.14 0.15 4 531,842 79,775.88 1 1 2 1 4 5 0.180
106 141204 The Jordanian Pharmaceutical Manufacturing 0.46 0.46 0.48 0.45 0.47 57 42,350 19,757.51 12 14 18 17 23 33 2.558
107 141208 Al-quds Ready Mix 1.05 1.06 1.06 1.05 1.06 3 159 168.01 2 3 5 2 3 5 0.135
108 141209 The Arab Pesticides & Veterinary Drugs Manufacturing 2.25 2.29 2.29 2.24 2.24 7 5,200 11,660.50 1 2 3 1 6 7 0.314
109 141210 Hayat Pharmaceutical Industries 2.49 2.50 2.50 2.49 2.49 5 839 2,089.12 1 4 5 1 4 5 0.224
110 141215 United Cable Industries 0.38 0.38 0.39 0.38 0.38 19 27,141 10,313.60 8 10 13 10 11 18 0.853
111 141216 National Oil Shale 0.24 0.23 0.25 0.23 0.24 3 555 131.25 2 2 4 2 2 4 0.135
112 141218 Jordanian Mutual Funds Management Company 0.02 0.03 0.03 0.02 0.02 39 140,012 2,806.24 4 10 11 6 16 20 1.750
113 141219 Philadelphia Pharmaceuticals 1.45 1.54 1.54 1.45 1.47 2 600 879.00 2 1 3 2 1 3 0.090
114 141220 United Iron & Steel Manufacturing 1.00 1.05 1.05 1.00 1.00 4 52 52.10 2 1 3 3 1 4 0.180
115 142041 Jordan Petroleum Refinery 4.88 4.88 4.89 4.86 4.87 54 15,077 73,428.58 18 15 24 21 21 42 2.424
Grand Total 2,228 4,572,317 3,491,319.38 50 49 51 515 588 869 100
Share