Ownership Distribution upon Sectors by Nationality Classification

Ownership Distribution upon Sectors by Nationality Classification as of 08-01-2026
No. of Registers : 231
Sector Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Banking Jordanian 67,761 87.350 1,750,478,067 53.866 5,499,021,206.51 48.855
Arab 8,472 10.921 1,268,866,887 39.046 4,898,292,242.90 43.518
Foreign 1,341 1.729 230,350,420 7.088 858,439,707.07 7.627
Total Banking 77,574 100 3,249,695,374 100 11,255,753,156.48 100
Insurance Jordanian 10,314 94.425 195,398,257 69.352 257,016,335.33 64.889
Arab 536 4.907 70,256,262 24.936 119,151,696.36 30.082
Foreign 73 0.668 16,093,151 5.712 19,916,001.31 5.028
Total Insurance 10,923 100 281,747,670 100 396,084,033.00 100
Services Jordanian 287,105 95.500 2,633,734,345 88.630 5,136,900,822.36 92.217
Arab 12,419 4.131 277,057,828 9.323 324,351,771.91 5.823
Foreign 1,109 0.369 60,818,331 2.047 109,189,674.92 1.960
Total Services 300,633 100 2,971,610,504 100 5,570,442,269.19 100
Industry Jordanian 145,926 91.071 793,482,714 64.418 5,865,528,947.43 50.459
Arab 12,758 7.962 256,118,521 20.793 2,783,737,474.71 23.947
Foreign 1,549 0.967 182,166,646 14.789 2,975,135,566.56 25.594
Total Industry 160,233 100 1,231,767,881 100 11,624,401,988.70 100
All Sectors Jordanian 511,106 93.036 5,373,093,383 69.466 16,758,467,311.63 58.095
Arab 34,185 6.223 1,872,299,498 24.206 8,125,533,185.88 28.168
Foreign 4,072 0.741 489,428,548 6.328 3,962,680,949.86 13.737
Grand Total 549,363 100 7,734,821,429 100 28,846,681,447.37 100
Last update Thursday on 08-01-2026 at 15:54:43
Share