Ownership Distribution upon Sectors by Nationality Classification

Ownership Distribution upon Sectors by Nationality Classification as of 22-05-2025
No. of Registers : 235
Sector Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Banking Jordanian 67,488 87.413 1,584,729,694 51.211 3,885,040,607.85 46.025
Arab 8,397 10.876 1,278,979,516 41.331 3,895,013,618.96 46.143
Foreign 1,321 1.711 230,782,912 7.458 661,145,553.53 7.832
Total Banking 77,206 100 3,094,492,122 100 8,441,199,780.34 100
Insurance Jordanian 11,379 94.667 171,948,486 67.074 208,260,013.39 62.404
Arab 558 4.642 70,965,164 27.682 110,095,413.60 32.989
Foreign 83 0.691 13,444,174 5.244 15,374,057.39 4.607
Total Insurance 12,020 100 256,357,824 100 333,729,484.38 100
Services Jordanian 290,182 95.558 2,672,475,324 88.666 4,935,808,295.82 92.279
Arab 12,365 4.072 281,032,348 9.324 315,233,492.59 5.894
Foreign 1,125 0.370 60,581,747 2.010 97,751,398.10 1.828
Total Services 303,672 100 3,014,089,419 100 5,348,793,186.51 100
Industry Jordanian 143,484 91.157 738,593,431 64.715 3,913,635,737.24 49.381
Arab 12,372 7.860 245,646,347 21.523 1,986,212,260.18 25.061
Foreign 1,547 0.983 157,061,853 13.762 2,025,507,769.90 25.557
Total Industry 157,403 100 1,141,301,631 100 7,925,355,767.32 100
All Sectors Jordanian 512,533 93.137 5,167,746,935 68.846 12,942,744,654.30 58.700
Arab 33,692 6.122 1,876,623,375 25.001 6,306,554,785.33 28.602
Foreign 4,076 0.741 461,870,686 6.153 2,799,778,778.92 12.698
Grand Total 550,301 100 7,506,240,996 100 22,049,078,218.55 100
Last update Thursday on 22-05-2025 at 15:07:00
Share