Ownership Distribution upon Sectors by Nationality Classification

Ownership Distribution upon Sectors by Nationality Classification as of 07-04-2026
No. of Registers : 230
Sector Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Banking Jordanian 68,467 87.477 1,760,932,135 54.021 5,435,354,066.61 49.237
Arab 8,464 10.814 1,269,847,938 38.956 4,791,304,686.20 43.403
Foreign 1,338 1.709 228,915,301 7.023 812,544,739.35 7.361
Total Banking 78,269 100 3,259,695,374 100 11,039,203,492.16 100
Insurance Jordanian 10,341 94.387 195,606,216 69.426 263,703,068.93 65.696
Arab 541 4.938 70,054,444 24.864 117,777,014.88 29.342
Foreign 74 0.675 16,087,010 5.710 19,917,841.56 4.962
Total Insurance 10,956 100 281,747,670 100 401,397,925.37 100
Services Jordanian 277,669 95.422 2,632,328,069 88.630 4,925,790,040.19 92.577
Arab 12,215 4.198 275,839,526 9.287 285,820,782.04 5.372
Foreign 1,108 0.381 61,868,029 2.083 109,116,671.64 2.051
Total Services 290,992 100 2,970,035,624 100 5,320,727,493.87 100
Industry Jordanian 146,430 91.065 795,331,256 64.568 6,756,542,649.04 50.694
Arab 12,787 7.952 254,338,027 20.648 3,150,197,502.87 23.636
Foreign 1,581 0.983 182,098,598 14.784 3,421,425,730.33 25.671
Total Industry 160,798 100 1,231,767,881 100 13,328,165,882.24 100
All Sectors Jordanian 502,907 92.956 5,384,197,676 69.534 17,381,389,824.77 57.766
Arab 34,007 6.286 1,870,079,935 24.151 8,345,099,985.99 27.734
Foreign 4,101 0.758 488,968,938 6.315 4,363,004,982.88 14.500
Grand Total 541,015 100 7,743,246,549 100 30,089,494,793.64 100
Last update Tuesday on 07-04-2026 at 15:42:42
Share