Ownership Distribution upon Sectors by Nationality Classification
Ownership Distribution upon Sectors by Nationality Classification as of 12-03-2026
| No. of Registers : 230 | |||||||
|---|---|---|---|---|---|---|---|
| Sector | Nationality | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | Amount in JOD | % | ||
| Banking | Jordanian | 68,669 | 87.455 | 1,759,535,135 | 53.979 | 5,606,986,015.15 | 49.131 |
| Arab | 8,497 | 10.822 | 1,270,436,325 | 38.974 | 4,940,452,486.87 | 43.290 | |
| Foreign | 1,353 | 1.723 | 229,723,914 | 7.047 | 864,913,753.64 | 7.579 | |
| Total Banking | 78,519 | 100 | 3,259,695,374 | 100 | 11,412,352,255.66 | 100 | |
| Insurance | Jordanian | 10,355 | 94.385 | 195,308,513 | 69.320 | 266,763,279.24 | 65.668 |
| Arab | 542 | 4.940 | 70,351,498 | 24.970 | 119,406,598.24 | 29.394 | |
| Foreign | 74 | 0.675 | 16,087,659 | 5.710 | 20,063,096.86 | 4.939 | |
| Total Insurance | 10,971 | 100 | 281,747,670 | 100 | 406,232,974.34 | 100 | |
| Services | Jordanian | 278,030 | 95.420 | 2,631,660,071 | 88.607 | 4,915,204,528.61 | 92.495 |
| Arab | 12,238 | 4.200 | 276,540,652 | 9.311 | 289,639,853.97 | 5.450 | |
| Foreign | 1,108 | 0.380 | 61,834,901 | 2.082 | 109,192,716.12 | 2.055 | |
| Total Services | 291,376 | 100 | 2,970,035,624 | 100 | 5,314,037,098.70 | 100 | |
| Industry | Jordanian | 146,132 | 91.068 | 795,044,018 | 64.545 | 6,367,864,508.62 | 50.606 |
| Arab | 12,770 | 7.958 | 254,653,343 | 20.674 | 2,992,399,420.02 | 23.781 | |
| Foreign | 1,562 | 0.973 | 182,070,520 | 14.781 | 3,222,990,298.25 | 25.613 | |
| Total Industry | 160,464 | 100 | 1,231,767,881 | 100 | 12,583,254,226.89 | 100 | |
| All Sectors | Jordanian | 503,186 | 92.954 | 5,381,547,737 | 69.500 | 17,156,818,331.62 | 57.736 |
| Arab | 34,047 | 6.290 | 1,871,981,818 | 24.176 | 8,341,898,359.10 | 28.072 | |
| Foreign | 4,097 | 0.757 | 489,716,994 | 6.324 | 4,217,159,864.87 | 14.192 | |
| Grand Total | 541,330 | 100 | 7,743,246,549 | 100 | 29,715,876,555.59 | 100 | |
Last update Thursday on 12-03-2026 at 15:09:38

