Ownership Distribution upon Sectors by Nationality Classification
Ownership Distribution upon Sectors by Nationality Classification as of 10-03-2026
| No. of Registers : 229 | |||||||
|---|---|---|---|---|---|---|---|
| Sector | Nationality | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | Amount in JOD | % | ||
| Banking | Jordanian | 67,839 | 87.370 | 1,752,146,905 | 53.917 | 5,562,936,678.21 | 49.098 |
| Arab | 8,463 | 10.899 | 1,267,741,648 | 39.011 | 4,907,326,440.09 | 43.312 | |
| Foreign | 1,344 | 1.731 | 229,806,821 | 7.072 | 859,994,942.24 | 7.590 | |
| Total Banking | 77,646 | 100 | 3,249,695,374 | 100 | 11,330,258,060.54 | 100 | |
| Insurance | Jordanian | 10,368 | 94.392 | 195,308,804 | 69.320 | 262,910,486.12 | 65.432 |
| Arab | 542 | 4.934 | 70,351,207 | 24.970 | 118,919,252.12 | 29.596 | |
| Foreign | 74 | 0.674 | 16,087,659 | 5.710 | 19,978,236.10 | 4.972 | |
| Total Insurance | 10,984 | 100 | 281,747,670 | 100 | 401,807,974.34 | 100 | |
| Services | Jordanian | 278,095 | 95.420 | 2,631,630,408 | 88.606 | 4,905,615,273.28 | 92.491 |
| Arab | 12,241 | 4.200 | 276,575,696 | 9.312 | 289,081,862.67 | 5.450 | |
| Foreign | 1,108 | 0.380 | 61,829,520 | 2.082 | 109,167,467.29 | 2.058 | |
| Total Services | 291,444 | 100 | 2,970,035,624 | 100 | 5,303,864,603.24 | 100 | |
| Industry | Jordanian | 146,147 | 91.068 | 795,072,131 | 64.547 | 6,348,961,951.36 | 50.615 |
| Arab | 12,773 | 7.959 | 254,628,032 | 20.672 | 2,984,166,254.71 | 23.790 | |
| Foreign | 1,562 | 0.973 | 182,067,718 | 14.781 | 3,210,394,489.70 | 25.594 | |
| Total Industry | 160,482 | 100 | 1,231,767,881 | 100 | 12,543,522,695.77 | 100 | |
| All Sectors | Jordanian | 502,449 | 92.950 | 5,374,158,248 | 69.494 | 17,080,424,388.97 | 57.744 |
| Arab | 34,019 | 6.293 | 1,869,296,583 | 24.172 | 8,299,493,809.59 | 28.058 | |
| Foreign | 4,088 | 0.756 | 489,791,718 | 6.334 | 4,199,535,135.33 | 14.197 | |
| Grand Total | 540,556 | 100 | 7,733,246,549 | 100 | 29,579,453,333.89 | 100 | |
Last update Tuesday on 10-03-2026 at 14:46:43

