Ownership Distribution upon Sectors by Nationality Classification

Ownership Distribution upon Sectors by Nationality Classification as of 01-12-2025
No. of Registers : 232
Sector Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Banking Jordanian 67,573 87.385 1,749,756,238 53.844 5,428,011,888.68 48.795
Arab 8,439 10.913 1,269,765,563 39.073 4,847,546,284.71 43.577
Foreign 1,316 1.702 230,173,573 7.083 848,498,992.45 7.628
Total Banking 77,328 100 3,249,695,374 100 11,124,057,165.84 100
Insurance Jordanian 11,294 94.661 194,100,267 69.378 255,615,784.20 65.777
Arab 560 4.694 69,673,036 24.904 112,294,949.16 28.897
Foreign 77 0.645 15,997,533 5.718 20,699,790.63 5.327
Total Insurance 11,931 100 279,770,836 100 388,610,523.99 100
Services Jordanian 287,427 95.498 2,649,088,183 88.745 5,092,284,333.30 91.947
Arab 12,441 4.134 276,672,825 9.269 341,243,373.15 6.162
Foreign 1,108 0.368 59,310,210 1.987 104,738,988.95 1.891
Total Services 300,976 100 2,985,071,218 100 5,538,266,695.40 100
Industry Jordanian 145,288 91.075 794,053,663 64.465 5,749,614,307.52 50.620
Arab 12,696 7.959 255,619,377 20.752 2,703,559,672.68 23.802
Foreign 1,541 0.966 182,094,841 14.783 2,905,214,598.37 25.578
Total Industry 159,525 100 1,231,767,881 100 11,358,388,578.57 100
All Sectors Jordanian 511,582 93.056 5,386,998,351 69.543 16,525,526,313.70 58.169
Arab 34,136 6.209 1,871,730,801 24.163 8,004,644,279.70 28.176
Foreign 4,042 0.735 487,576,157 6.294 3,879,152,370.40 13.655
Grand Total 549,760 100 7,746,305,309 100 28,409,322,963.80 100
Last update Monday on 01-12-2025 at 15:45:11
Share