Ownership Distribution upon Sectors by Nationality Classification
Ownership Distribution upon Sectors by Nationality Classification as of 08-05-2025
No. of Registers : 235 | |||||||
---|---|---|---|---|---|---|---|
Sector | Nationality | Shareholders | Securities | Total Value | |||
No. | % | No. | % | Amount in JOD | % | ||
Banking | Jordanian | 67,480 | 87.421 | 1,584,355,195 | 51.199 | 3,682,219,520.85 | 45.883 |
Arab | 8,381 | 10.858 | 1,279,358,954 | 41.343 | 3,714,712,843.65 | 46.288 | |
Foreign | 1,329 | 1.722 | 230,777,973 | 7.458 | 628,300,617.30 | 7.829 | |
Total Banking | 77,190 | 100 | 3,094,492,122 | 100 | 8,025,232,981.80 | 100 | |
Insurance | Jordanian | 11,404 | 94.725 | 171,954,276 | 67.076 | 204,407,460.46 | 64.751 |
Arab | 551 | 4.577 | 70,957,374 | 27.679 | 96,097,495.37 | 30.441 | |
Foreign | 84 | 0.698 | 13,446,174 | 5.245 | 15,178,129.95 | 4.808 | |
Total Insurance | 12,039 | 100 | 256,357,824 | 100 | 315,683,085.78 | 100 | |
Services | Jordanian | 290,030 | 95.553 | 2,661,872,053 | 88.626 | 4,857,692,909.23 | 92.220 |
Arab | 12,368 | 4.075 | 281,154,189 | 9.361 | 314,283,308.42 | 5.966 | |
Foreign | 1,130 | 0.372 | 60,459,969 | 2.013 | 95,516,536.98 | 1.813 | |
Total Services | 303,528 | 100 | 3,003,486,211 | 100 | 5,267,492,754.63 | 100 | |
Industry | Jordanian | 143,535 | 91.181 | 739,101,214 | 64.759 | 3,705,561,592.01 | 49.742 |
Arab | 12,330 | 7.833 | 245,159,923 | 21.481 | 1,848,546,673.65 | 24.814 | |
Foreign | 1,553 | 0.987 | 157,040,494 | 13.760 | 1,895,413,224.91 | 25.443 | |
Total Industry | 157,418 | 100 | 1,141,301,631 | 100 | 7,449,521,490.57 | 100 | |
All Sectors | Jordanian | 512,449 | 93.143 | 5,157,282,738 | 68.804 | 12,449,881,482.55 | 59.122 |
Arab | 33,630 | 6.113 | 1,876,630,440 | 25.036 | 5,973,640,321.09 | 28.368 | |
Foreign | 4,096 | 0.744 | 461,724,610 | 6.160 | 2,634,408,509.14 | 12.510 | |
Grand Total | 550,175 | 100 | 7,495,637,788 | 100 | 21,057,930,312.78 | 100 |
Last update Thursday on 08-05-2025 at 15:40:33