Ownership Distribution upon Sectors by Nationality Classification

Ownership Distribution upon Sectors by Nationality Classification as of 27-08-2026
No. of Registers : 232
Sector Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Banking Jordanian 67,880 87.373 1,701,517,789 53.348 5,824,403,031.76 49.171
Arab 8,467 10.898 1,256,970,356 39.410 5,129,810,668.60 43.307
Foreign 1,343 1.729 231,003,977 7.243 890,981,756.36 7.522
Total Banking 77,690 100 3,189,492,122 100 11,845,195,456.72 100
Insurance Jordanian 9,725 94.528 200,158,271 69.326 319,118,665.36 66.344
Arab 492 4.782 69,820,069 24.183 134,260,177.33 27.912
Foreign 71 0.690 18,740,909 6.491 27,626,694.08 5.744
Total Insurance 10,288 100 288,719,249 100 481,005,536.77 100
Services Jordanian 275,904 95.345 2,675,101,961 89.292 5,609,705,354.92 93.113
Arab 12,359 4.271 258,768,915 8.637 297,770,257.55 4.943
Foreign 1,110 0.384 62,019,624 2.070 117,161,229.93 1.945
Total Services 289,373 100 2,995,890,500 100 6,024,636,842.40 100
Industry Jordanian 148,521 91.135 909,597,381 63.543 6,951,946,919.96 50.537
Arab 12,851 7.886 285,502,144 19.945 3,308,896,857.54 24.054
Foreign 1,597 0.980 236,362,692 16.512 3,495,265,469.16 25.409
Total Industry 162,969 100 1,431,462,217 100 13,756,109,246.66 100
All Sectors Jordanian 502,030 92.913 5,486,375,402 69.399 18,705,173,972.00 58.259
Arab 34,169 6.324 1,871,061,484 23.668 8,870,737,961.02 27.629
Foreign 4,121 0.763 548,127,202 6.933 4,531,035,149.53 14.112
Grand Total 540,320 100 7,905,564,088 100 32,106,947,082.55 100
Last update Thursday on 27-08-2026 at 15:47:45
Share