Ownership Distribution upon Sectors by Nationality Classification

Ownership Distribution upon Sectors by Nationality Classification as of 22-02-2026
No. of Registers : 230
Sector Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Banking Jordanian 67,860 87.362 1,751,121,480 53.886 5,524,308,729.49 49.235
Arab 8,473 10.908 1,268,567,323 39.036 4,851,010,155.25 43.234
Foreign 1,344 1.730 230,006,571 7.078 844,971,238.48 7.531
Total Banking 77,677 100 3,249,695,374 100 11,220,290,123.22 100
Insurance Jordanian 10,328 94.414 195,391,678 69.350 256,752,802.84 65.226
Arab 536 4.900 70,261,458 24.938 117,718,899.93 29.905
Foreign 75 0.686 16,094,534 5.712 19,166,930.66 4.869
Total Insurance 10,939 100 281,747,670 100 393,638,633.43 100
Services Jordanian 284,858 95.484 2,631,589,281 88.602 4,996,265,088.20 92.568
Arab 12,361 4.143 276,902,792 9.323 292,600,637.50 5.421
Foreign 1,113 0.373 61,618,551 2.075 108,531,711.23 2.011
Total Services 298,332 100 2,970,110,624 100 5,397,397,436.93 100
Industry Jordanian 146,169 91.065 794,767,981 64.523 6,404,233,837.81 50.602
Arab 12,791 7.969 254,871,786 20.692 3,013,148,000.52 23.808
Foreign 1,551 0.966 182,128,114 14.786 3,238,755,102.51 25.590
Total Industry 160,511 100 1,231,767,881 100 12,656,136,940.84 100
All Sectors Jordanian 509,215 93.014 5,372,870,420 69.477 17,181,560,458.34 57.914
Arab 34,161 6.240 1,870,603,359 24.189 8,274,477,693.20 27.891
Foreign 4,083 0.746 489,847,770 6.334 4,211,424,982.88 14.195
Grand Total 547,459 100 7,733,321,549 100 29,667,463,134.42 100
Last update Sunday on 22-02-2026 at 14:55:41
Share