Ownership Distribution upon Sectors by Nationality Classification

Ownership Distribution upon Sectors by Nationality Classification as of 27-04-2026
No. of Registers : 230
Sector Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Banking Jordanian 68,447 87.482 1,762,356,506 54.065 5,634,493,460.08 49.583
Arab 8,455 10.806 1,268,873,390 38.926 4,894,470,867.15 43.071
Foreign 1,339 1.711 228,465,478 7.009 834,742,627.05 7.346
Total Banking 78,241 100 3,259,695,374 100 11,363,706,954.28 100
Insurance Jordanian 10,356 94.429 195,741,787 69.474 263,976,756.50 64.201
Arab 537 4.897 69,918,873 24.816 127,275,216.87 30.954
Foreign 74 0.675 16,087,010 5.710 19,920,952.00 4.845
Total Insurance 10,967 100 281,747,670 100 411,172,925.37 100
Services Jordanian 277,078 95.395 2,632,158,475 88.624 5,119,641,612.63 92.640
Arab 12,265 4.223 275,516,370 9.277 293,809,203.49 5.316
Foreign 1,109 0.382 62,360,779 2.100 112,944,848.21 2.044
Total Services 290,452 100 2,970,035,624 100 5,526,395,664.33 100
Industry Jordanian 146,345 91.094 798,529,567 64.791 7,095,381,369.71 51.064
Arab 12,740 7.930 251,845,587 20.434 3,259,184,573.14 23.456
Foreign 1,568 0.976 182,087,063 14.774 3,540,438,568.15 25.480
Total Industry 160,653 100 1,232,462,217 100 13,895,004,511.00 100
All Sectors Jordanian 502,226 92.951 5,388,786,335 69.587 18,113,493,198.92 58.063
Arab 33,997 6.292 1,866,154,220 24.098 8,574,739,860.65 27.486
Foreign 4,090 0.757 489,000,330 6.315 4,508,046,995.41 14.451
Grand Total 540,313 100 7,743,940,885 100 31,196,280,054.98 100
Last update Monday on 27-04-2026 at 15:47:27
Share