Ownership Distribution upon Sectors by Nationality Classification
Ownership Distribution upon Sectors by Nationality Classification as of 10-07-2025
No. of Registers : 234 | |||||||
---|---|---|---|---|---|---|---|
Sector | Nationality | Shareholders | Securities | Total Value | |||
No. | % | No. | % | Amount in JOD | % | ||
Banking | Jordanian | 67,200 | 87.379 | 1,748,320,677 | 53.800 | 4,498,209,260.69 | 48.063 |
Arab | 8,387 | 10.906 | 1,270,237,459 | 39.088 | 4,146,016,696.69 | 44.300 | |
Foreign | 1,319 | 1.715 | 231,137,238 | 7.113 | 714,780,668.02 | 7.637 | |
Total Banking | 76,906 | 100 | 3,249,695,374 | 100 | 9,359,006,625.40 | 100 | |
Insurance | Jordanian | 11,349 | 94.701 | 174,603,777 | 67.348 | 209,748,756.66 | 61.736 |
Arab | 556 | 4.640 | 71,135,321 | 27.438 | 115,070,079.99 | 33.869 | |
Foreign | 79 | 0.659 | 13,518,726 | 5.214 | 14,933,505.25 | 4.395 | |
Total Insurance | 11,984 | 100 | 259,257,824 | 100 | 339,752,341.90 | 100 | |
Services | Jordanian | 289,301 | 95.547 | 2,657,022,693 | 88.682 | 5,087,101,873.43 | 92.426 |
Arab | 12,360 | 4.082 | 281,071,569 | 9.381 | 318,168,333.83 | 5.781 | |
Foreign | 1,124 | 0.371 | 58,018,994 | 1.936 | 98,674,687.70 | 1.793 | |
Total Services | 302,785 | 100 | 2,996,113,256 | 100 | 5,503,944,894.96 | 100 | |
Industry | Jordanian | 143,733 | 91.133 | 764,562,042 | 64.085 | 4,642,495,655.84 | 49.523 |
Arab | 12,437 | 7.886 | 257,748,581 | 21.604 | 2,328,447,173.30 | 24.838 | |
Foreign | 1,548 | 0.981 | 170,738,508 | 14.311 | 2,403,422,182.14 | 25.638 | |
Total Industry | 157,718 | 100 | 1,193,049,131 | 100 | 9,374,365,011.28 | 100 | |
All Sectors | Jordanian | 511,583 | 93.118 | 5,344,509,189 | 69.426 | 14,437,555,546.62 | 58.744 |
Arab | 33,740 | 6.141 | 1,880,192,930 | 24.424 | 6,907,702,283.81 | 28.106 | |
Foreign | 4,070 | 0.741 | 473,413,466 | 6.150 | 3,231,811,043.11 | 13.150 | |
Grand Total | 549,393 | 100 | 7,698,115,585 | 100 | 24,577,068,873.54 | 100 |
Last update Thursday on 10-07-2025 at 15:42:10