Ownership Distribution upon Sectors by Nationality Classification

Ownership Distribution upon Sectors by Nationality Classification as of 16-09-2025
No. of Registers : 234
Sector Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Banking Jordanian 67,196 87.351 1,749,878,296 53.847 4,667,618,707.69 48.318
Arab 8,411 10.934 1,268,576,913 39.037 4,250,573,558.27 44.001
Foreign 1,319 1.715 231,240,165 7.116 741,984,201.32 7.681
Total Banking 76,926 100 3,249,695,374 100 9,660,176,467.28 100
Insurance Jordanian 11,340 94.729 191,772,756 69.808 233,165,408.33 64.583
Arab 559 4.670 67,017,608 24.395 112,662,219.37 31.205
Foreign 72 0.601 15,924,553 5.797 15,205,680.75 4.212
Total Insurance 11,971 100 274,714,917 100 361,033,308.45 100
Services Jordanian 288,673 95.538 2,649,188,819 88.772 5,137,085,663.77 92.308
Arab 12,389 4.100 276,473,918 9.264 326,193,523.01 5.861
Foreign 1,094 0.362 58,608,481 1.964 101,898,903.77 1.831
Total Services 302,156 100 2,984,271,218 100 5,565,178,090.55 100
Industry Jordanian 148,499 91.077 776,774,537 64.300 5,424,549,459.55 50.279
Arab 12,937 7.934 260,445,817 21.559 2,595,110,286.89 24.053
Foreign 1,612 0.989 170,828,777 14.141 2,769,330,806.18 25.668
Total Industry 163,048 100 1,208,049,131 100 10,788,990,552.62 100
All Sectors Jordanian 515,708 93.071 5,367,614,408 69.558 15,462,419,239.34 58.624
Arab 34,296 6.189 1,872,514,256 24.266 7,284,539,587.54 27.619
Foreign 4,097 0.739 476,601,976 6.176 3,628,419,592.02 13.757
Grand Total 554,101 100 7,716,730,640 100 26,375,378,418.90 100
Last update Tuesday on 16-09-2025 at 15:33:31
Share