Deposited & Non-Deposited Ownership by Nationality Classification
Deposited & Non-Deposited Ownership by Nationality Classification as 22-01-2026
| No. of Registers : 230 | ||||||
|---|---|---|---|---|---|---|
| Shareholders | ||||||
| Nationality | Deposited | Non-deposited | Total | |||
| No. | % | No. | % | No. | % | |
| Jordanian | 454,599 | 82.961 | 55,146 | 10.064 | 509,745 | 93.025 |
| Arab | 29,533 | 5.390 | 4,601 | 0.840 | 34,134 | 6.229 |
| Foreign | 3,790 | 0.692 | 297 | 0.054 | 4,087 | 0.746 |
| Total | 487,922 | 89.042 | 60,044 | 10.958 | 547,966 | 100.000 |
| Securities | ||||||
|---|---|---|---|---|---|---|
| Nationality | Deposited | Non-deposited | Total | |||
| No. | % | No. | % | No. | % | |
| Jordanian | 5,360,407,836 | 69.315 | 11,910,979 | 0.154 | 5,372,318,815 | 69.469 |
| Arab | 1,858,751,065 | 24.035 | 12,948,950 | 0.167 | 1,871,700,015 | 24.203 |
| Foreign | 488,770,096 | 6.320 | 632,503 | 0.008 | 489,402,599 | 6.328 |
| Total | 7,707,928,997 | 99.670 | 25,492,432 | 0.330 | 7,733,421,429 | 100.000 |
Last update Thursday on 22-01-2026 at 15:42:44

