Deposited & Non-Deposited Ownership by Nationality Classification
Deposited & Non-Deposited Ownership by Nationality Classification as 28-12-2025
| No. of Registers : 232 | ||||||
|---|---|---|---|---|---|---|
| Shareholders | ||||||
| Nationality | Deposited | Non-deposited | Total | |||
| No. | % | No. | % | No. | % | |
| Jordanian | 455,755 | 82.991 | 55,224 | 10.056 | 510,979 | 93.047 |
| Arab | 29,508 | 5.373 | 4,640 | 0.845 | 34,148 | 6.218 |
| Foreign | 3,740 | 0.681 | 298 | 0.054 | 4,038 | 0.735 |
| Total | 489,003 | 89.045 | 60,162 | 10.955 | 549,165 | 100.000 |
| Securities | ||||||
|---|---|---|---|---|---|---|
| Nationality | Deposited | Non-deposited | Total | |||
| No. | % | No. | % | No. | % | |
| Jordanian | 5,374,218,334 | 69.378 | 11,955,026 | 0.154 | 5,386,173,360 | 69.532 |
| Arab | 1,858,327,535 | 23.990 | 13,038,874 | 0.168 | 1,871,366,409 | 24.158 |
| Foreign | 488,132,907 | 6.301 | 632,633 | 0.008 | 488,765,540 | 6.310 |
| Total | 7,720,678,776 | 99.669 | 25,626,533 | 0.331 | 7,746,305,309 | 100.000 |
Last update Sunday on 28-12-2025 at 15:41:11

