Deposited & Non-Deposited Ownership by Nationality Classification
Deposited & Non-Deposited Ownership by Nationality Classification as 08-10-2025
No. of Registers : 233 | ||||||
---|---|---|---|---|---|---|
Shareholders | ||||||
Nationality | Deposited | Non-deposited | Total | |||
No. | % | No. | % | No. | % | |
Jordanian | 454,305 | 82.692 | 57,169 | 10.406 | 511,474 | 93.098 |
Arab | 29,233 | 5.321 | 4,680 | 0.852 | 33,913 | 6.173 |
Foreign | 3,700 | 0.673 | 304 | 0.055 | 4,004 | 0.729 |
Total | 487,238 | 88.687 | 62,153 | 11.313 | 549,391 | 100.000 |
Securities | ||||||
---|---|---|---|---|---|---|
Nationality | Deposited | Non-deposited | Total | |||
No. | % | No. | % | No. | % | |
Jordanian | 5,354,934,419 | 69.421 | 12,429,460 | 0.161 | 5,367,363,879 | 69.582 |
Arab | 1,856,512,850 | 24.068 | 13,490,251 | 0.175 | 1,870,003,101 | 24.243 |
Foreign | 475,729,945 | 6.167 | 633,715 | 0.008 | 476,363,660 | 6.176 |
Total | 7,687,177,214 | 99.656 | 26,553,426 | 0.344 | 7,713,730,640 | 100.000 |
Last update Wednesday on 08-10-2025 at 15:44:44