Deposited & Non-Deposited Ownership by Nationality Classification
Deposited & Non-Deposited Ownership by Nationality Classification as 26-03-2026
| No. of Registers : 230 | ||||||
|---|---|---|---|---|---|---|
| Shareholders | ||||||
| Nationality | Deposited | Non-deposited | Total | |||
| No. | % | No. | % | No. | % | |
| Jordanian | 447,899 | 82.821 | 54,805 | 10.134 | 502,704 | 92.955 |
| Arab | 29,442 | 5.444 | 4,556 | 0.842 | 33,998 | 6.287 |
| Foreign | 3,805 | 0.704 | 294 | 0.054 | 4,099 | 0.758 |
| Total | 481,146 | 88.969 | 59,655 | 11.031 | 540,801 | 100.000 |
| Securities | ||||||
|---|---|---|---|---|---|---|
| Nationality | Deposited | Non-deposited | Total | |||
| No. | % | No. | % | No. | % | |
| Jordanian | 5,370,878,240 | 69.362 | 11,737,942 | 0.152 | 5,382,616,182 | 69.514 |
| Arab | 1,858,922,870 | 24.007 | 12,759,338 | 0.165 | 1,871,682,208 | 24.172 |
| Foreign | 488,316,435 | 6.306 | 631,724 | 0.008 | 488,948,159 | 6.315 |
| Total | 7,718,117,545 | 99.675 | 25,129,004 | 0.325 | 7,743,246,549 | 100.000 |
Last update Thursday on 26-03-2026 at 15:37:26

