Deposited & Non-Deposited Ownership by Nationality Classification
Deposited & Non-Deposited Ownership by Nationality Classification as 21-08-2025
No. of Registers : 235 | ||||||
---|---|---|---|---|---|---|
Shareholders | ||||||
Nationality | Deposited | Non-deposited | Total | |||
No. | % | No. | % | No. | % | |
Jordanian | 454,803 | 82.655 | 57,477 | 10.446 | 512,280 | 93.101 |
Arab | 29,252 | 5.316 | 4,705 | 0.855 | 33,957 | 6.171 |
Foreign | 3,701 | 0.673 | 306 | 0.056 | 4,007 | 0.728 |
Total | 487,756 | 88.644 | 62,488 | 11.356 | 550,244 | 100.000 |
Securities | ||||||
---|---|---|---|---|---|---|
Nationality | Deposited | Non-deposited | Total | |||
No. | % | No. | % | No. | % | |
Jordanian | 5,340,612,450 | 69.339 | 12,567,221 | 0.163 | 5,353,179,671 | 69.502 |
Arab | 1,858,563,290 | 24.130 | 13,542,710 | 0.176 | 1,872,106,000 | 24.306 |
Foreign | 475,367,592 | 6.172 | 1,577,377 | 0.020 | 476,944,969 | 6.192 |
Total | 7,674,543,332 | 99.641 | 27,687,308 | 0.359 | 7,702,230,640 | 100.000 |
Last update Thursday on 21-08-2025 at 15:52:43