Deposited & Non-Deposited Ownership by Nationality Classification
Deposited & Non-Deposited Ownership by Nationality Classification as 16-07-2026
| No. of Registers : 233 | ||||||
|---|---|---|---|---|---|---|
| Shareholders | ||||||
| Nationality | Deposited | Non-deposited | Total | |||
| No. | % | No. | % | No. | % | |
| Jordanian | 447,664 | 82.889 | 54,168 | 10.030 | 501,832 | 92.919 |
| Arab | 29,607 | 5.482 | 4,504 | 0.834 | 34,111 | 6.316 |
| Foreign | 3,842 | 0.711 | 289 | 0.054 | 4,131 | 0.765 |
| Total | 481,113 | 89.083 | 58,961 | 10.917 | 540,074 | 100.000 |
| Securities | ||||||
|---|---|---|---|---|---|---|
| Nationality | Deposited | Non-deposited | Total | |||
| No. | % | No. | % | No. | % | |
| Jordanian | 5,452,768,773 | 68.979 | 11,445,631 | 0.145 | 5,464,214,404 | 69.124 |
| Arab | 1,880,099,901 | 23.784 | 12,342,715 | 0.156 | 1,892,442,616 | 23.940 |
| Foreign | 547,662,936 | 6.928 | 614,012 | 0.008 | 548,276,948 | 6.936 |
| Total | 7,880,531,610 | 99.691 | 24,402,358 | 0.309 | 7,904,933,968 | 100.000 |
Last update Thursday on 16-07-2026 at 15:44:40

