Deposited & Non-Deposited Ownership by Nationality Classification
Deposited & Non-Deposited Ownership by Nationality Classification as 29-03-2026
| No. of Registers : 230 | ||||||
|---|---|---|---|---|---|---|
| Shareholders | ||||||
| Nationality | Deposited | Non-deposited | Total | |||
| No. | % | No. | % | No. | % | |
| Jordanian | 448,030 | 82.825 | 54,804 | 10.131 | 502,834 | 92.957 |
| Arab | 29,444 | 5.443 | 4,556 | 0.842 | 34,000 | 6.285 |
| Foreign | 3,805 | 0.703 | 294 | 0.054 | 4,099 | 0.758 |
| Total | 481,279 | 88.972 | 59,654 | 11.028 | 540,933 | 100.000 |
| Securities | ||||||
|---|---|---|---|---|---|---|
| Nationality | Deposited | Non-deposited | Total | |||
| No. | % | No. | % | No. | % | |
| Jordanian | 5,370,980,732 | 69.363 | 11,737,896 | 0.152 | 5,382,718,628 | 69.515 |
| Arab | 1,858,820,172 | 24.006 | 12,759,338 | 0.165 | 1,871,579,510 | 24.170 |
| Foreign | 488,316,687 | 6.306 | 631,724 | 0.008 | 488,948,411 | 6.315 |
| Total | 7,718,117,591 | 99.675 | 25,128,958 | 0.325 | 7,743,246,549 | 100.000 |
Last update Sunday on 29-03-2026 at 15:36:47

