Electronic Accepted Trades Analysis by Nationality
Electronic Accepted Trades Analysis by Nationality - Bonds - 2026 - October
| jordanian_dinar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Serial | Nationality | No. of Contracts | Securities | Market Value | % | ||||
| Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | |||
| 1 | Jordanian | 1 | 1 | 10 | 10 | 100,000.00 | 100,000.00 | 100.000 | |
| Total | 1 | 10 | 100,000.00 | 100 | |||||
| usd | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Serial | Nationality | No. of Contracts | Securities | Market Value | % | ||||
| Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | |||
| 2 | Jordanian | 2 | 2 | 4 | 4 | 42,200.00 | 42,200.00 | 100.000 | |
| Total | 2 | 4 | 42,200.00 | 100 | |||||
Last update Tuesday on 03-11-2026 at 15:44:17

