Electronic Accepted Trades Analysis by Nationality
Electronic Accepted Trades Analysis by Nationality - Shares - 2026 - April
| jordanian_dinar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Serial | Nationality | No. of Contracts | Securities | Market Value | % | ||||
| Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | |||
| 1 | Algerian | 0 | 2 | 0 | 750 | 0.00 | 2,820.00 | 0.000 | |
| 2 | American | 163 | 395 | 211,688 | 718,875 | 981,987.87 | 1,620,632.09 | 0.173 | |
| 3 | Bahraini | 146 | 0 | 194,289 | 0 | 663,411.67 | 0.00 | 0.155 | |
| 4 | British | 109 | 17 | 111,408 | 32,019 | 733,117.86 | 96,836.62 | 0.116 | |
| 5 | British Virgin Islander | 1 | 2 | 7,190 | 300 | 9,347.00 | 1,860.00 | 0.001 | |
| 6 | Canadian | 10 | 31 | 6,494 | 13,773 | 13,522.12 | 54,422.01 | 0.011 | |
| 7 | Caymanian | 71 | 0 | 87,714 | 0 | 586,190.70 | 0.00 | 0.076 | |
| 8 | Egyptian | 31 | 43 | 91,979 | 115,273 | 236,974.75 | 61,619.25 | 0.033 | |
| 9 | Emirati | 615 | 27 | 1,915,022 | 28,596 | 5,749,873.65 | 365,779.42 | 0.654 | |
| 10 | Iraqi | 1,737 | 1,496 | 5,013,597 | 3,343,391 | 10,665,998.48 | 9,734,192.95 | 1.847 | |
| 11 | Irish | 0 | 34 | 0 | 33,181 | 0.00 | 200,350.87 | 0.000 | |
| 12 | Israeli | 4 | 2 | 240 | 503 | 6,929.40 | 14,678.07 | 0.004 | |
| 13 | Jordanian | 86,394 | 87,831 | 101,876,246 | 105,503,904 | 299,771,201.42 | 310,336,495.17 | 91.875 | |
| 14 | Kuwaiti | 2 | 182 | 8,470 | 277,893 | 114,607.92 | 1,000,018.69 | 0.002 | |
| 15 | Lebanese | 25 | 33 | 86,606 | 32,479 | 305,880.71 | 213,405.91 | 0.027 | |
| 16 | Luxembourg | 21 | 0 | 8,188 | 0 | 48,606.50 | 0.00 | 0.022 | |
| 17 | New Zealand | 4 | 0 | 3,804 | 0 | 12,515.16 | 0.00 | 0.004 | |
| 18 | Omani | 0 | 33 | 0 | 9,100 | 0.00 | 261,092.96 | 0.000 | |
| 19 | Pakistani | 0 | 12 | 0 | 19,650 | 0.00 | 9,727.50 | 0.000 | |
| 20 | Palestinian | 4,063 | 3,691 | 4,497,350 | 4,868,879 | 24,987,613.95 | 23,764,548.16 | 4.321 | |
| 21 | Qatari | 9 | 17 | 12,472 | 9,272 | 12,774.80 | 57,563.71 | 0.010 | |
| 22 | Russian | 3 | 5 | 3,000 | 9,727 | 3,600.00 | 7,781.60 | 0.003 | |
| 23 | Saudi Arabian | 206 | 75 | 515,400 | 118,772 | 973,618.59 | 600,471.05 | 0.219 | |
| 24 | South African | 403 | 1 | 553,008 | 10,008 | 3,246,282.00 | 62,449.92 | 0.429 | |
| 25 | Swiss | 0 | 5 | 0 | 14,510 | 0.00 | 27,761.00 | 0.000 | |
| 26 | Syrian | 14 | 36 | 9,952 | 17,421 | 24,873.92 | 53,947.91 | 0.015 | |
| 27 | Turkish | 3 | 4 | 665 | 17,271 | 10,074.50 | 48,366.10 | 0.003 | |
| 28 | Yemeni | 0 | 60 | 0 | 19,235 | 0.00 | 562,182.01 | 0.000 | |
| Total | 94,034 | 115,214,782 | 349,159,002.97 | 100 | |||||
Last update Thursday on 07-05-2026 at 15:48:25

