Electronic Accepted Trades Analysis by Nationality
Electronic Accepted Trades Analysis by Nationality - Shares - 2025 - June
Jordanian Dinar | |||||||||
---|---|---|---|---|---|---|---|---|---|
Serial | Nationality | No. of Contracts | Securities | Market Value | % | ||||
Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | |||
1 | American | 72 | 114 | 74,880 | 213,887 | 413,532.18 | 340,963.91 | 0.139 | |
2 | Bahraini | 3 | 0 | 7,500 | 0 | 18,725.00 | 0.00 | 0.006 | |
3 | British | 22 | 4 | 15,989 | 8,699 | 22,284.87 | 16,500.10 | 0.042 | |
4 | British Virgin Islander | 258 | 36 | 523,371 | 33,266 | 1,034,362.38 | 108,820.20 | 0.498 | |
5 | Canadian | 0 | 1 | 0 | 500 | 0.00 | 355.00 | 0.000 | |
6 | Dutch | 1 | 0 | 7,200 | 0 | 37,296.00 | 0.00 | 0.002 | |
7 | Egyptian | 142 | 90 | 185,191 | 179,895 | 660,961.51 | 502,242.75 | 0.274 | |
8 | Emirati | 8 | 46 | 25,000 | 82,600 | 8,100.00 | 120,520.85 | 0.015 | |
9 | German | 0 | 3 | 0 | 551,000 | 0.00 | 964,203.60 | 0.000 | |
10 | Iraqi | 447 | 662 | 859,891 | 1,481,219 | 2,464,911.65 | 2,833,843.91 | 0.862 | |
11 | Irish | 132 | 33 | 155,241 | 31,830 | 373,999.61 | 133,226.23 | 0.255 | |
12 | Israeli | 1 | 9 | 100,000 | 30,706 | 508,000.00 | 502,306.10 | 0.002 | |
13 | Jordanian | 48,450 | 48,118 | 59,630,543 | 66,783,610 | 137,251,907.15 | 148,591,504.67 | 93.430 | |
14 | Kuwaiti | 6 | 1 | 5,437,500 | 2,150 | 9,462,081.09 | 6,192.00 | 0.012 | |
15 | Lebanese | 94 | 70 | 109,997 | 50,236 | 594,605.51 | 268,074.03 | 0.181 | |
16 | Libyan | 1 | 150 | 1,512 | 240,267 | 8,316.00 | 734,036.84 | 0.002 | |
17 | Luxembourg | 26 | 0 | 1,478 | 0 | 7,203.57 | 0.00 | 0.050 | |
18 | Macedonian | 0 | 4 | 0 | 21,241 | 0.00 | 28,640.53 | 0.000 | |
19 | Mauritian | 0 | 4 | 0 | 516 | 0.00 | 1,742.26 | 0.000 | |
20 | Omani | 0 | 14 | 0 | 20,016 | 0.00 | 103,123.62 | 0.000 | |
21 | Palestinian | 1,984 | 2,246 | 5,945,835 | 2,921,427 | 14,834,669.90 | 11,483,142.60 | 3.826 | |
22 | Qatari | 5 | 0 | 8,916 | 0 | 30,507.24 | 0.00 | 0.010 | |
23 | Saudi Arabian | 147 | 58 | 185,440 | 182,481 | 461,525.46 | 331,595.68 | 0.283 | |
24 | Swiss | 0 | 4 | 0 | 272,016 | 0.00 | 270,316.00 | 0.000 | |
25 | Syrian | 53 | 15 | 93,760 | 9,778 | 271,300.38 | 30,259.70 | 0.102 | |
26 | Turkish | 0 | 172 | 0 | 260,601 | 0.00 | 1,081,302.85 | 0.000 | |
27 | Venezuelan | 5 | 0 | 10,076 | 0 | 10,434.16 | 0.00 | 0.010 | |
28 | Yemeni | 0 | 3 | 0 | 1,379 | 0.00 | 21,810.23 | 0.000 | |
Total | 51,857 | 73,379,320 | 168,474,723.66 | 100 |
Last update Monday on 30-06-2025 at 15:48:04