Electronic Accepted Trades Analysis by Nationality
Electronic Accepted Trades Analysis by Nationality - Subscription Rights - 2024 - October
Jordanian Dinar | |||||||||
---|---|---|---|---|---|---|---|---|---|
Serial | Nationality | No. of Contracts | Securities | Market Value | % | ||||
Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | |||
1 | German | 0 | 20 | 0 | 58,586 | 0.00 | 27,655.42 | 0.000 | |
2 | Jordanian | 187 | 42 | 1,362,558 | 67,942 | 625,490.23 | 30,167.18 | 95.897 | |
3 | Liechtenstein | 5 | 0 | 219,501 | 0 | 101,223.83 | 0.00 | 2.564 | |
4 | Palestinian | 3 | 5 | 475 | 20,808 | 210.78 | 9,571.68 | 1.538 | |
5 | Saudi Arabian | 0 | 128 | 0 | 1,435,198 | 0.00 | 659,530.56 | 0.000 | |
Total | 195 | 1,582,534 | 726,924.84 | 100 |
Last update Thursday on 21-11-2024 at 15:46:23