Electronic Trades Analysis by Broker

Electronic Accepted Trades Analysis by Broker - Shares - 2024 - September
Jordanian Dinar
Serial Broker Trading Days No. of Contracts Securities Market Value Accounts %
No. Name Sell Buy Sell Buy Sell Buy Sell Buy No. of Contracts Sell
1 4 International 20 2,592 2,530 6,979,663 8,608,943 5,464,636.96 5,750,823.87 156 148 5.862
2 5 Sabaek 20 682 645 671,755 829,158 615,043.33 790,945.47 61 76 1.542
3 6 Investment 20 387 567 373,608 346,661 221,942.89 501,507.15 91 74 0.875
4 7 Shareco 20 723 600 1,143,677 1,192,183 564,722.39 767,435.90 53 55 1.635
5 8 Tanmia 20 1,525 920 1,921,978 1,568,344 3,156,913.74 2,585,368.83 68 59 3.449
6 12 Abc Investments 20 2,059 1,559 3,870,873 4,006,349 3,869,081.12 2,735,268.50 126 100 4.657
7 14 Al-amal 20 259 251 311,973 294,798 198,519.56 254,816.62 26 24 0.586
8 16 United Co 20 386 497 517,843 818,227 861,778.83 920,606.54 68 81 0.873
9 19 Al-arabia 18 840 653 1,375,040 914,319 1,036,118.05 560,252.00 73 63 1.900
10 22 Portfolio 20 755 472 637,261 739,642 1,231,269.45 1,443,244.15 95 81 1.708
11 23 Awraq 20 466 541 3,115,346 997,109 802,788.82 805,783.19 59 70 1.054
12 24 Gulf 20 204 177 342,275 293,370 89,368.51 77,797.62 34 28 0.461
13 35 Ab Invest 20 1,133 1,545 1,241,215 2,130,002 2,974,980.45 5,262,080.53 131 202 2.562
14 36 Imcan 13 46 28 366,562 142,500 333,521.69 128,826.03 9 4 0.104
15 38 Aswaq Invest 20 1,754 1,746 5,096,548 5,451,724 2,378,792.42 2,809,569.45 104 80 3.967
16 40 Farah 20 414 368 562,959 609,296 496,362.65 360,069.05 50 53 0.936
17 43 Al-aula 20 277 180 366,938 99,651 193,597.73 124,895.51 20 10 0.626
18 47 Al-hekma 20 1,408 1,459 1,784,032 1,805,477 1,208,325.37 1,194,903.74 108 96 3.184
19 48 Expatriates 20 2,578 3,024 2,488,168 2,662,305 1,716,883.68 2,234,636.85 122 112 5.831
20 50 Multaqa 20 1,338 1,174 1,627,519 1,656,806 1,155,255.70 1,163,502.87 39 37 3.026
21 55 Ibda 20 412 590 1,000,387 902,899 632,954.34 647,413.95 28 35 0.932
22 56 Ajiad 20 2,628 2,516 3,484,758 3,595,779 3,105,868.04 2,056,346.00 257 242 5.944
23 58 Blom 20 470 209 680,426 463,778 1,264,906.53 371,250.17 23 27 1.063
24 61 Ifa 20 312 167 216,025 187,900 251,527.01 172,154.38 30 31 0.706
25 62 Delta 20 2,230 2,351 3,734,483 5,983,569 1,882,038.93 2,253,019.12 148 169 5.044
26 63 Shua'a 20 304 242 617,935 461,812 294,196.98 258,100.93 42 39 0.688
27 64 Sanabel Alkhair 20 2,203 2,039 3,132,443 3,017,079 7,689,977.54 7,560,368.29 645 634 4.982
28 65 Al-sahm 20 235 652 282,535 624,916 2,436,432.23 3,947,628.03 24 24 0.531
29 66 Al-omana'a 20 258 327 454,733 785,371 315,186.74 460,131.49 32 26 0.584
30 67 Capital Investments 20 1,609 884 4,951,905 2,025,270 2,940,293.94 1,870,479.82 106 105 3.639
31 68 Rumm Brokerage 20 1,966 2,740 2,160,494 1,929,590 1,832,265.43 1,922,220.73 137 169 4.446
32 69 Mubadala 20 296 448 465,827 657,688 121,329.41 131,240.68 26 30 0.669
33 70 Financial Group 18 467 297 1,082,836 470,520 2,466,005.73 396,635.12 40 35 1.056
34 71 Al-salam 20 197 223 291,963 360,004 119,483.19 205,665.74 41 44 0.446
35 72 Elite 20 236 224 621,276 521,619 526,272.62 459,829.41 37 29 0.534
36 73 Bankers 20 234 201 278,995 187,266 108,230.13 80,432.83 27 22 0.529
37 75 Union Brokerage 20 621 941 734,493 1,203,891 912,366.22 1,307,595.14 50 76 1.405
38 76 Arab Swiss 20 273 269 218,192 357,464 144,281.09 444,241.71 21 27 0.617
39 77 Ahli Brokerage 20 437 391 437,088 321,289 565,330.33 377,489.47 55 61 0.988
40 80 Al-mawared Brokerage 18 286 324 1,479,064 1,065,316 2,756,496.30 770,783.22 33 44 0.647
41 81 Al-bilad 20 1,184 961 3,783,649 3,782,472 2,253,250.49 2,073,178.78 84 70 2.678
42 82 Excel 20 438 595 770,310 584,487 584,214.99 661,514.62 51 50 0.991
43 83 Al-nadwa 20 868 1,268 3,862,139 4,301,366 2,007,475.25 1,952,197.45 37 30 1.963
44 85 Istithmar 18 138 144 277,424 208,525 314,036.38 255,729.86 4 4 0.312
45 86 Alawael 20 764 560 1,056,866 1,040,348 489,325.32 499,922.86 17 23 1.728
46 91 Umniah 20 1,249 1,083 2,885,449 2,919,189 1,060,835.29 1,045,138.32 51 46 2.825
47 92 Al Yasmeen 20 743 580 544,506 497,257 588,783.00 658,649.00 80 70 1.680
48 93 Misc Brokerage 20 2,518 3,089 5,323,461 6,004,425 11,490,285.25 13,877,387.91 872 898 5.695
49 94 Global - Jordan 20 321 160 2,860,950 2,735,141 2,965,075.11 2,983,319.04 32 19 0.726
50 95 Cfi 20 483 795 646,880 789,592 434,851.34 970,160.56 47 60 1.092
51 97 Ncm 7 9 9 21,350 1,389 22,452.50 3,372.49 1 2 0.020
Total 44,215 83,154,075 81,145,930.99 4,571 4,594 100.000
Last update Tuesday on 08-10-2024 at 16:05:36
Share