Electronic Trades Analysis by Broker

Electronic Accepted Trades Analysis by Broker - Shares - 2025 - February
Jordanian Dinar
Serial Broker Trading Days No. of Contracts Securities Market Value Accounts %
No. Name Sell Buy Sell Buy Sell Buy Sell Buy No. of Contracts Sell
1 4 International 20 1,511 1,165 3,403,142 3,118,006 3,108,746.41 2,546,333.41 151 126 3.255
2 5 Sabaek 20 869 875 1,216,787 1,110,399 1,994,512.99 1,917,437.94 78 72 1.872
3 6 Investment 20 412 434 313,515 299,616 614,194.71 538,651.20 84 84 0.887
4 7 Shareco 20 584 659 933,689 906,688 1,274,041.43 1,185,849.91 55 47 1.258
5 8 Tanmia 20 1,181 1,312 1,566,900 1,523,490 3,776,492.40 3,362,353.46 89 96 2.544
6 12 Abc Investments 20 1,669 1,003 4,426,687 2,497,359 6,890,708.94 3,441,471.80 137 115 3.595
7 14 Al-amal 20 124 104 299,310 356,249 317,703.58 80,653.37 22 21 0.267
8 16 United Co 20 2,228 2,372 3,806,268 3,335,302 5,730,906.18 5,889,311.23 224 226 4.799
9 22 Portfolio 20 1,133 857 1,041,849 1,264,196 2,847,322.07 2,660,305.81 103 103 2.440
10 23 Awraq 20 672 575 1,401,798 3,385,878 2,198,638.33 4,462,402.06 75 101 1.447
11 24 Gulf 20 258 310 534,732 285,842 285,921.77 285,336.62 31 27 0.556
12 35 Ab Invest 20 2,746 2,579 3,588,712 3,772,379 13,798,121.66 12,580,413.81 601 635 5.915
13 36 Imcan 18 119 75 751,298 485,841 551,217.54 366,662.16 12 8 0.256
14 38 Aswaq Invest 20 1,160 1,082 1,244,272 1,209,444 1,028,381.18 790,976.30 88 80 2.499
15 40 Farah 20 509 378 349,316 320,659 724,465.82 542,186.39 53 57 1.096
16 43 Al-aula 20 128 60 84,887 128,967 113,014.60 136,328.66 12 14 0.276
17 47 Al-hekma 20 1,247 1,152 1,556,344 1,635,991 2,270,721.62 2,594,431.69 120 103 2.686
18 48 Expatriates 20 1,995 1,987 1,833,013 1,805,033 1,404,230.84 1,650,892.00 127 112 4.297
19 50 Multaqa 20 491 401 653,579 497,528 998,231.83 579,347.42 54 31 1.058
20 55 Ibda 20 698 807 1,221,919 1,229,641 1,127,850.64 963,378.03 38 34 1.503
21 56 Ajiad 20 2,729 3,168 4,350,656 5,696,372 3,354,173.50 4,477,736.15 290 283 5.878
22 58 Blom 20 280 395 327,227 573,717 463,751.75 830,501.46 35 33 0.603
23 61 Ifa 20 156 170 138,463 206,385 206,593.18 329,290.07 22 23 0.336
24 62 Delta 20 3,130 3,105 4,072,108 4,252,765 4,269,679.67 4,076,889.15 194 188 6.742
25 63 Shua'a 20 287 361 301,996 508,863 464,509.59 491,634.66 47 35 0.618
26 64 Sanabel Alkhair 20 4,427 4,517 8,599,152 8,475,543 20,016,715.93 20,733,793.04 1,883 1,874 9.536
27 65 Al-sahm 20 565 758 527,973 587,106 5,453,330.77 5,450,682.41 35 46 1.217
28 66 Al-omana'a 20 242 522 1,322,307 656,393 739,305.11 618,092.90 31 34 0.521
29 67 Capital Investments 20 1,223 1,239 2,219,949 2,368,448 2,374,773.05 2,734,543.09 122 118 2.634
30 68 Rumm Brokerage 20 1,591 1,860 1,477,696 756,997 894,031.81 539,508.96 158 147 3.427
31 69 Mubadala 20 257 312 305,343 418,879 154,365.62 142,448.70 23 27 0.554
32 71 Al-salam 20 152 216 119,353 119,780 121,264.37 278,759.17 33 42 0.327
33 72 Elite 20 324 416 561,499 737,133 394,305.16 489,304.14 27 37 0.698
34 73 Bankers 20 224 139 154,803 112,241 203,980.81 122,822.39 38 37 0.482
35 75 Union Brokerage 20 1,419 1,457 3,032,505 2,589,332 3,994,754.78 4,129,554.41 78 89 3.056
36 76 Arab Swiss 20 237 282 180,894 209,403 744,069.30 339,918.36 27 27 0.510
37 77 Ahli Brokerage 20 857 819 772,012 702,561 1,625,109.65 1,964,587.22 60 98 1.846
38 81 Al-bilad 20 945 598 514,597 444,512 598,097.70 257,643.54 70 60 2.035
39 82 Excel 20 513 495 721,293 581,857 833,493.56 1,086,470.22 48 47 1.105
40 83 Al-nadwa 20 930 816 1,526,959 1,369,257 979,922.09 1,089,450.21 35 41 2.003
41 85 Istithmar 18 144 232 302,395 405,988 413,684.15 491,110.06 2 1 0.310
42 86 Alawael 20 645 551 703,310 741,727 600,329.86 602,859.26 24 25 1.389
43 91 Umniah 20 652 630 821,877 775,158 732,442.98 584,202.81 43 40 1.404
44 92 Al Yasmeen 20 895 788 710,422 732,180 1,202,140.93 805,954.91 79 69 1.928
45 93 Misc Brokerage 20 2,747 3,240 4,816,479 5,963,306 12,387,234.81 14,486,036.67 879 899 5.917
46 94 Global - Jordan 18 206 67 756,560 414,776 440,708.97 192,483.67 20 9 0.444
47 95 Cfi 20 908 1,058 1,163,631 1,156,433 1,798,818.72 2,579,962.88 72 77 1.956
48 97 Ncm 17 7 28 1,088 4,944 3,015.76 19,064.34 2 5 0.015
Total 46,426 70,730,564 116,520,028.12 6,531 6,503 100.000
Last update Thursday on 20-03-2025 at 14:54:39
Share