Electronic Trades Analysis by Broker

Electronic Accepted Trades Analysis by Broker - Shares - 2025 - January
Jordanian Dinar
Serial Broker Trading Days No. of Contracts Securities Market Value Accounts %
No. Name Sell Buy Sell Buy Sell Buy Sell Buy No. of Contracts Sell
1 4 International 21 2,745 2,741 5,459,618 4,464,839 5,174,744.49 4,716,653.37 151 130 5.136
2 5 Sabaek 21 955 732 1,457,512 1,158,689 2,296,981.43 1,781,660.29 89 70 1.787
3 6 Investment 21 559 518 519,950 432,851 571,692.70 472,110.72 113 79 1.046
4 7 Shareco 21 844 851 661,956 718,953 952,682.46 775,526.08 65 59 1.579
5 8 Tanmia 21 1,176 1,159 1,653,434 1,395,291 4,194,359.92 4,505,383.41 78 91 2.200
6 12 Abc Investments 21 1,710 1,296 2,883,122 2,477,959 4,266,177.71 4,847,709.95 133 146 3.199
7 14 Al-amal 21 213 194 375,534 168,849 592,611.81 359,076.13 28 29 0.398
8 16 United Co 21 2,455 2,591 3,487,016 3,967,306 6,211,946.66 7,805,968.92 207 203 4.593
9 22 Portfolio 21 1,082 955 820,914 1,036,663 2,706,694.33 3,685,978.65 110 106 2.024
10 23 Awraq 21 601 522 906,418 971,967 1,338,332.30 1,031,436.89 82 76 1.124
11 24 Gulf 21 281 198 239,842 358,174 146,654.72 130,525.92 31 26 0.526
12 35 Ab Invest 21 2,340 2,526 3,293,326 2,815,647 9,748,648.45 9,797,262.22 525 564 4.378
13 36 Imcan 15 109 8 519,918 364,082 394,601.63 305,391.58 11 3 0.204
14 38 Aswaq Invest 21 1,497 1,379 3,496,978 3,596,190 2,670,324.06 2,701,674.63 99 86 2.801
15 40 Farah 21 485 580 425,745 427,876 1,099,262.53 1,183,086.19 59 64 0.907
16 43 Al-aula 21 99 78 74,218 97,939 78,902.21 152,899.76 20 15 0.185
17 47 Al-hekma 21 1,582 1,423 1,468,116 1,538,168 2,242,359.51 2,333,075.95 117 109 2.960
18 48 Expatriates 21 1,875 1,807 1,339,165 1,388,345 1,077,485.29 1,114,861.60 125 111 3.508
19 50 Multaqa 21 749 642 1,861,171 843,683 2,297,738.68 706,619.51 64 33 1.401
20 55 Ibda 21 1,123 1,275 1,455,806 1,435,353 2,322,760.87 2,171,835.15 38 43 2.101
21 56 Ajiad 21 3,333 3,755 3,968,439 3,689,988 4,606,601.33 4,677,551.15 332 313 6.236
22 58 Blom 21 341 308 2,692,633 2,774,649 2,653,813.50 2,727,698.25 30 31 0.638
23 61 Ifa 21 263 126 400,331 126,337 666,564.40 234,674.76 29 25 0.492
24 62 Delta 21 3,133 3,320 3,098,725 3,865,401 4,553,123.21 4,040,807.35 191 190 5.861
25 63 Shua'a 21 376 337 308,663 321,020 444,023.62 445,232.35 43 45 0.703
26 64 Sanabel Alkhair 21 5,047 4,710 8,905,802 8,876,194 21,105,525.24 20,936,868.39 1,810 1,794 9.442
27 65 Al-sahm 21 1,032 1,347 1,110,156 1,019,601 9,703,354.50 10,348,874.42 31 61 1.931
28 66 Al-omana'a 21 281 413 415,175 650,426 632,113.15 551,377.05 32 28 0.526
29 67 Capital Investments 21 2,015 1,543 3,423,722 2,844,054 5,866,684.39 4,470,110.90 149 154 3.770
30 68 Rumm Brokerage 21 2,377 2,745 1,531,340 1,406,980 1,829,847.84 1,715,107.22 165 161 4.447
31 69 Mubadala 21 301 405 298,506 180,742 161,408.26 211,950.19 32 34 0.563
32 71 Al-salam 21 319 344 331,540 329,599 223,799.19 415,419.92 57 55 0.597
33 72 Elite 21 333 264 324,979 373,206 252,648.80 234,225.01 29 26 0.623
34 73 Bankers 21 344 224 309,878 265,962 177,027.74 190,191.94 32 35 0.644
35 75 Union Brokerage 21 1,261 1,629 10,419,912 12,450,574 17,349,551.09 19,251,656.75 87 93 2.359
36 76 Arab Swiss 21 322 510 401,018 351,389 1,057,208.57 900,559.00 32 35 0.602
37 77 Ahli Brokerage 21 573 625 4,454,534 4,432,266 4,887,632.92 4,864,104.38 75 76 1.072
38 81 Al-bilad 21 1,558 1,063 1,418,599 878,700 1,446,924.26 779,800.88 91 78 2.915
39 82 Excel 21 673 670 503,306 594,053 572,846.77 1,042,940.29 48 52 1.259
40 83 Al-nadwa 21 898 893 1,014,313 2,037,797 1,324,606.83 1,918,689.60 41 52 1.680
41 85 Istithmar 11 67 88 92,511 147,520 128,377.32 169,230.02 2 2 0.125
42 86 Alawael 21 567 544 582,929 682,070 611,158.40 639,813.81 20 22 1.061
43 91 Umniah 21 825 604 1,637,339 1,292,983 1,536,061.77 1,452,504.90 47 49 1.543
44 92 Al Yasmeen 21 916 746 787,942 836,920 1,058,284.86 1,353,262.88 78 75 1.714
45 93 Misc Brokerage 21 2,750 3,225 4,932,042 5,134,697 13,224,671.40 11,844,023.14 827 843 5.145
46 94 Global - Jordan 21 271 222 507,449 621,732 489,458.34 251,898.58 21 13 0.507
47 95 Cfi 21 764 1,281 975,684 1,387,908 1,680,482.73 2,377,530.81 81 86 1.429
48 97 Ncm 15 31 35 3,752 19,386 22,102.65 26,023.98 8 8 0.058
Total 53,451 87,250,978 148,650,864.84 6,565 6,479 100.000
Last update Thursday on 13-02-2025 at 15:39:38
Share