Electronic Trades Analysis by Broker

Electronic Accepted Trades Analysis by Broker - Shares - 2026 - January
Jordanian Dinar
Serial Broker Trading Days No. of Contracts Securities Market Value Accounts %
No. Name Sell Buy Sell Buy Sell Buy Sell Buy No. of Contracts Sell
1 4 International 20 1,740 1,279 1,960,491 1,846,666 2,628,828.05 2,135,589.19 127 130 2.209
2 5 Sabaek 20 1,537 1,562 1,765,937 2,007,179 2,408,665.20 2,772,946.32 83 105 1.951
3 6 Investment 20 755 835 724,783 461,844 793,431.95 1,220,966.55 122 117 0.958
4 7 Shareco 20 513 551 484,961 645,804 709,753.52 847,728.26 57 73 0.651
5 8 Tanmia 20 1,839 1,749 2,216,947 2,578,321 4,027,617.89 4,233,050.47 96 107 2.334
6 12 Abc Investments 20 3,218 2,610 4,668,911 4,157,055 7,222,304.93 6,692,199.75 167 170 4.085
7 14 Al-amal 20 348 307 363,791 292,021 489,706.78 454,300.45 36 44 0.442
8 16 United Co 20 7,233 8,080 10,640,443 7,811,631 18,040,208.13 13,234,068.66 396 482 9.181
9 22 Portfolio 20 1,463 1,748 1,383,447 2,979,407 5,382,610.51 9,278,036.67 107 136 1.857
10 23 Awraq 20 1,190 1,264 2,850,654 2,738,232 3,546,504.41 3,475,668.51 80 115 1.511
11 24 Gulf 20 559 509 714,185 763,448 449,332.14 690,690.44 48 44 0.710
12 35 Ab Invest 20 3,998 5,048 5,743,235 5,567,857 25,528,152.51 24,416,834.82 1,129 1,242 5.075
13 36 Imcan 15 42 91 28,530 263,210 27,947.75 279,349.50 7 5 0.053
14 38 At Securities 20 504 965 449,483 1,902,492 450,408.32 1,015,946.19 42 50 0.640
15 40 Uajc 20 1,078 797 915,595 709,470 1,778,702.22 1,325,332.79 68 83 1.368
16 43 Al-aula 20 94 151 90,587 116,609 109,854.60 179,446.70 17 16 0.119
17 47 Al-hekma 20 1,590 1,549 1,348,296 1,562,308 2,553,574.89 1,968,522.70 103 99 2.018
18 48 Expatriates 20 2,393 2,348 1,957,976 1,942,145 1,266,260.08 1,399,911.56 105 111 3.038
19 50 Multaqa 20 1,484 1,267 1,689,867 1,972,721 1,672,644.85 1,758,881.40 48 49 1.884
20 55 Ibda 20 1,044 1,089 856,015 1,200,689 1,098,063.47 1,725,109.79 49 49 1.325
21 56 Ajiad 20 5,060 6,426 5,302,392 9,830,808 6,034,120.47 10,519,594.51 340 396 6.423
22 58 Blom 20 983 522 950,260 1,041,495 3,326,492.66 1,263,147.30 36 45 1.248
23 61 Ifa 20 350 97 1,283,181 120,066 1,702,330.80 308,238.60 24 22 0.444
24 62 Delta 20 5,904 6,179 10,184,494 9,189,289 7,635,232.65 7,997,262.02 220 248 7.494
25 63 Shua'a 20 474 443 475,412 588,360 696,590.36 775,895.25 56 53 0.602
26 64 Sanabel Alkhair 20 4,391 3,921 7,973,224 5,226,613 15,547,228.74 14,489,575.40 1,506 1,511 5.574
27 65 Al-sahm 20 1,789 1,673 2,901,023 3,147,905 12,037,322.90 11,686,607.86 56 68 2.271
28 66 Al-omana'a 20 864 714 2,871,036 2,610,742 2,621,596.82 2,314,044.04 52 44 1.097
29 67 Capital Investments 20 2,331 1,650 3,985,430 4,045,174 6,063,440.90 8,015,716.62 125 170 2.959
30 68 Rumm Brokerage 20 2,547 3,018 1,338,248 1,307,430 899,559.78 989,961.08 111 131 3.233
31 69 Mubadala 20 590 628 743,123 650,833 308,997.25 329,571.83 41 55 0.749
32 71 Al-salam 20 473 360 343,564 250,976 489,417.08 291,508.25 49 51 0.600
33 72 Elite 20 498 366 440,210 430,225 421,062.91 418,163.98 38 38 0.632
34 73 Bankers 20 337 400 723,615 540,880 236,648.30 218,867.42 35 41 0.428
35 75 Union Brokerage 20 3,434 3,715 4,474,048 4,804,718 9,173,706.47 9,120,790.14 97 139 4.359
36 76 Arab Swiss 20 551 574 637,070 663,988 1,086,982.74 941,848.32 48 42 0.699
37 77 Ahli Brokerage 20 719 698 1,110,514 1,172,741 1,212,003.60 3,159,349.73 88 105 0.913
38 81 Al-bilad 20 1,447 1,072 852,152 829,018 796,511.11 847,785.62 82 76 1.837
39 82 Excel 20 1,205 1,184 2,002,563 1,805,884 2,004,068.85 1,739,725.36 58 63 1.530
40 83 Al-nadwa 20 979 641 1,367,233 1,289,114 2,506,372.20 2,319,233.64 43 43 1.243
41 85 Istithmar 15 11 41 6,947 9,421 24,588.48 47,684.05 3 4 0.014
42 86 Alawael 20 753 699 826,900 897,835 1,014,009.20 1,505,486.67 28 22 0.956
43 91 Umniah 20 2,009 1,428 2,076,813 2,083,460 2,249,063.92 1,423,223.92 90 85 2.550
44 92 Al Yasmeen 20 1,483 1,465 980,814 1,644,414 868,035.86 1,383,346.33 99 104 1.882
45 93 Misc Brokerage 20 3,399 3,808 8,264,761 7,877,841 19,164,828.62 18,004,926.12 720 763 4.315
46 94 Global - Jordan 18 104 30 55,127 23,825 104,057.01 63,929.28 15 6 0.132
47 95 Cfi 20 3,439 3,222 4,578,672 4,013,512 8,648,826.32 7,807,349.79 123 167 4.365
48 97 Ncm 11 33 6 17,981 5,265 30,957.60 1,211.95 9 2 0.042
Total 78,779 107,620,941 187,088,625.80 7,079 7,721 100.000
Last update Thursday on 05-02-2026 at 15:43:46
Share