Electronic Trades Analysis by Broker

Electronic Accepted Trades Analysis by Broker - Shares - 2025 - December
Jordanian Dinar
Serial Broker Trading Days No. of Contracts Securities Market Value Accounts %
No. Name Sell Buy Sell Buy Sell Buy Sell Buy No. of Contracts Sell
1 4 International 22 1,765 1,610 2,205,203 2,103,970 2,746,666.59 2,575,294.90 138 134 2.068
2 5 Sabaek 22 1,629 1,881 2,260,149 2,165,529 3,451,358.68 3,691,355.88 107 122 1.909
3 6 Investment 22 911 994 587,599 1,188,988 505,185.73 641,318.79 122 99 1.067
4 7 Shareco 22 735 768 687,111 480,239 556,595.46 500,695.09 64 67 0.861
5 8 Tanmia 22 1,650 2,216 2,118,918 3,721,173 5,300,411.10 5,763,833.28 114 127 1.933
6 12 Abc Investments 22 3,309 2,831 5,510,724 4,781,098 9,875,222.72 7,386,922.83 160 179 3.877
7 14 Al-amal 22 234 203 374,426 123,946 794,228.05 311,210.50 39 36 0.274
8 16 United Co 22 8,104 9,798 11,393,195 12,061,322 17,901,536.43 20,812,698.84 458 522 9.496
9 22 Portfolio 22 2,132 1,415 2,526,788 1,994,103 8,586,522.12 5,317,030.40 152 141 2.498
10 23 Awraq 22 1,359 1,492 2,670,782 2,660,301 2,489,687.76 3,090,149.71 81 105 1.592
11 24 Gulf 22 481 449 833,114 475,326 456,606.62 379,637.78 47 43 0.564
12 35 Ab Invest 22 4,449 5,171 35,658,816 36,031,656 42,975,132.32 42,093,790.37 1,126 1,183 5.213
13 36 Imcan 17 57 30 45,682 55,715 42,349.35 52,300.73 7 4 0.067
14 38 At Securities 22 620 798 617,798 1,214,720 551,483.06 823,706.13 52 49 0.726
15 40 Farah 22 979 646 1,203,745 812,598 1,971,752.33 984,128.87 88 86 1.147
16 43 Al-aula 22 202 235 218,790 515,339 278,653.46 269,967.30 27 17 0.237
17 47 Al-hekma 22 2,209 1,867 2,583,880 1,893,868 2,832,168.04 2,497,692.60 121 111 2.588
18 48 Expatriates 22 2,532 2,456 2,392,235 2,173,275 1,323,238.44 1,417,628.32 99 109 2.967
19 50 Multaqa 22 1,390 1,452 2,163,390 2,316,166 1,823,037.78 1,854,567.18 52 55 1.629
20 55 Ibda 22 1,508 1,322 3,041,971 1,877,518 2,159,353.54 2,184,829.99 56 52 1.767
21 56 Ajiad 22 5,396 5,392 7,156,129 6,222,891 7,100,178.35 8,647,529.69 360 399 6.323
22 58 Blom 22 885 1,078 1,008,996 1,589,109 1,106,397.53 3,561,195.14 42 51 1.037
23 61 Ifa 22 240 170 204,763 183,532 274,999.43 667,382.25 32 24 0.281
24 62 Delta 22 6,181 6,652 8,619,124 9,511,310 7,954,936.80 9,336,840.04 246 258 7.243
25 63 Shua'a 22 526 528 917,668 896,149 781,006.46 637,220.60 58 59 0.616
26 64 Sanabel Alkhair 22 4,369 3,972 6,004,112 5,767,040 17,081,823.06 16,355,419.37 1,523 1,519 5.119
27 65 Al-sahm 22 1,383 1,233 1,391,942 2,130,428 6,559,300.61 7,145,648.20 64 70 1.621
28 66 Al-omana'a 22 502 785 1,643,798 1,255,173 1,174,086.83 1,007,910.23 58 41 0.588
29 67 Capital Investments 22 2,590 2,079 5,856,207 4,439,672 10,375,191.53 9,012,052.82 168 153 3.035
30 68 Rumm Brokerage 22 2,934 2,918 1,907,256 1,799,159 1,412,330.47 1,489,828.02 129 143 3.438
31 69 Mubadala 22 536 489 617,914 303,319 744,940.17 239,006.89 36 41 0.628
32 71 Al-salam 22 467 456 431,130 376,899 416,415.20 512,556.08 56 53 0.547
33 72 Elite 22 796 443 959,285 419,772 779,248.59 487,378.87 49 37 0.933
34 73 Bankers 22 394 408 465,534 672,079 374,098.72 305,096.98 39 43 0.462
35 75 Union Brokerage 22 3,606 3,807 5,541,486 7,285,150 11,416,300.42 13,261,632.75 115 191 4.225
36 76 Arab Swiss 22 544 450 808,625 462,016 1,242,525.53 516,902.83 52 47 0.637
37 77 Ahli Brokerage 22 1,574 897 2,253,683 1,569,516 5,580,486.67 2,777,039.30 109 99 1.844
38 81 Al-bilad 22 1,432 1,115 1,073,262 970,603 1,427,943.94 1,326,252.95 90 86 1.678
39 82 Excel 22 1,275 1,488 1,045,791 1,208,926 1,228,272.68 1,467,715.35 68 86 1.494
40 83 Al-nadwa 22 1,545 1,491 6,086,899 6,029,623 5,597,988.70 5,360,122.72 53 60 1.810
41 85 Istithmar 10 19 24 9,560 9,829 20,499.85 58,722.54 2 3 0.022
42 86 Alawael 22 1,198 644 1,280,268 1,180,671 1,570,914.74 1,456,862.20 33 34 1.404
43 91 Umniah 22 2,167 2,171 2,673,116 2,937,430 1,804,085.97 2,030,056.70 88 85 2.539
44 92 Al Yasmeen 22 1,855 1,466 1,250,822 1,226,427 1,354,325.18 1,664,446.49 105 98 2.174
45 93 Misc Brokerage 22 3,168 3,792 8,750,941 9,918,161 15,537,701.52 17,499,563.65 722 759 3.712
46 94 Global - Jordan 20 100 68 117,074 131,524 211,231.94 272,946.98 14 13 0.117
47 95 Cfi 22 3,369 3,669 5,126,972 5,167,237 7,508,282.62 7,531,450.72 144 166 3.948
48 97 Ncm 14 37 24 28,405 14,583 30,762.17 9,925.41 10 10 0.043
Total 85,343 152,325,078 217,287,465.26 7,575 7,869 100.000
Last update Tuesday on 06-01-2026 at 15:40:02
Share