Electronic Trades Analysis by Broker

Electronic Accepted Trades Analysis by Broker - Shares - 2025 - April
Jordanian Dinar
Serial Broker Trading Days No. of Contracts Securities Market Value Accounts %
No. Name Sell Buy Sell Buy Sell Buy Sell Buy No. of Contracts Sell
1 4 International 20 1,219 828 1,995,647 1,268,678 3,020,623.82 2,232,737.83 125 135 2.528
2 5 Sabaek 20 905 858 1,321,903 1,121,647 1,400,308.75 1,810,119.89 72 85 1.877
3 6 Investment 20 388 471 208,764 528,686 314,759.33 1,497,085.48 70 79 0.805
4 7 Shareco 20 613 379 314,913 251,803 519,045.26 356,164.87 67 53 1.271
5 8 Tanmia 20 1,861 1,575 2,998,669 2,656,568 7,859,855.97 7,963,267.15 101 121 3.859
6 12 Abc Investments 20 1,212 1,599 2,710,557 2,279,123 5,306,421.74 6,189,763.65 119 152 2.514
7 14 Al-amal 20 215 240 662,452 93,091 856,527.92 250,169.67 26 32 0.446
8 16 United Co 20 2,441 2,180 2,515,276 3,073,024 4,647,445.65 4,177,227.35 233 277 5.062
9 22 Portfolio 20 1,183 1,072 1,233,817 1,117,175 4,286,642.13 5,173,790.84 113 138 2.453
10 23 Awraq 20 667 653 4,351,083 4,151,550 5,609,294.99 4,521,316.45 73 101 1.383
11 24 Gulf 20 228 246 222,234 272,333 178,215.07 161,226.65 29 32 0.473
12 35 Ab Invest 20 2,540 2,551 3,034,105 3,826,960 12,311,920.76 12,304,687.47 572 655 5.268
13 36 Imcan 14 74 59 219,385 81,964 205,497.67 24,219.84 6 5 0.153
14 38 Aswaq Invest 20 706 567 1,070,812 694,634 607,712.03 427,621.14 57 52 1.464
15 40 Farah 20 696 553 848,243 434,178 2,182,238.34 1,241,756.63 69 91 1.443
16 43 Al-aula 19 176 77 225,169 125,508 337,015.44 104,588.64 18 15 0.365
17 47 Al-hekma 20 1,209 1,639 1,371,727 2,240,877 1,909,958.02 4,267,470.95 96 110 2.507
18 48 Expatriates 20 1,725 1,838 1,833,973 1,962,610 1,386,748.45 1,873,963.04 116 117 3.577
19 50 Multaqa 20 922 747 1,685,931 872,762 3,423,369.41 693,066.09 41 37 1.912
20 55 Ibda 20 614 624 1,044,142 879,611 997,582.92 831,796.53 36 42 1.273
21 56 Ajiad 20 2,952 3,151 3,598,700 3,884,931 4,854,951.85 4,230,773.72 287 340 6.122
22 58 Blom 20 383 206 584,514 400,871 683,149.62 225,740.62 27 19 0.794
23 61 Ifa 20 137 132 186,234 192,885 155,452.30 253,580.87 14 25 0.284
24 62 Delta 20 2,804 3,048 4,016,110 4,059,120 3,329,528.63 3,424,852.96 205 218 5.815
25 63 Shua'a 20 393 401 535,551 496,965 687,033.19 644,875.23 39 46 0.815
26 64 Sanabel Alkhair 20 4,507 4,280 7,807,647 8,037,349 19,653,589.06 20,040,331.36 1,833 1,861 9.347
27 65 Al-sahm 20 1,462 900 1,967,353 1,471,841 13,508,771.03 11,538,873.27 42 50 3.032
28 66 Al-omana'a 20 125 204 849,223 1,578,081 585,176.48 960,236.91 21 33 0.259
29 67 Capital Investments 20 1,139 1,093 2,980,046 3,866,348 4,643,428.76 6,316,648.50 118 137 2.362
30 68 Rumm Brokerage 20 1,763 2,228 1,180,075 935,649 853,014.42 1,043,195.22 144 158 3.656
31 69 Mubadala 20 248 541 260,326 922,052 252,197.53 330,676.07 34 61 0.514
32 71 Al-salam 20 266 223 274,764 218,886 1,293,283.16 279,704.09 32 47 0.552
33 72 Elite 20 512 345 572,044 432,761 336,636.76 295,779.07 29 31 1.062
34 73 Bankers 20 175 178 172,524 149,087 148,393.45 188,970.35 42 39 0.363
35 75 Union Brokerage 20 1,760 1,749 2,884,948 3,177,558 3,599,274.21 5,288,488.62 74 147 3.650
36 76 Arab Swiss 20 327 365 223,156 391,026 778,998.58 802,255.07 31 37 0.678
37 77 Ahli Brokerage 20 542 824 495,106 1,151,525 2,071,753.08 3,118,431.72 67 112 1.124
38 81 Al-bilad 20 1,223 763 1,095,000 806,146 2,308,535.34 1,368,567.13 79 77 2.536
39 82 Excel 20 681 798 1,046,501 900,057 1,343,376.78 2,178,559.85 60 81 1.412
40 83 Al-nadwa 20 488 1,038 7,317,514 1,692,725 2,788,795.45 1,161,388.35 40 41 1.012
41 85 Istithmar 18 303 299 748,794 886,140 1,021,445.38 1,020,295.84 4 2 0.628
42 86 Alawael 20 801 609 944,536 857,947 893,802.49 810,350.41 24 29 1.661
43 91 Umniah 20 824 692 1,089,209 891,676 788,912.34 726,800.79 59 58 1.709
44 92 Al Yasmeen 20 811 662 607,257 509,013 1,105,653.49 572,453.35 69 62 1.682
45 93 Misc Brokerage 20 2,974 3,226 6,948,454 12,665,664 15,950,721.91 17,850,137.75 866 899 6.168
46 94 Global - Jordan 20 231 135 727,612 273,933 386,277.31 295,389.96 22 14 0.479
47 95 Cfi 20 758 1,307 1,166,291 1,373,570 1,949,996.38 2,253,529.70 78 105 1.572
48 97 Ncm 15 36 66 24,864 16,567 29,117.60 39,523.31 8 9 0.075
Total 48,219 80,173,155 143,362,450.25 6,387 7,067 100.000
Last update Thursday on 15-05-2025 at 15:38:48
Share