Electronic Trades Analysis by Broker
Electronic Accepted Trades Analysis by Broker - Bonds - 2026 - August
| USD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Broker | Trading Days | No. of Contracts | Securities | Market Value | Accounts | % | |||||
| No. | Name | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | ||
| 1 | 8 | Tanmia | 3 | 10 | 2 | 24 | 9 | 247,200.00 | 92,700.00 | 1 | 1 | 58.824 |
| 2 | 16 | United Co | 1 | 1 | 0 | 1 | 0 | 10,500.00 | 0.00 | 1 | 0 | 5.882 |
| 3 | 23 | Awraq | 1 | 0 | 1 | 0 | 3 | 0.00 | 30,900.00 | 0 | 1 | 0.000 |
| 4 | 35 | Ab Invest | 7 | 1 | 8 | 5 | 13 | 50,650.05 | 133,310.05 | 1 | 3 | 5.882 |
| 5 | 55 | Ibda | 3 | 0 | 6 | 0 | 19 | 0.00 | 195,700.00 | 0 | 2 | 0.000 |
| 6 | 75 | Union Brokerage | 1 | 1 | 0 | 1 | 0 | 10,300.00 | 0.00 | 1 | 0 | 5.882 |
| 7 | 77 | Ahli Brokerage | 4 | 4 | 0 | 13 | 0 | 133,960.00 | 0.00 | 3 | 0 | 23.529 |
| Total | 17 | 44 | 452,610.05 | 7 | 7 | 100.000 | ||||||
| Jordanian Dinar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Broker | Trading Days | No. of Contracts | Securities | Market Value | Accounts | % | |||||
| No. | Name | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | ||
| 1 | 16 | United Co | 1 | 1 | 0 | 1 | 0 | 10,000.00 | 0.00 | 1 | 0 | 100.000 |
| 2 | 35 | Ab Invest | 1 | 0 | 1 | 0 | 1 | 0.00 | 10,000.00 | 0 | 1 | 0.000 |
| Total | 1 | 1 | 10,000.00 | 1 | 1 | 100.000 | ||||||
Last update Tuesday on 01-09-2026 at 15:37:44

