Electronic Trades Analysis by Broker
Electronic Accepted Trades Analysis by Broker - Bonds - 2024 - November
USD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serial | Broker | Trading Days | No. of Contracts | Securities | Market Value | Accounts | % | |||||
No. | Name | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | ||
1 | 35 | Ab Invest | 1 | 1 | 0 | 1 | 0 | 10,200.00 | 0.00 | 1 | 0 | 20.000 |
2 | 55 | Ibda | 1 | 0 | 2 | 0 | 14 | 0.00 | 142,800.00 | 0 | 2 | 0.000 |
3 | 75 | Union Brokerage | 4 | 4 | 3 | 17 | 4 | 173,400.00 | 40,800.00 | 3 | 2 | 80.000 |
Total | 5 | 18 | 183,600.00 | 4 | 4 | 100.000 |
Last update Thursday on 19-12-2024 at 15:46:19