Electronic Accepted Trades Analysis by Nationality
Electronic Accepted Trades Analysis by Nationality - Shares - 2025 - December
| Jordanian Dinar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Serial | Nationality | No. of Contracts | Securities | Market Value | % | ||||
| Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | |||
| 1 | American | 143 | 342 | 106,736 | 303,607 | 513,215.72 | 894,013.09 | 0.168 | |
| 2 | Australian | 0 | 114 | 0 | 138,940 | 0.00 | 564,077.02 | 0.000 | |
| 3 | Bahraini | 10 | 9 | 19,185 | 1,219 | 112,169.43 | 28,839.32 | 0.012 | |
| 4 | British | 550 | 12 | 780,184 | 11,709 | 3,193,851.72 | 32,724.71 | 0.644 | |
| 5 | British Virgin Islander | 120 | 99 | 182,758 | 413,290 | 784,923.72 | 318,232.60 | 0.141 | |
| 6 | Canadian | 9 | 12 | 68,503 | 16,765 | 174,953.84 | 53,272.77 | 0.011 | |
| 7 | Caymanian | 0 | 241 | 0 | 1,138,150 | 0.00 | 808,346.29 | 0.000 | |
| 8 | Cypriot | 0 | 2 | 0 | 30,387,414 | 0.00 | 21,878,938.08 | 0.000 | |
| 9 | Dominican | 0 | 40 | 0 | 28,681 | 0.00 | 115,841.81 | 0.000 | |
| 10 | Dutch | 14 | 0 | 18,216 | 0 | 33,881.76 | 0.00 | 0.016 | |
| 11 | Egyptian | 32 | 28 | 108,150 | 102,529 | 162,709.27 | 241,653.69 | 0.037 | |
| 12 | Emirati | 255 | 264 | 442,535 | 481,798 | 790,339.06 | 2,073,113.35 | 0.299 | |
| 13 | French | 2 | 0 | 30,387,414 | 0 | 21,878,938.08 | 0.00 | 0.002 | |
| 14 | German | 4 | 0 | 1,614 | 0 | 3,571.15 | 0.00 | 0.005 | |
| 15 | Icelandic | 7 | 0 | 1,438 | 0 | 5,483.30 | 0.00 | 0.008 | |
| 16 | Iraqi | 1,196 | 1,105 | 2,555,642 | 2,316,813 | 7,175,002.90 | 5,193,828.66 | 1.401 | |
| 17 | Irish | 0 | 35 | 0 | 10,264 | 0.00 | 239,227.71 | 0.000 | |
| 18 | Israeli | 0 | 2 | 0 | 171 | 0.00 | 3,995.43 | 0.000 | |
| 19 | Jordanian | 79,475 | 78,629 | 112,944,528 | 110,668,898 | 168,887,256.03 | 169,304,911.59 | 93.124 | |
| 20 | Kittian and Nevisian | 0 | 153 | 0 | 475,162 | 0.00 | 887,526.09 | 0.000 | |
| 21 | Kuwaiti | 8 | 136 | 397,916 | 399,231 | 1,251,528.85 | 1,254,236.53 | 0.009 | |
| 22 | Kyrgyzstani | 0 | 243 | 0 | 191,624 | 0.00 | 912,485.78 | 0.000 | |
| 23 | Lebanese | 81 | 142 | 65,102 | 198,244 | 443,226.48 | 985,668.44 | 0.095 | |
| 24 | Libyan | 9 | 4 | 70,286 | 4,562 | 119,467.58 | 13,366.66 | 0.011 | |
| 25 | Luxembourg | 29 | 58 | 1,074 | 2,853 | 5,857.16 | 16,242.24 | 0.034 | |
| 26 | Omani | 0 | 5 | 0 | 15,012 | 0.00 | 101,180.88 | 0.000 | |
| 27 | Palestinian | 2,965 | 3,316 | 3,313,337 | 4,332,141 | 7,522,364.26 | 9,823,324.95 | 3.474 | |
| 28 | Qatari | 0 | 50 | 0 | 117,941 | 0.00 | 43,621.66 | 0.000 | |
| 29 | Russian | 7 | 0 | 4,590 | 0 | 5,691.60 | 0.00 | 0.008 | |
| 30 | Saudi Arabian | 345 | 41 | 748,499 | 106,164 | 3,963,479.00 | 163,760.06 | 0.404 | |
| 31 | Sudanese | 0 | 1 | 0 | 100 | 0.00 | 14.00 | 0.000 | |
| 32 | Swiss | 0 | 69 | 0 | 36,160 | 0.00 | 44,797.63 | 0.000 | |
| 33 | Syrian | 69 | 65 | 65,974 | 68,465 | 223,952.93 | 232,508.64 | 0.081 | |
| 34 | Turkish | 0 | 126 | 0 | 357,171 | 0.00 | 1,057,715.58 | 0.000 | |
| 35 | Venezuelan | 13 | 0 | 41,397 | 0 | 35,601.42 | 0.00 | 0.015 | |
| Total | 85,343 | 152,325,078 | 217,287,465.26 | 100 | |||||
Last update Tuesday on 06-01-2026 at 15:40:02

