Electronic Accepted Trades Analysis by Nationality
Electronic Accepted Trades Analysis by Nationality - Shares - 2026 - March
| Jordanian Dinar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Serial | Nationality | No. of Contracts | Securities | Market Value | % | ||||
| Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | |||
| 1 | Algerian | 0 | 1 | 0 | 665 | 0.00 | 2,513.70 | 0.000 | |
| 2 | American | 79 | 173 | 115,875 | 264,828 | 208,762.90 | 693,144.95 | 0.128 | |
| 3 | Bahraini | 1 | 0 | 3,801 | 0 | 13,265.49 | 0.00 | 0.002 | |
| 4 | British | 152 | 27 | 405,309 | 46,011 | 2,640,888.46 | 62,030.34 | 0.246 | |
| 5 | British Virgin Islander | 513 | 4 | 659,348 | 1,050 | 4,488,736.11 | 6,560.00 | 0.831 | |
| 6 | Canadian | 1 | 17 | 1,134 | 16,340 | 7,495.74 | 96,133.80 | 0.002 | |
| 7 | Dominican | 0 | 217 | 0 | 130,663 | 0.00 | 611,761.17 | 0.000 | |
| 8 | Dutch | 0 | 3 | 0 | 68 | 0.00 | 502.80 | 0.000 | |
| 9 | Egyptian | 35 | 34 | 83,209 | 35,837 | 175,160.42 | 85,018.36 | 0.057 | |
| 10 | Emirati | 215 | 67 | 485,349 | 80,639 | 705,979.60 | 375,877.99 | 0.348 | |
| 11 | Greek | 0 | 3 | 0 | 914 | 0.00 | 24,758.18 | 0.000 | |
| 12 | Iraqi | 662 | 1,057 | 2,804,657 | 1,917,371 | 3,717,241.47 | 5,043,521.40 | 1.072 | |
| 13 | Irish | 0 | 97 | 0 | 85,059 | 0.00 | 307,633.39 | 0.000 | |
| 14 | Jordanian | 57,121 | 57,066 | 65,804,601 | 68,144,422 | 225,901,666.83 | 230,424,653.34 | 92.481 | |
| 15 | Kuwaiti | 16 | 0 | 11,971 | 0 | 39,384.59 | 0.00 | 0.026 | |
| 16 | Lebanese | 174 | 5 | 138,466 | 840 | 617,960.85 | 1,023.00 | 0.282 | |
| 17 | Libyan | 0 | 5 | 0 | 3,253 | 0.00 | 6,529.19 | 0.000 | |
| 18 | Luxembourg | 47 | 23 | 4,201 | 16,812 | 22,923.54 | 48,055.16 | 0.076 | |
| 19 | Mauritian | 29 | 0 | 457,077 | 0 | 2,147,954.40 | 0.00 | 0.047 | |
| 20 | Omani | 9 | 0 | 33,570 | 0 | 222,605.82 | 0.00 | 0.015 | |
| 21 | Palestinian | 2,290 | 2,649 | 2,701,353 | 3,234,849 | 13,900,351.65 | 18,290,397.92 | 3.708 | |
| 22 | Qatari | 5 | 84 | 6,022 | 259,611 | 5,480.02 | 105,176.48 | 0.008 | |
| 23 | Saudi Arabian | 293 | 27 | 791,976 | 31,299 | 2,416,337.49 | 30,094.11 | 0.474 | |
| 24 | South African | 0 | 184 | 0 | 267,977 | 0.00 | 1,604,353.05 | 0.000 | |
| 25 | Syrian | 26 | 21 | 27,382 | 19,029 | 103,159.20 | 68,228.19 | 0.042 | |
| 26 | Turkish | 0 | 1 | 0 | 6 | 0.00 | 171.00 | 0.000 | |
| 27 | Yemeni | 97 | 0 | 22,242 | 0 | 552,782.94 | 0.00 | 0.157 | |
| Total | 61,765 | 74,557,543 | 257,888,137.52 | 100 | |||||
Last update Monday on 06-04-2026 at 15:38:33

