Electronic Accepted Trades Analysis by Nationality
Electronic Accepted Trades Analysis by Nationality - Shares for 15-10-2026
| Serial | Nationality | No. of Contracts | Securities | Market Value | % | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | |||
| jordanian_dinar | |||||||||
| 1 | American | 0 | 1 | 0 | 1 | 0.00 | 6.90 | 0.000 | |
| 2 | British Virgin Islander | 2 | 0 | 234 | 0 | 1,755.00 | 0.00 | 0.034 | |
| 3 | Egyptian | 0 | 2 | 0 | 5,000 | 0.00 | 1,000.00 | 0.000 | |
| 4 | Emirati | 0 | 8 | 0 | 15,000 | 0.00 | 15,647.70 | 0.000 | |
| 5 | Iraqi | 47 | 58 | 124,233 | 45,150 | 101,211.88 | 193,523.63 | 0.794 | |
| 6 | Jordanian | 5,539 | 5,520 | 5,769,161 | 5,913,134 | 12,085,405.83 | 11,723,045.03 | 93.564 | |
| 7 | Kuwaiti | 4 | 0 | 5,000 | 0 | 9,400.00 | 0.00 | 0.068 | |
| 8 | Lebanese | 10 | 0 | 6,237 | 0 | 49,464.54 | 0.00 | 0.169 | |
| 9 | Libyan | 0 | 24 | 0 | 11,361 | 0.00 | 99,485.62 | 0.000 | |
| 10 | Omani | 0 | 16 | 0 | 10,000 | 0.00 | 149,075.00 | 0.000 | |
| 11 | Palestinian | 273 | 283 | 226,458 | 320,384 | 529,091.96 | 815,865.42 | 4.611 | |
| 12 | Qatari | 6 | 0 | 140,000 | 0 | 177,800.00 | 0.00 | 0.101 | |
| 13 | Sudanese | 0 | 4 | 0 | 10,600 | 0.00 | 2,120.00 | 0.000 | |
| 14 | Turkish | 39 | 1 | 65,007 | 100 | 52,348.09 | 380.00 | 0.659 | |
| 15 | Yemeni | 0 | 3 | 0 | 5,600 | 0.00 | 6,328.00 | 0.000 | |
| Total | 5,920 | 6,336,330 | 13,006,477.30 | 100 | |||||
Last update Thursday on 15-10-2026 at 15:40:16

