Electronic Trades Analysis by Classfication By sector
By Nationality Classification
Electronic Accepted Trades Analysis by By Nationality Classfication By sector - Bonds for 07-05-2026
| USD | ||||
|---|---|---|---|---|
| Nationality | Sell | Buy | ||
| Securities | Market Value | Securities | Market Value | |
| SectorBanking | ||||
| Jordanian | 3 | 31,500.00 | 3 | 31,500.00 |
| Arab | 2 | 21,100.00 | 2 | 21,100.00 |
| Total For Banking | 5 | 52,600.00 | 5 | 52,600.00 |
| all sectors | ||||
| Jordanian | 3 | 31,500.00 | 3 | 31,500.00 |
| Arab | 2 | 21,100.00 | 2 | 21,100.00 |
| Grand Total | 5 | 52,600.00 | 5 | 52,600.00 |
Last update Thursday on 07-05-2026 at 15:48:25
Securities Depository Center. All rights reserved © 2023
Designed and Developed by Blue Ray for Web Solutions

