Electronic Trades Analysis by Classfication By sector
By Nationality Classification
Electronic Accepted Trades Analysis by By Nationality Classfication By sector - Shares for 11-10-2026
| Jordanian Dinar | ||||
|---|---|---|---|---|
| Nationality | Sell | Buy | ||
| Securities | Market Value | Securities | Market Value | |
| SectorBanking | ||||
| Jordanian | 903,866 | 3,895,939.42 | 836,613 | 3,627,327.31 |
| Arab | 16,117 | 91,909.82 | 44,116 | 138,775.97 |
| Foreign | 0 | 0.00 | 39,254 | 221,745.96 |
| Total For Banking | 919,983 | 3,987,849.24 | 919,983 | 3,987,849.24 |
| SectorInsurance | ||||
| Jordanian | 17,004 | 8,633.01 | 17,304 | 8,732.01 |
| Arab | 300 | 99.00 | 0 | 0.00 |
| Total For Insurance | 17,304 | 8,732.01 | 17,304 | 8,732.01 |
| SectorServices | ||||
| Jordanian | 3,650,175 | 3,576,786.00 | 3,596,609 | 3,414,782.79 |
| Arab | 93,641 | 153,302.25 | 61,977 | 83,325.80 |
| Foreign | 61 | 81.94 | 85,291 | 232,061.60 |
| Total For Services | 3,743,877 | 3,730,170.19 | 3,743,877 | 3,730,170.19 |
| SectorIndustry | ||||
| Jordanian | 1,997,840 | 4,450,478.96 | 1,880,426 | 4,066,345.58 |
| Arab | 70,723 | 220,586.65 | 187,637 | 597,235.03 |
| Foreign | 0 | 0.00 | 500 | 7,485.00 |
| Total For Industry | 2,068,563 | 4,671,065.61 | 2,068,563 | 4,671,065.61 |
| all sectors | ||||
| Jordanian | 6,568,885 | 11,931,837.39 | 6,330,952 | 11,117,187.69 |
| Arab | 180,781 | 465,897.72 | 293,730 | 819,336.80 |
| Foreign | 61 | 81.94 | 125,045 | 461,292.56 |
| Grand Total | 6,749,727 | 12,397,817.05 | 6,749,727 | 12,397,817.05 |
Last update Sunday on 11-10-2026 at 15:42:33
Securities Depository Center. All rights reserved © 2023
Designed and Developed by Blue Ray for Web Solutions

