Electronic Trades Analysis by Classfication By sector
By Nationality Classification
Electronic Accepted Trades Analysis by By Nationality Classfication By sector - Shares for 02-11-2025
| Jordanian Dinar | ||||
|---|---|---|---|---|
| Nationality | Sell | Buy | ||
| Securities | Market Value | Securities | Market Value | |
| SectorBanking | ||||
| Jordanian | 1,112,626 | 3,854,384.48 | 1,014,758 | 3,707,113.41 |
| Arab | 278,407 | 1,104,059.42 | 370,559 | 1,233,458.25 |
| Foreign | 0 | 0.00 | 5,716 | 17,872.24 |
| Total For Banking | 1,391,033 | 4,958,443.90 | 1,391,033 | 4,958,443.90 |
| SectorInsurance | ||||
| Jordanian | 49,333 | 50,500.87 | 44,623 | 42,210.67 |
| Arab | 0 | 0.00 | 4,710 | 8,290.20 |
| Total For Insurance | 49,333 | 50,500.87 | 49,333 | 50,500.87 |
| SectorServices | ||||
| Jordanian | 4,443,765 | 4,571,732.52 | 4,435,947 | 4,574,647.66 |
| Arab | 158,327 | 49,962.88 | 166,145 | 47,047.74 |
| Total For Services | 4,602,092 | 4,621,695.40 | 4,602,092 | 4,621,695.40 |
| SectorIndustry | ||||
| Jordanian | 836,009 | 2,685,455.92 | 838,626 | 3,039,741.45 |
| Arab | 60,475 | 611,934.36 | 48,137 | 207,858.52 |
| Foreign | 0 | 0.00 | 9,721 | 49,790.31 |
| Total For Industry | 896,484 | 3,297,390.28 | 896,484 | 3,297,390.28 |
| all sectors | ||||
| Jordanian | 6,441,733 | 11,162,073.79 | 6,333,954 | 11,363,713.19 |
| Arab | 497,209 | 1,765,956.66 | 589,551 | 1,496,654.71 |
| Foreign | 0 | 0.00 | 15,437 | 67,662.55 |
| Grand Total | 6,938,942 | 12,928,030.45 | 6,938,942 | 12,928,030.45 |
Last update Sunday on 02-11-2025 at 15:44:59
Securities Depository Center. All rights reserved © 2023
Designed and Developed by Blue Ray for Web Solutions

