Electronic Trades Analysis by Classfication By sector
By Nationality Classification
Electronic Accepted Trades Analysis by By Nationality Classfication By sector - Shares for 18-12-2025
| Jordanian Dinar | ||||
|---|---|---|---|---|
| Nationality | Sell | Buy | ||
| Securities | Market Value | Securities | Market Value | |
| SectorBanking | ||||
| Jordanian | 934,893 | 3,025,135.08 | 614,094 | 1,894,336.79 |
| Arab | 103,524 | 531,054.98 | 397,135 | 1,557,438.91 |
| Foreign | 0 | 0.00 | 27,188 | 104,414.36 |
| Total For Banking | 1,038,417 | 3,556,190.06 | 1,038,417 | 3,556,190.06 |
| SectorInsurance | ||||
| Jordanian | 93,942 | 103,916.27 | 83,232 | 92,466.77 |
| Arab | 290 | 308.30 | 11,000 | 11,757.80 |
| Total For Insurance | 94,232 | 104,224.57 | 94,232 | 104,224.57 |
| SectorServices | ||||
| Jordanian | 1,874,123 | 1,955,690.33 | 1,890,383 | 1,962,297.71 |
| Arab | 143,663 | 224,219.99 | 122,895 | 204,512.91 |
| Foreign | 2,550 | 8,874.50 | 7,058 | 21,974.20 |
| Total For Services | 2,020,336 | 2,188,784.82 | 2,020,336 | 2,188,784.82 |
| SectorIndustry | ||||
| Jordanian | 792,955 | 1,077,846.34 | 756,789 | 966,032.31 |
| Arab | 14,059 | 99,124.95 | 47,990 | 191,209.98 |
| Foreign | 0 | 0.00 | 2,235 | 19,729.00 |
| Total For Industry | 807,014 | 1,176,971.29 | 807,014 | 1,176,971.29 |
| all sectors | ||||
| Jordanian | 3,695,913 | 6,162,588.02 | 3,344,498 | 4,915,133.58 |
| Arab | 261,536 | 854,708.22 | 579,020 | 1,964,919.60 |
| Foreign | 2,550 | 8,874.50 | 36,481 | 146,117.56 |
| Grand Total | 3,959,999 | 7,026,170.74 | 3,959,999 | 7,026,170.74 |
Last update Thursday on 18-12-2025 at 15:48:41
Securities Depository Center. All rights reserved © 2023
Designed and Developed by Blue Ray for Web Solutions

