Electronic Trades Analysis by Classfication By sector
By Nationality Classification
Electronic Accepted Trades Analysis by By Nationality Classfication By sector - Shares for 19-06-2025
Jordanian Dinar | ||||
---|---|---|---|---|
Nationality | Sell | Buy | ||
Securities | Market Value | Securities | Market Value | |
SectorBanking | ||||
Jordanian | 246,711 | 824,475.79 | 254,018 | 853,679.26 |
Arab | 36,703 | 86,346.78 | 29,593 | 57,574.74 |
Foreign | 197 | 431.43 | 0 | 0.00 |
Total For Banking | 283,611 | 911,254.00 | 283,611 | 911,254.00 |
SectorInsurance | ||||
Jordanian | 636 | 709.12 | 3,736 | 5,731.12 |
Arab | 3,100 | 5,022.00 | 0 | 0.00 |
Total For Insurance | 3,736 | 5,731.12 | 3,736 | 5,731.12 |
SectorServices | ||||
Jordanian | 1,415,807 | 1,858,088.82 | 1,463,203 | 1,884,121.33 |
Arab | 82,866 | 89,745.97 | 35,470 | 63,713.46 |
Total For Services | 1,498,673 | 1,947,834.79 | 1,498,673 | 1,947,834.79 |
SectorIndustry | ||||
Jordanian | 499,321 | 1,082,506.91 | 461,700 | 1,020,383.77 |
Arab | 5,920 | 30,112.79 | 43,541 | 92,235.93 |
Total For Industry | 505,241 | 1,112,619.70 | 505,241 | 1,112,619.70 |
all sectors | ||||
Jordanian | 2,162,475 | 3,765,780.64 | 2,182,657 | 3,763,915.48 |
Arab | 128,589 | 211,227.54 | 108,604 | 213,524.13 |
Foreign | 197 | 431.43 | 0 | 0.00 |
Grand Total | 2,291,261 | 3,977,439.61 | 2,291,261 | 3,977,439.61 |
Last update Thursday on 19-06-2025 at 15:38:42
2023
Securities Depository Center. All rights reserved © Designed and Developed by Blue Ray for Web Solutions