Electronic Trades Analysis by Classfication By sector
By Nationality Classification
Electronic Accepted Trades Analysis by By Nationality Classfication By sector - Shares for 15-12-2025
| Jordanian Dinar | ||||
|---|---|---|---|---|
| Nationality | Sell | Buy | ||
| Securities | Market Value | Securities | Market Value | |
| SectorBanking | ||||
| Jordanian | 327,540 | 1,658,170.22 | 350,891 | 1,652,468.52 |
| Arab | 92,672 | 281,055.34 | 31,234 | 135,200.04 |
| Foreign | 0 | 0.00 | 38,087 | 151,557.00 |
| Total For Banking | 420,212 | 1,939,225.56 | 420,212 | 1,939,225.56 |
| SectorInsurance | ||||
| Jordanian | 44,006 | 30,175.11 | 40,200 | 26,876.13 |
| Arab | 494 | 657.02 | 4,300 | 3,956.00 |
| Total For Insurance | 44,500 | 30,832.13 | 44,500 | 30,832.13 |
| SectorServices | ||||
| Jordanian | 1,692,349 | 2,275,861.21 | 1,637,636 | 2,222,327.08 |
| Arab | 66,595 | 100,076.47 | 124,108 | 163,714.60 |
| Foreign | 5,000 | 16,750.00 | 2,200 | 6,646.00 |
| Total For Services | 1,763,944 | 2,392,687.68 | 1,763,944 | 2,392,687.68 |
| SectorIndustry | ||||
| Jordanian | 1,772,488 | 3,185,259.21 | 1,713,774 | 2,901,318.11 |
| Arab | 30,579 | 74,599.24 | 88,529 | 349,089.34 |
| Foreign | 0 | 0.00 | 764 | 9,451.00 |
| Total For Industry | 1,803,067 | 3,259,858.45 | 1,803,067 | 3,259,858.45 |
| all sectors | ||||
| Jordanian | 3,836,383 | 7,149,465.75 | 3,742,501 | 6,802,989.84 |
| Arab | 190,340 | 456,388.07 | 248,171 | 651,959.98 |
| Foreign | 5,000 | 16,750.00 | 41,051 | 167,654.00 |
| Grand Total | 4,031,723 | 7,622,603.82 | 4,031,723 | 7,622,603.82 |
Last update Monday on 15-12-2025 at 15:37:35
Securities Depository Center. All rights reserved © 2023
Designed and Developed by Blue Ray for Web Solutions

