Electronic Trades Analysis by Classfication By sector
By Nationality Classification
Electronic Accepted Trades Analysis by By Nationality Classfication By sector - Shares for 16-04-2026
| Jordanian Dinar | ||||
|---|---|---|---|---|
| Nationality | Sell | Buy | ||
| Securities | Market Value | Securities | Market Value | |
| SectorBanking | ||||
| Jordanian | 722,024 | 2,331,544.37 | 651,179 | 2,244,957.02 |
| Arab | 13,072 | 55,969.98 | 156,690 | 671,576.35 |
| Foreign | 107,290 | 661,450.85 | 34,517 | 132,431.83 |
| Total For Banking | 842,386 | 3,048,965.20 | 842,386 | 3,048,965.20 |
| SectorInsurance | ||||
| Jordanian | 81,722 | 97,567.07 | 144,061 | 164,172.59 |
| Arab | 64,289 | 69,257.52 | 1,950 | 2,652.00 |
| Total For Insurance | 146,011 | 166,824.59 | 146,011 | 166,824.59 |
| SectorServices | ||||
| Jordanian | 2,828,983 | 3,801,643.42 | 2,356,742 | 3,348,070.44 |
| Arab | 66,135 | 108,987.41 | 63,333 | 129,424.21 |
| Foreign | 404 | 1,329.42 | 475,447 | 434,465.60 |
| Total For Services | 2,895,522 | 3,911,960.25 | 2,895,522 | 3,911,960.25 |
| SectorIndustry | ||||
| Jordanian | 2,784,999 | 10,164,731.78 | 3,189,735 | 10,938,614.20 |
| Arab | 766,286 | 2,744,204.85 | 382,210 | 2,265,302.04 |
| Foreign | 42,634 | 358,203.81 | 21,974 | 63,224.20 |
| Total For Industry | 3,593,919 | 13,267,140.44 | 3,593,919 | 13,267,140.44 |
| all sectors | ||||
| Jordanian | 6,417,728 | 16,395,486.64 | 6,341,717 | 16,695,814.25 |
| Arab | 909,782 | 2,978,419.76 | 604,183 | 3,068,954.60 |
| Foreign | 150,328 | 1,020,984.08 | 531,938 | 630,121.63 |
| Grand Total | 7,477,838 | 20,394,890.48 | 7,477,838 | 20,394,890.48 |
Last update Thursday on 16-04-2026 at 15:36:05
Securities Depository Center. All rights reserved © 2023
Designed and Developed by Blue Ray for Web Solutions

