Electronic Trades Analysis by Classfication By sector
By Nationality Classification
Electronic Accepted Trades Analysis by By Nationality Classfication By sector - Bonds - 2025 - October
| USD | ||||
|---|---|---|---|---|
| Nationality | Sell | Buy | ||
| Securities | Market Value | Securities | Market Value | |
| SectorBanking | ||||
| Jordanian | 7 | 72,280.00 | 7 | 72,280.00 |
| Total For Banking | 7 | 72,280.00 | 7 | 72,280.00 |
| all sectors | ||||
| Jordanian | 7 | 72,280.00 | 7 | 72,280.00 |
| Grand Total | 7 | 72,280.00 | 7 | 72,280.00 |
Last update Thursday on 30-10-2025 at 15:47:22

