Electronic Trades Analysis by Classfication By sector
By Nationality Classification
Electronic Accepted Trades Analysis by By Nationality Classfication By sector - Bonds - 2026 - October
| Jordanian Dinar | ||||
|---|---|---|---|---|
| Nationality | Sell | Buy | ||
| Securities | Market Value | Securities | Market Value | |
| SectorServices | ||||
| Jordanian | 10 | 100,000.00 | 10 | 100,000.00 |
| Total For Services | 10 | 100,000.00 | 10 | 100,000.00 |
| all sectors | ||||
| Jordanian | 10 | 100,000.00 | 10 | 100,000.00 |
| Grand Total | 10 | 100,000.00 | 10 | 100,000.00 |
| USD | ||||
|---|---|---|---|---|
| Nationality | Sell | Buy | ||
| Securities | Market Value | Securities | Market Value | |
| SectorBanking | ||||
| Jordanian | 4 | 42,200.00 | 4 | 42,200.00 |
| Total For Banking | 4 | 42,200.00 | 4 | 42,200.00 |
| all sectors | ||||
| Jordanian | 4 | 42,200.00 | 4 | 42,200.00 |
| Grand Total | 4 | 42,200.00 | 4 | 42,200.00 |
Last update Thursday on 29-10-2026 at 15:36:52

