Electronic Trades Analysis by Classfication By sector
By Nationality Classification
Electronic Accepted Trades Analysis by By Nationality Classfication By sector - Shares - 2026 - January
| Jordanian Dinar | ||||
|---|---|---|---|---|
| Nationality | Sell | Buy | ||
| Securities | Market Value | Securities | Market Value | |
| SectorBanking | ||||
| Jordanian | 13,875,950 | 52,855,541.57 | 13,765,565 | 53,875,690.41 |
| Arab | 3,553,872 | 15,172,225.51 | 3,846,064 | 16,042,196.22 |
| Foreign | 657,764 | 3,522,785.65 | 475,957 | 1,632,666.10 |
| Total For Banking | 18,087,586 | 71,550,552.73 | 18,087,586 | 71,550,552.73 |
| SectorInsurance | ||||
| Jordanian | 505,741 | 468,881.35 | 477,012 | 415,482.37 |
| Arab | 43,490 | 16,683.06 | 65,390 | 62,638.43 |
| Foreign | 3,171 | 3,456.39 | 10,000 | 10,900.00 |
| Total For Insurance | 552,402 | 489,020.80 | 552,402 | 489,020.80 |
| SectorServices | ||||
| Jordanian | 55,577,030 | 59,699,663.90 | 55,407,242 | 59,739,370.41 |
| Arab | 3,348,657 | 3,636,481.14 | 3,424,269 | 3,458,488.52 |
| Foreign | 97,600 | 240,203.08 | 191,776 | 378,489.19 |
| Total For Services | 59,023,287 | 63,576,348.12 | 59,023,287 | 63,576,348.12 |
| SectorIndustry | ||||
| Jordanian | 26,842,475 | 45,357,866.49 | 27,604,124 | 44,501,395.84 |
| Arab | 3,087,566 | 5,994,976.76 | 2,311,668 | 6,436,467.88 |
| Foreign | 27,625 | 119,860.90 | 41,874 | 534,840.43 |
| Total For Industry | 29,957,666 | 51,472,704.15 | 29,957,666 | 51,472,704.15 |
| all sectors | ||||
| Jordanian | 96,801,196 | 158,381,953.31 | 97,253,943 | 158,531,939.03 |
| Arab | 10,033,585 | 24,820,366.47 | 9,647,391 | 25,999,791.05 |
| Foreign | 786,160 | 3,886,306.02 | 719,607 | 2,556,895.72 |
| Grand Total | 107,620,941 | 187,088,625.80 | 107,620,941 | 187,088,625.80 |
Last update Thursday on 12-02-2026 at 15:36:59

