Electronic Trades Analysis by Classfication By sector
By Nationality Classification
Electronic Accepted Trades Analysis by By Nationality Classfication By sector - Shares - 2025 - July
Jordanian Dinar | ||||
---|---|---|---|---|
Nationality | Sell | Buy | ||
Securities | Market Value | Securities | Market Value | |
SectorBanking | ||||
Jordanian | 14,333,479 | 43,355,799.61 | 14,976,983 | 46,451,038.54 |
Arab | 2,084,564 | 8,733,506.78 | 1,487,884 | 6,218,591.61 |
Foreign | 372,635 | 1,240,642.40 | 325,811 | 660,318.64 |
Total For Banking | 16,790,678 | 53,329,948.79 | 16,790,678 | 53,329,948.79 |
SectorInsurance | ||||
Jordanian | 739,415 | 638,157.43 | 3,902,935 | 5,605,503.46 |
Arab | 3,180,311 | 4,989,699.95 | 22,792 | 27,283.96 |
Foreign | 6,001 | 4,930.04 | 0 | 0.00 |
Total For Insurance | 3,925,727 | 5,632,787.42 | 3,925,727 | 5,632,787.42 |
SectorServices | ||||
Jordanian | 91,385,946 | 88,119,153.98 | 92,208,410 | 87,740,076.66 |
Arab | 7,932,088 | 6,483,680.88 | 6,380,311 | 6,372,721.73 |
Foreign | 60,971 | 169,779.19 | 790,284 | 659,815.66 |
Total For Services | 99,379,005 | 94,772,614.05 | 99,379,005 | 94,772,614.05 |
SectorIndustry | ||||
Jordanian | 16,122,092 | 68,734,789.54 | 16,382,421 | 74,084,618.25 |
Arab | 2,467,959 | 21,234,044.61 | 3,443,807 | 38,844,613.40 |
Foreign | 1,243,401 | 23,066,347.84 | 7,224 | 105,950.34 |
Total For Industry | 19,833,452 | 113,035,181.99 | 19,833,452 | 113,035,181.99 |
all sectors | ||||
Jordanian | 122,580,932 | 200,847,900.56 | 127,470,749 | 213,881,236.91 |
Arab | 15,664,922 | 41,440,932.22 | 11,334,794 | 51,463,210.70 |
Foreign | 1,683,008 | 24,481,699.47 | 1,123,319 | 1,426,084.64 |
Grand Total | 139,928,862 | 266,770,532.25 | 139,928,862 | 266,770,532.25 |
Last update Thursday on 14-08-2025 at 15:47:48