Excluded Transfers
No. of Contracts | Securities | Total Value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inheritance | Family | Other | Inheritance | Family | Other | Inheritance | Family | Other | |||
+ | Banking Sector | ||||||||||
1 | 111001 | JORDAN ISLAMIC BANK | 292 | 120 | 0 | 79,134 | 45,798 | 0 | 350,367.02 | 192,457.09 | 0.00 |
2 | 111002 | JORDAN KUWAIT BANK | 871 | 162 | 14 | 113,159 | 42,091 | 2,672 | 819,346.72 | 290,716.88 | 18,637.62 |
3 | 111003 | JORDAN COMMERCIAL BANK | 51 | 14 | 0 | 24,563 | 3,739 | 0 | 57,705.89 | 9,215.79 | 0.00 |
4 | 111004 | THE HOUSING BANK FOR TRADE & FINANCE | 240 | 46 | 1 | 693,346 | 49,888 | 1,503 | 4,788,370.97 | 308,750.81 | 10,160.28 |
5 | 111005 | ARAB JORDAN INVESTMENT BANK | 36 | 11 | 0 | 20,648 | 112,219 | 0 | 63,041.12 | 232,966.46 | 0.00 |
6 | 111006 | SAFWA ISLAMIC BANK | 85 | 17 | 1 | 73,101 | 3,616 | 15 | 216,871.23 | 11,453.94 | 46.95 |
7 | 111007 | BANK AL ETIHAD | 72 | 29 | 0 | 74,244 | 148,473 | 0 | 273,364.58 | 550,639.05 | 0.00 |
8 | 111009 | ARAB BANKING CORPORATION ( JORDAN ) | 146 | 34 | 0 | 12,674 | 10,300 | 0 | 27,931.41 | 24,050.76 | 0.00 |
9 | 111014 | INVEST BANK | 70 | 52 | 0 | 401,903 | 4,514,367 | 0 | 1,141,921.64 | 15,656,805.52 | 0.00 |
10 | 111017 | CAPITAL BANK OF JORDAN | 46 | 16 | 0 | 144,760 | 25,741 | 0 | 292,856.48 | 50,032.26 | 0.00 |
11 | 111020 | SOCIETE GENERALE DE BANQUE ( JORDANIE ) | 24 | 2 | 0 | 36,530 | 10,000 | 0 | 140,244.60 | 36,000.00 | 0.00 |
12 | 111021 | CAIRO AMMAN BANK | 38 | 13 | 0 | 77,801 | 17,086 | 0 | 250,352.25 | 60,657.44 | 0.00 |
13 | 111022 | BANK OF JORDAN | 212 | 76 | 1 | 187,970 | 1,052,680 | 324 | 561,850.64 | 3,642,182.06 | 1,108.08 |
14 | 111033 | JORDAN AHLI BANK | 195 | 44 | 4 | 358,848 | 62,860 | 197,404 | 1,158,680.88 | 191,271.66 | 655,366.83 |
15 | 113023 | ARAB BANK | 475 | 188 | 18 | 2,010,170 | 458,140 | 3,854,730 | 47,199,914.80 | 11,010,880.30 | 106,095,874.20 |
Total Banking | 2,853 | 824 | 39 | 4,308,851 | 6,556,998 | 4,056,648 | 57,342,820.23 | 32,268,080.02 | 106,781,193.96 |
No. of Contracts | Securities | Total Value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inheritance | Family | Other | Inheritance | Family | Other | Inheritance | Family | Other | |||
+ | Insurance Sector | ||||||||||
1 | 121002 | MIDDLE EAST INSURANCE | 6 | 3 | 0 | 1,116 | 602 | 0 | 3,330.48 | 1,591.70 | 0.00 |
2 | 121003 | AL-NISR AL-ARABI INSURANCE | 62 | 15 | 0 | 768 | 76,330 | 0 | 5,170.60 | 716,652.50 | 0.00 |
3 | 121004 | JORDAN INSURANCE | 12 | 2 | 0 | 81,523 | 158 | 0 | 236,267.58 | 434.50 | 0.00 |
4 | 121005 | ARABIA INSURANCE COMPANY - JORDAN | 27 | 3 | 0 | 3,664 | 71 | 0 | 6,875.24 | 145.55 | 0.00 |
5 | 121006 | DELTA INSURANCE | 1 | 0 | 0 | 2,495 | 0 | 0 | 9,356.25 | 0.00 | 0.00 |
6 | 121007 | JERUSALEM INSURANCE | 38 | 3 | 0 | 9,914 | 1,140 | 0 | 39,381.97 | 4,566.30 | 0.00 |
7 | 121008 | UNITED INSURANCE | 9 | 4 | 0 | 30,471 | 45,808 | 0 | 46,006.80 | 108,106.88 | 0.00 |
8 | 121009 | JORDAN FRENCH INSURANCE | 16 | 1 | 0 | 36,989 | 271 | 0 | 62,283.10 | 349.59 | 0.00 |
9 | 121010 | HOLY LAND INSURANCE | 14 | 4 | 0 | 19,764 | 1,925 | 0 | 30,832.26 | 3,330.20 | 0.00 |
10 | 121011 | YARMOUK INSURANCE | 33 | 2 | 0 | 12,641 | 1,458 | 0 | 28,964.18 | 3,236.76 | 0.00 |
11 | 121013 | AL MANARA ISLAMIC INSURANCE | 8 | 1 | 0 | 3,363 | 1,231 | 0 | 4,762.56 | 1,834.19 | 0.00 |
12 | 121014 | GULF INSURANCE GROUP - JORDAN | 0 | 2 | 0 | 0 | 15,913 | 0 | 0.00 | 53,229.42 | 0.00 |
13 | 121015 | AL SAFWA INSURANCE PUBLIC LIMITED COMPANY | 10 | 1 | 0 | 1,420 | 200 | 0 | 3,326.60 | 220.00 | 0.00 |
14 | 121017 | ARAB LIFE & ACCIDENT INSURANCE | 19 | 5 | 0 | 8,567 | 7,288 | 0 | 21,477.60 | 20,037.28 | 0.00 |
15 | 121018 | PHILADELPHIA INSURANCE | 0 | 0 | 3 | 0 | 0 | 17,080 | 0.00 | 0.00 | 25,961.60 |
16 | 121020 | ARAB UNION INTERNATIONAL INSURANCE | 16 | 4 | 0 | 658,731 | 17,200 | 0 | 764,491.25 | 24,880.00 | 0.00 |
17 | 121021 | THE NATIONAL INSURANCE | 58 | 8 | 3 | 47,352 | 952,187 | 3,114 | 62,789.36 | 1,125,093.79 | 4,017.06 |
18 | 121022 | JORDAN INTERNATIONAL INSURANCE | 15 | 9 | 0 | 60,110 | 56,672 | 0 | 99,648.30 | 92,381.94 | 0.00 |
19 | 121024 | ARAB GERMAN INSURANCE | 8 | 2 | 0 | 2,330 | 628 | 0 | 4,240.59 | 1,080.16 | 0.00 |
20 | 121025 | THE ISLAMIC INSURANCE | 0 | 2 | 0 | 0 | 8,600 | 0 | 0.00 | 12,870.00 | 0.00 |
21 | 121026 | THE ARAB ASSURERS INSURANCE | 11 | 1 | 0 | 50,382 | 617 | 0 | 89,731.28 | 1,104.43 | 0.00 |
22 | 121031 | AL BARAKAH TAKAFUL | 23 | 5 | 0 | 1,334 | 423 | 0 | 3,185.16 | 761.40 | 0.00 |
23 | 121032 | THE MEDITERRANEAN &GULF INSURANCE ( JORDAN ) | 0 | 100 | 0 | 0 | 5,088 | 0 | 0.00 | 8,730.39 | 0.00 |
24 | 121033 | DARKOM INVESTMENT | 0 | 75 | 5 | 0 | 12,449 | 705,000 | 0.00 | 16,948.49 | 1,553,100.00 |
25 | 121034 | FIRST INSURANCE | 13 | 79 | 7 | 5,260 | 26,593 | 130,780 | 6,430.20 | 27,848.20 | 146,139.20 |
Total Insurance | 399 | 331 | 18 | 1,038,194 | 1,232,852 | 855,974 | 1,528,551.36 | 2,225,433.67 | 1,729,217.86 |
No. of Contracts | Securities | Total Value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inheritance | Family | Other | Inheritance | Family | Other | Inheritance | Family | Other | |||
+ | Services Sector | ||||||||||
1 | 111027 | BEIT AL MAL SAVING & INVESTMENT FOR HOUSING | 92 | 32 | 0 | 32,143 | 95,939 | 0 | 96,103.35 | 236,591.85 | 0.00 |
2 | 131002 | AL-BILAD MEDICAL SERVICES | 10 | 8 | 0 | 11,650 | 143,250 | 0 | 21,620.50 | 216,995.00 | 0.00 |
3 | 131003 | JORDAN HOTELS & TOURISM | 29 | 0 | 0 | 4,217 | 0 | 0 | 21,402.98 | 0.00 | 0.00 |
4 | 131004 | THE JORDANIAN ELECTRIC POWER | 793 | 121 | 4 | 539,591 | 153,419 | 699 | 1,683,564.27 | 484,479.30 | 1,823.67 |
5 | 131005 | ARAB INTERNATIONAL HOTELS | 153 | 10 | 28 | 16,994 | 3,321 | 8,636 | 45,964.20 | 8,766.81 | 22,522.50 |
6 | 131010 | IRBID DISTRICT ELECTRICITY | 142 | 6 | 1 | 3,380 | 357 | 146 | 14,764.21 | 1,442.82 | 532.90 |
7 | 131011 | ALSHAMEKHA FOR REALESTATE & FINANCIAL INVESTMENTS | 35 | 6 | 0 | 2,238 | 34,300 | 0 | 5,940.64 | 89,757.59 | 0.00 |
8 | 131012 | JORDAN NATIONAL SHIPPING LINES | 24 | 9 | 0 | 10,326 | 3,333 | 0 | 18,733.43 | 6,715.44 | 0.00 |
9 | 131013 | JORDAN PRESS FOUNDATION | 35 | 11 | 0 | 9,701 | 2,834 | 0 | 145,979.51 | 45,918.12 | 0.00 |
10 | 131014 | JORDAN HIMMEH MINERAL | 1 | 0 | 0 | 200 | 0 | 0 | 426.00 | 0.00 | 0.00 |
11 | 131017 | JORDAN DECAPOLIS PROPERTIES | 121 | 31 | 1 | 4,284 | 5,031 | 359 | 7,660.47 | 8,749.93 | 610.30 |
12 | 131018 | NATIONAL PORTFOLIO SECURITIES | 145 | 45 | 0 | 24,201 | 7,277 | 0 | 52,161.22 | 16,027.73 | 0.00 |
13 | 131019 | AL-TAJAMOUAT FOR TOURISTIC PROJECTS | 26 | 10 | 0 | 5,534 | 3,758 | 0 | 6,759.27 | 4,949.88 | 0.00 |
14 | 131023 | JORDAN INTERNATIONAL TRADING CENTER | 17 | 17 | 0 | 667 | 4,169 | 0 | 1,615.66 | 5,871.78 | 0.00 |
15 | 131025 | JORDANIAN EXPATRIATES INVESTMENT HOLDING | 30 | 0 | 0 | 23,169 | 0 | 0 | 40,474.22 | 0.00 | 0.00 |
16 | 131027 | RESOURCES COMPANY FOR DEVELOPMENT & INVESTMENT | 26 | 6 | 0 | 6,350 | 185 | 0 | 5,959.00 | 235.97 | 0.00 |
17 | 131030 | JORDAN PRESS & PUBLISHING | 14 | 5 | 4 | 1,864 | 1,040 | 91,496 | 7,675.56 | 3,778.40 | 283,637.60 |
18 | 131034 | SALAM INTERNATIONAL TRANSPORT & TRADING | 15 | 5 | 0 | 400 | 153 | 0 | 954.00 | 371.79 | 0.00 |
19 | 131036 | INMA INVESTMENT & FINANCIAL FACILITIES | 45 | 4 | 0 | 2,978 | 300 | 0 | 2,978.00 | 300.00 | 0.00 |
20 | 131039 | JORDAN INVESTMENT TRUST | 6 | 4 | 0 | 727 | 2,314 | 0 | 1,996.53 | 5,744.70 | 0.00 |
21 | 131051 | ZARKA EDUCATIONAL & INVESTMENT | 33 | 13 | 0 | 11,616 | 6,630 | 0 | 35,719.77 | 18,961.43 | 0.00 |
22 | 131052 | THE ARAB INTERNATIONAL FOR EDUCATION & INVESTMENT | 81 | 45 | 0 | 91,105 | 102,739 | 0 | 389,826.50 | 422,147.79 | 0.00 |
23 | 131062 | JORDAN TRADE FACILITIES | 0 | 1 | 0 | 0 | 750 | 0 | 0.00 | 1,725.00 | 0.00 |
24 | 131064 | AL AHLIA ENTERPRISES | 12 | 27 | 0 | 57 | 261 | 0 | 71.25 | 296.77 | 0.00 |
25 | 131066 | UNIFIED TRANSPORT & LOGISTICS | 9 | 3 | 0 | 6,480 | 2,875 | 0 | 12,652.80 | 5,437.50 | 0.00 |
26 | 131069 | UNION INVESTMENT CORPORATION | 87 | 38 | 1 | 34,760 | 26,052 | 1,000 | 68,243.54 | 45,767.26 | 2,600.00 |
27 | 131071 | JORDAN LOAN GUARANTEE CORPORATION | 3 | 2 | 0 | 200 | 176 | 0 | 408.00 | 376.64 | 0.00 |
28 | 131073 | UNION LAND DEVELOPMENT | 56 | 41 | 0 | 18,405 | 13,556 | 0 | 38,039.26 | 29,067.45 | 0.00 |
29 | 131075 | ARAB PRINTERS & DEVELOPERS | 0 | 0 | 3 | 0 | 0 | 26,169 | 0.00 | 0.00 | 9,159.15 |
30 | 131076 | AL-TAJAMOUAT FOR CATERING & HOUSING | 11 | 5 | 0 | 4,000 | 4,500 | 0 | 4,780.00 | 5,511.00 | 0.00 |
31 | 131077 | SPECIALIZED INVESTMENT COMPOUNDS | 4 | 0 | 0 | 92 | 0 | 0 | 490.36 | 0.00 | 0.00 |
32 | 131078 | AL-SHARQ INVESTMENT PROJECTS | 17 | 0 | 0 | 1,910 | 0 | 0 | 2,217.15 | 0.00 | 0.00 |
33 | 131079 | UNITED ARAB INVESTORS | 108 | 49 | 0 | 181,398 | 107,221 | 0 | 492,256.28 | 254,723.93 | 0.00 |
34 | 131080 | JORDAN EXPRESS TOURIST TRANSPORT | 18 | 2 | 0 | 3,794 | 1,635 | 0 | 7,772.56 | 3,880.65 | 0.00 |
35 | 131081 | SPECIALIZED TRADING & INVESTMENTS | 13 | 10 | 0 | 257 | 6,147 | 0 | 359.80 | 10,196.53 | 0.00 |
36 | 131082 | ARAB EAST INVESTMENT | 63 | 8 | 0 | 287,448 | 117,586 | 0 | 1,103,756.01 | 592,955.84 | 0.00 |
37 | 131083 | JORDAN INVESTMENT & TRANSPORT | 4 | 4 | 0 | 17,367 | 1,700 | 0 | 20,502.05 | 2,045.00 | 0.00 |
38 | 131087 | REALESTATE DEVELOPMENT | 35 | 3 | 0 | 16,418 | 813 | 0 | 35,146.36 | 1,518.44 | 0.00 |
39 | 131088 | EJADA FOR FINANCIAL INVESTMENTS | 26 | 0 | 0 | 2,417 | 0 | 0 | 5,999.23 | 0.00 | 0.00 |
40 | 131089 | AL-AMIN INVESTMENT | 24 | 8 | 0 | 3,356 | 5,355 | 0 | 5,956.04 | 10,625.35 | 0.00 |
41 | 131090 | UNITED FINANCIAL INVESTMENTS | 3 | 2 | 0 | 570 | 500 | 0 | 1,476.30 | 1,295.00 | 0.00 |
42 | 131092 | ARAB REAL ESTATE DEVELOPMENT | 11 | 10 | 3 | 885 | 5,028 | 90,165 | 2,130.98 | 10,511.76 | 196,396.10 |
43 | 131093 | ITTIHAD SCHOOLS | 41 | 2 | 0 | 2,377 | 7,180 | 0 | 4,804.11 | 12,362.80 | 0.00 |
44 | 131096 | AL-BARAKAT INVESTMENT GROUP | 3 | 3 | 0 | 250 | 530 | 0 | 460.00 | 880.00 | 0.00 |
45 | 131097 | CENTURY INVESTMENT GROUP (HOLDING) | 9 | 0 | 0 | 12,017 | 0 | 0 | 21,029.75 | 0.00 | 0.00 |
46 | 131098 | AL DAWLIYAH FOR HOTELS & MALLS | 63 | 27 | 0 | 59,974 | 4,790 | 0 | 70,723.42 | 5,767.44 | 0.00 |
47 | 131101 | THE REAL ESTATE & INVESTMENT PORTFOLIO | 20 | 3 | 0 | 1,500 | 1,852 | 0 | 2,625.00 | 2,988.76 | 0.00 |
48 | 131203 | CENTRAL ELECTRICITY GENERATING | 0 | 0 | 2 | 0 | 0 | 18,000,000 | 0.00 | 0.00 | 104,400,000.00 |
49 | 131206 | JORDAN TELECOM | 193 | 73 | 0 | 26,465 | 28,977 | 0 | 120,225.70 | 131,831.11 | 0.00 |
50 | 131207 | THE CONSULTANT & INVESTMENT GROUP | 9 | 6 | 0 | 70,000 | 17,050 | 0 | 157,000.00 | 28,364.50 | 0.00 |
51 | 131208 | TRANSPORT & INVESTMENT BARTER | 19 | 8 | 0 | 585 | 3,960 | 0 | 1,564.20 | 7,681.60 | 0.00 |
52 | 131210 | ARAB EAST FOR DEVELOPMENT & INVESTMENTS | 0 | 0 | 5 | 0 | 0 | 37,625 | 0.00 | 0.00 | 75,250.00 |
53 | 131213 | ALIA-THE ROYAL JORDANIAN AIRLINES | 0 | 29 | 29,182 | 0 | 8,809 | 59,905,079 | 0.00 | 26,853.71 | 184,507,643.32 |
54 | 131217 | INVESTORS INDUSTRIAL AND PROPERTIES | 20 | 4 | 0 | 23,985 | 850 | 0 | 69,917.40 | 2,552.50 | 0.00 |
55 | 131218 | Arab East Investment For Real Estate | 22 | 2 | 0 | 14,255 | 18,500 | 0 | 161,264.53 | 222,710.00 | 0.00 |
56 | 131219 | BINDAR TRADING & INVESTMENT | 0 | 2 | 0 | 0 | 450 | 0 | 0.00 | 1,745.10 | 0.00 |
57 | 131220 | AL-ISRA FOR EDUCATION & INVESTMENT | 15 | 1 | 0 | 611,652 | 200 | 0 | 1,830,893.80 | 604.00 | 0.00 |
58 | 131221 | PETRA EDUCATION | 8 | 1 | 0 | 300 | 1,400 | 0 | 915.00 | 4,032.00 | 0.00 |
59 | 131222 | PHILADELPHIA INTERNATIONAL EDUCATIONAL INVESTMENTS | 2 | 0 | 0 | 2,100 | 0 | 0 | 7,035.00 | 0.00 | 0.00 |
60 | 131223 | DARWISH AL- KHALILI & SONS | 21 | 4 | 0 | 1,315 | 1,538 | 0 | 1,598.65 | 1,929.76 | 0.00 |
61 | 131224 | International Brokerage & Financial Markets | 38 | 10 | 0 | 28,103 | 6,394 | 0 | 39,378.01 | 8,413.48 | 0.00 |
62 | 131225 | INTERNATIONAL ARABIAN DEVELOPMENT & INVESTMENT TRADING | 5 | 4 | 0 | 150 | 1,000 | 0 | 402.00 | 2,780.00 | 0.00 |
63 | 131226 | JORDANIAN SAUDI INVESTMENT HOUSE FOR DEVELOPMENT & INVESTMENT | 15 | 2 | 13 | 34,908 | 1,415 | 925,000 | 74,838.54 | 3,148.75 | 2,198,600.00 |
64 | 131227 | AMWAL INVEST | 58 | 53 | 4 | 17,500 | 14,439 | 4,580,000 | 23,136.11 | 20,740.17 | 6,168,300.00 |
65 | 131228 | OFFTEC HOLDING GROUP | 8 | 4 | 9 | 1,260 | 16,000 | 12,180,146 | 1,411.20 | 24,070.00 | 14,617,179.68 |
66 | 131229 | JORDANIAN REAL ESTATE FOR DEVELOPMENT | 58 | 36 | 1 | 3,918 | 113,714 | 25,000 | 7,035.72 | 208,134.05 | 40,750.00 |
67 | 131230 | SOUTH ELECTRONICS | 24 | 156 | 0 | 3,575 | 104,154 | 0 | 3,584.44 | 105,701.11 | 0.00 |
68 | 131232 | AL FARIS NATIONAL COMPANY FOR INVESTMENT & EXPORT | 13 | 3 | 61 | 500 | 227 | 8,694,181 | 1,155.00 | 526.45 | 13,726,269.34 |
69 | 131233 | AL-RO'AYAH FOR INVESTMENT | 0 | 1 | 5 | 0 | 10,000 | 33,000 | 0.00 | 10,000.00 | 44,900.00 |
70 | 131234 | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT | 14 | 14 | 0 | 1,180 | 100,896 | 0 | 3,041.00 | 244,226.16 | 0.00 |
71 | 131236 | IHDATHIAT REAL ESTATE | 15 | 20 | 0 | 50,596 | 13,877 | 0 | 118,315.16 | 27,235.14 | 0.00 |
72 | 131237 | EMMAR INVESTMENTS & REAL ESTATE DEVELOPMENT | 62 | 170 | 0 | 3,636 | 18,578 | 0 | 10,726.13 | 52,267.51 | 0.00 |
73 | 131238 | NOPAR FOR TRADING & INVESTMENT | 0 | 5 | 0 | 0 | 1,020 | 0 | 0.00 | 3,417.00 | 0.00 |
74 | 131239 | ARAB PHOENIX HOLDINGS | 381 | 833 | 137 | 34,610 | 526,345 | 40,329,570 | 90,995.82 | 1,250,885.13 | 97,531,617.20 |
75 | 131240 | METHAQ REAL ESTATE INVESTMENT | 19 | 26 | 29 | 3,700 | 1,180 | 393,602 | 9,926.40 | 2,705.20 | 1,010,780.89 |
76 | 131241 | CONTEMPRO FOR HOUSING PROJECTS | 3 | 78 | 2 | 75 | 7,692 | 50,000 | 147.75 | 16,191.42 | 103,250.00 |
77 | 131242 | BLUE STONE (JORDAN) INVESTMENTS | 5 | 8 | 0 | 24 | 120 | 0 | 66.00 | 556.68 | 0.00 |
78 | 131243 | MASAFAT FOR SPECIALIZED TRANSPORTATION | 80 | 127 | 0 | 5,871 | 5,467 | 0 | 10,165.21 | 8,772.87 | 0.00 |
79 | 131244 | AWTAD FOR DIVERSIFIED INVESTMENTS | 0 | 3 | 9 | 0 | 75 | 190,000 | 0.00 | 300.50 | 767,750.00 |
80 | 131245 | NOOR CAPITAL MARKETS FOR DIVERSIFIED INVESTMENTS | 0 | 11 | 0 | 0 | 1,715 | 0 | 0.00 | 3,746.48 | 0.00 |
81 | 131246 | HIGH PERFORMANCE REAL ESTATE INVESTMENTS | 61 | 88 | 1 | 11,327 | 47,993 | 10,000 | 21,024.43 | 112,086.58 | 18,000.00 |
82 | 131247 | ARAB INVESTORS UNION FOR REAL ESTATES DEVOLOPING | 7 | 52 | 0 | 116 | 7,524 | 0 | 245.92 | 19,383.16 | 0.00 |
83 | 131248 | SHARECO BROKERAGE | 0 | 0 | 5 | 0 | 0 | 215,000 | 0.00 | 0.00 | 215,000.00 |
84 | 131249 | AL SANABEL INTERNATIONAL FOR ISLAMIC INVESTMENTS (HOLDING) | 101 | 309 | 0 | 1,451 | 31,046 | 0 | 1,859.88 | 39,417.74 | 0.00 |
85 | 131250 | AL-BILAD SECURITIES & INVESTMENT | 59 | 113 | 1 | 628 | 9,021 | 300,000 | 939.60 | 13,756.02 | 441,000.00 |
86 | 131251 | FIRST FINANCE | 302 | 902 | 32 | 110,217 | 165,416 | 4,742,500 | 141,733.94 | 203,713.36 | 6,105,175.00 |
87 | 131252 | JORDANIAN MANAGEMENT & CONSULTING | 0 | 2 | 0 | 0 | 3,492 | 0 | 0.00 | 17,458.05 | 0.00 |
88 | 131254 | AL JAMIL FOR GENERAL INVESTMENTS | 0 | 0 | 3 | 0 | 0 | 25,128 | 0.00 | 0.00 | 46,666.40 |
89 | 131255 | DEERA INVESTMENT & REAL ESTATE DEVELOPMENT | 0 | 0 | 20 | 0 | 0 | 684,400 | 0.00 | 0.00 | 743,275.00 |
90 | 131256 | COMPREHENSIVE MULTIPLE TRANSPORT | 0 | 0 | 3 | 0 | 0 | 4,775,000 | 0.00 | 0.00 | 6,950,000.00 |
91 | 131257 | PALACES REAL-ESTATE & DEVELOPMENT | 38 | 416 | 0 | 256 | 12,027 | 0 | 630.79 | 24,742.30 | 0.00 |
92 | 131258 | FUTURE ARAB INVESTMENT | 94 | 812 | 13 | 890 | 50,857 | 529,000 | 1,300.11 | 67,127.69 | 777,930.00 |
93 | 131259 | AFAQ HOLDING FOR INVESTMENT & REAL ESTATE DEVELOPMENT | 0 | 0 | 3 | 0 | 0 | 3,395,000 | 0.00 | 0.00 | 3,395,000.00 |
94 | 131260 | BABELON INVESTMENTS | 0 | 22 | 1 | 0 | 429 | 100,000 | 0.00 | 1,474.29 | 290,000.00 |
95 | 131261 | AL-RAKAEZ INVESTMENT | 24 | 446 | 8 | 489 | 65,121 | 85,454 | 580.99 | 71,228.29 | 91,136.86 |
96 | 131262 | RUM GROUP FOR TRANSPORTATION & TOURISM INVESTMENT | 0 | 0 | 34 | 0 | 0 | 3,115,600 | 0.00 | 0.00 | 3,115,600.00 |
97 | 131263 | INTERNATIONAL CARDS | 0 | 0 | 3 | 0 | 0 | 30,000 | 0.00 | 0.00 | 59,950.00 |
98 | 131265 | AL-TAHDITH FOR REAL ESTATE INVESTMENTS | 0 | 12 | 3 | 0 | 613 | 64,999 | 0.00 | 813.88 | 134,347.85 |
99 | 131266 | ARD ANOMOW FOR REAL ESTATE DEVELOPMENT & INVESTMENT | 0 | 30 | 0 | 0 | 7,102 | 0 | 0.00 | 25,309.90 | 0.00 |
100 | 131267 | KAFA'A FOR FINANCIAL & ECONOMICAL INVESTMENTS | 0 | 31 | 2 | 0 | 6,740 | 15,000 | 0.00 | 19,661.85 | 15,000.00 |
101 | 131268 | TUHAMA FOR FINANCIAL INVESTMENTS | 7 | 161 | 6 | 73 | 14,342 | 100,334 | 178.85 | 21,956.18 | 245,848.36 |
102 | 131269 | FIRST JORDAN INVESTMENT | 41 | 628 | 0 | 3,194 | 369,084 | 0 | 3,443.20 | 384,221.80 | 0.00 |
103 | 131270 | ALMEHANYA FOR REAL ESTATE INVESTMENTS & HOUSING | 46 | 458 | 7 | 1,907 | 110,192 | 64,734 | 2,275.63 | 118,891.27 | 68,311.44 |
104 | 131271 | JORDAN EMIRATES DIMENSIONS FOR COMMERCIAL INVESTMENT | 29 | 126 | 0 | 385 | 10,901 | 0 | 408.36 | 11,093.02 | 0.00 |
105 | 141003 | AL- ARABIYA FOR INVESTMENT PROJECTS | 15 | 6 | 1 | 117,291 | 6,500 | 500 | 102,121.17 | 7,830.00 | 415.00 |
106 | 141021 | INTERNATIONAL COMPANY FOR MEDICAL INVESTMENTS | 17 | 6 | 0 | 1,500 | 1,425 | 0 | 4,995.00 | 4,667.25 | 0.00 |
107 | 141036 | COMPREHENSIVE LAND DEVELOPMENT & INVESTMENT | 33 | 3 | 0 | 4,546 | 679 | 0 | 5,810.06 | 903.45 | 0.00 |
Total Services | 4,494 | 6,953 | 29,650 | 2,653,800 | 2,825,402 | 163,814,522 | 7,542,466.24 | 6,163,597.91 | 448,422,228.56 |
No. of Contracts | Securities | Total Value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inheritance | Family | Other | Inheritance | Family | Other | Inheritance | Family | Other | |||
+ | Industry Sector | ||||||||||
1 | 141002 | JORDAN POULTRY PROCESSING & MARKETING | 4 | 1 | 0 | 1,433 | 34 | 0 | 848.47 | 21.08 | 0.00 |
2 | 141004 | JORDAN DAIRY | 160 | 28 | 11 | 8,069 | 2,519 | 462 | 16,905.40 | 5,004.26 | 972.66 |
3 | 141005 | GENERAL MINING | 83 | 21 | 10 | 2,282 | 30,751 | 1,570 | 20,825.07 | 297,259.20 | 14,737.90 |
4 | 141006 | ARAB ALUMINIUM INDUSTRY | 196 | 26 | 4 | 16,383 | 3,034 | 750 | 34,366.59 | 5,846.53 | 1,434.00 |
5 | 141009 | THE INDUSTRIAL COMMERCIAL & AGRICULTURAL | 246 | 20 | 0 | 31,165 | 4,539 | 0 | 26,831.67 | 3,780.56 | 0.00 |
6 | 141010 | PREMIER BUSINESS & PROJECTS | 19 | 0 | 0 | 5,011 | 0 | 0 | 59,038.01 | 0.00 | 0.00 |
7 | 141011 | NATIONAL STEEL INDUSTRY | 20 | 10 | 3 | 3,400 | 10,437 | 586 | 4,222.00 | 12,550.62 | 732.50 |
8 | 141012 | DAR AL DAWA DEVELOPMENT & INVESTMENT | 285 | 66 | 1 | 87,432 | 70,341 | 5,246 | 456,909.88 | 358,193.01 | 30,321.88 |
9 | 141013 | INTERMEDIATE PETROCHEMICALS INDUSTRIES | 0 | 1 | 0 | 0 | 13 | 0 | 0.00 | 2.60 | 0.00 |
10 | 141014 | THE JORDAN WORSTED MILLS | 46 | 15 | 0 | 7,575 | 3,364 | 0 | 55,466.70 | 22,510.63 | 0.00 |
11 | 141015 | LATENT ENERGIES FOR INVESTMENTS | 97 | 13 | 0 | 12,816 | 2,675 | 0 | 8,860.62 | 1,766.56 | 0.00 |
12 | 141017 | JORDAN PAPER & CARDBOARD FACTORIES | 58 | 4 | 0 | 3,310 | 223 | 0 | 9,520.60 | 654.30 | 0.00 |
13 | 141018 | JORDAN PHOSPHATE MINES | 185 | 12 | 1 | 13,241 | 721 | 117 | 62,478.38 | 3,121.40 | 475.02 |
14 | 141019 | THE JORDAN PIPES MANUFACTURING | 58 | 5 | 0 | 5,063 | 1,886 | 0 | 14,127.95 | 4,575.47 | 0.00 |
15 | 141020 | JORDAN TANNING | 140 | 12 | 0 | 10,052 | 1,347 | 0 | 18,363.21 | 2,587.24 | 0.00 |
16 | 141023 | ARAB CENTER FOR PHARMACEUTICALS & CHEMICALS INDUSTRIES | 47 | 5 | 0 | 9,043 | 329 | 0 | 19,364.55 | 883.87 | 0.00 |
17 | 141027 | UNIVERSAL CHEMICAL INDUSTRIES | 27 | 2 | 0 | 3,932 | 350 | 0 | 6,896.67 | 598.50 | 0.00 |
18 | 141029 | GENERAL INVESTMENT | 12 | 10 | 0 | 72,977 | 133,662 | 0 | 442,240.62 | 809,991.72 | 0.00 |
19 | 141031 | AKARY FOR INDUSTRIES & REAL ESTATE INVESTMENTS | 40 | 0 | 0 | 5,686 | 0 | 0 | 7,747.84 | 0.00 | 0.00 |
