Electronic Accepted Trades Analysis by Classfication By Investore Catagory
By Nationality Classification
Electronic Accepted Trades Analysis by Classfication By Investore Catagory - Shares - 2026 - April
| Jordanian Dinar | |||||
|---|---|---|---|---|---|
| Nationality | Investor Category | Sell | Buy | ||
| Securities | Market Value | Securities | Market Value | ||
| Jordanian | Individuals | 85,350,318 | 250,840,285.60 | 88,411,879 | 259,879,108.19 |
| Companies | 15,830,220 | 45,758,117.29 | 15,183,824 | 45,301,895.68 | |
| Mutual Funds | 353,263 | 1,687,335.27 | 285,671 | 1,378,212.25 | |
| Institutions | 280,315 | 1,222,739.59 | 1,569,610 | 3,484,553.84 | |
| Organizations | 62,130 | 262,723.67 | 52,920 | 292,725.21 | |
| Total | 101,876,246 | 299,771,201.42 | 105,503,904 | 310,336,495.17 | |
| Arab | Individuals | 8,244,195 | 24,531,810.06 | 7,423,690 | 27,544,740.91 |
| Companies | 4,005,942 | 18,692,564.23 | 1,417,371 | 9,132,901.11 | |
| Mutual Funds | 95,000 | 511,254.15 | 0 | 0.00 | |
| Total | 12,345,137 | 43,735,628.44 | 8,841,061 | 36,677,642.02 | |
| Foreign | Individuals | 702,352 | 4,331,495.62 | 804,974 | 1,692,425.02 |
| Companies | 171,998 | 1,111,089.74 | 14,810 | 29,621.00 | |
| Mutual Funds | 119,049 | 209,587.75 | 50,033 | 422,819.76 | |
| Total | 993,399 | 5,652,173.11 | 869,817 | 2,144,865.78 | |
| All Nationalities | Individuals | 94,296,865 | 279,703,591.28 | 96,640,543 | 289,116,274.12 |
| Companies | 20,008,160 | 65,561,771.26 | 16,616,005 | 54,464,417.79 | |
| Mutual Funds | 567,312 | 2,408,177.17 | 335,704 | 1,801,032.01 | |
| Institutions | 280,315 | 1,222,739.59 | 1,569,610 | 3,484,553.84 | |
| Organizations | 62,130 | 262,723.67 | 52,920 | 292,725.21 | |
| Grand Total | 115,214,782 | 349,159,002.97 | 115,214,782 | 349,159,002.97 | |
| USD | |||||
|---|---|---|---|---|---|
| Nationality | Investor Category | Sell | Buy | ||
| Securities | Market Value | Securities | Market Value | ||
| Grand Total | 0 | 0.00 | 0 | 0.00 | |
Last update Thursday on 14-05-2026 at 15:47:12

