Electronic Accepted Trades Analysis by Nationality
Electronic Accepted Trades Analysis by Nationality - Shares for 21-10-2025
Serial | Nationality | No. of Contracts | Securities | Market Value | % | ||||
---|---|---|---|---|---|---|---|---|---|
Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | |||
Jordanian Dinar | |||||||||
1 | American | 1 | 1 | 520 | 18 | 1,513.20 | 119.16 | 0.019 | |
2 | Egyptian | 3 | 0 | 12,000 | 0 | 3,000.00 | 0.00 | 0.056 | |
3 | Emirati | 6 | 0 | 4,969 | 0 | 2,484.50 | 0.00 | 0.112 | |
4 | International | 72 | 0 | 52,243 | 0 | 1,154,864.50 | 0.00 | 1.344 | |
5 | Iraqi | 76 | 20 | 116,386 | 145,744 | 324,650.60 | 226,849.76 | 1.418 | |
6 | Jordanian | 4,845 | 5,151 | 7,464,695 | 8,300,674 | 14,444,274.71 | 15,787,181.27 | 90.426 | |
7 | Kuwaiti | 0 | 1 | 0 | 577 | 0.00 | 346.20 | 0.000 | |
8 | Lebanese | 4 | 0 | 2,988 | 0 | 19,544.04 | 0.00 | 0.075 | |
9 | Libyan | 0 | 4 | 0 | 3,328 | 0.00 | 6,316.95 | 0.000 | |
10 | Omani | 52 | 0 | 60,012 | 0 | 391,419.18 | 0.00 | 0.971 | |
11 | Palestinian | 138 | 175 | 78,867 | 139,994 | 202,654.01 | 1,305,088.76 | 2.576 | |
12 | Saudi Arabian | 160 | 0 | 800,000 | 0 | 787,000.00 | 0.00 | 2.986 | |
13 | Syrian | 1 | 6 | 78 | 2,423 | 241.80 | 5,744.44 | 0.019 | |
Total | 5,358 | 8,592,758 | 17,331,646.54 | 100 |
Last update Tuesday on 21-10-2025 at 15:45:36