Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111017 | CAPL | CAPITAL BANK OF JORDAN |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131030 | JOPP | JORDAN PRESS & PUBLISHING |
| 2 | 131235 | WIVA | WINTER VALLEY TOURISM INVESTMENT |
| 3 | 131247 | UNAI | ARAB INVESTORS UNION FOR REAL ESTATES DEVOLOPING |
| 4 | 131270 | PROF | ALMEHANYA FOR REAL ESTATE INVESTMENTS & HOUSING |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141004 | JODA | JORDAN DAIRY |
| 2 | 141086 | INOH | COMPREHENSIVE MULTIPLE PROJECTS |
| 3 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Monday on 11-05-2026 at 15:38:28

