Board Members & Representatives Tradings
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131023 | JITC | JORDAN INTERNATIONAL TRADING CENTER |
| 2 | 131077 | SPIC | SPECIALIZED INVESTMENT COMPOUNDS |
| 3 | 131097 | CEIG | CENTURY INVESTMENT GROUP (HOLDING) |
| 4 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 5 | 131285 | AMON | AMMOUN INTERNATIONAL FOR MULTILATERAL INVESTMENTS |
| 6 | 131290 | TRUK | UBOUR LOGISTIC SERVICES |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141018 | JOPH | JORDAN PHOSPHATE MINES |
| 2 | 141039 | WIRE | NATIONAL CABLE & WIRE MANUFACTURING |
| 3 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
| 4 | 141209 | MBED | THE ARAB PESTICIDES & VETERINARY DRUGS MANUFACTURING |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Wednesday on 04-11-2026 at 15:36:40

