Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111017 | CAPL | CAPITAL BANK OF JORDAN |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131076 | JNTH | AL-TAJAMOUAT FOR CATERING & HOUSING |
| 2 | 131235 | WIVA | WINTER VALLEY TOURISM INVESTMENT |
| 3 | 131236 | IHCO | IHDATHIAT REAL ESTATE |
| 4 | 131247 | UNAI | ARAB INVESTORS UNION FOR REAL ESTATES DEVOLOPING |
| 5 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 6 | 131260 | SALM | BABELON INVESTMENTS |
| 7 | 131269 | FRST | FIRST JORDAN INVESTMENT |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141026 | JOIC | JORDAN CHEMICAL INDUSTRIES |
| 2 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Tuesday on 02-12-2025 at 15:49:02

