Board Members & Representatives Tradings
Services | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 131051 | ZEIC | ZARKA EDUCATIONAL & INVESTMENT |
2 | 131222 | PIEC | PHILADELPHIA INTERNATIONAL EDUCATIONAL INVESTMENTS |
3 | 131247 | UNAI | ARAB INVESTORS UNION FOR REAL ESTATES DEVOLOPING |
4 | 131260 | SALM | BABELON INVESTMENTS |
5 | 131264 | LEAS | COMPREHENSIVE LEASING |
6 | 131268 | THMA | TUHAMA FOR FINANCIAL INVESTMENTS |
7 | 131269 | FRST | FIRST JORDAN INVESTMENT |
8 | 131290 | TRUK | UBOUR LOGISTIC SERVICES |
9 | 131293 | MEHC | MIDDLE EAST HOLDING |
10 | 141058 | ATCO | INJAZ FOR DEVELOPMENT & PROJECTS |
Industry | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
2 | 141209 | MBED | THE ARAB PESTICIDES & VETERINARY DRUGS MANUFACTURING |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Sunday on 02-02-2025 at 15:42:27