Board Members & Representatives Tradings
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131087 | REDV | REALESTATE DEVELOPMENT |
| 2 | 131226 | INVH | JORDANIAN SAUDI INVESTMENT HOUSE FOR DEVELOPMENT & INVESTMENT |
| 3 | 131229 | JRCD | JORDANIAN REAL ESTATE FOR DEVELOPMENT |
| 4 | 131235 | WIVA | WINTER VALLEY TOURISM INVESTMENT |
| 5 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 6 | 131269 | FRST | FIRST JORDAN INVESTMENT |
| 7 | 141106 | IDMC | AD DULAYL INDUSTRIAL PARK & REAL ESTATE |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Thursday on 15-01-2026 at 15:36:49

