Board Members & Representatives Tradings
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131035 | MDTR | MEDITERRANEAN TOURISM INVESTMENT |
| 2 | 131083 | ALFA | JORDAN INVESTMENT & TRANSPORT |
| 3 | 131097 | CEIG | CENTURY INVESTMENT GROUP (HOLDING) |
| 4 | 131231 | AMAL | AL-AMAL FINANCIAL INV. |
| 5 | 131232 | CEBC | AL FARIS NATIONAL COMPANY FOR INVESTMENT & EXPORT |
| 6 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 7 | 131268 | THMA | TUHAMA FOR FINANCIAL INVESTMENTS |
| 8 | 131287 | ENTK | ALENTKAEYA FOR INVESTMENT & REAL ESTATE DEVELOPMENT |
| 9 | 131289 | RUMI | RUMM FINANCIAL BROKERAGE |
| 10 | 141010 | ACDT | PREMIER BUSINESS & PROJECTS |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Thursday on 22-01-2026 at 15:42:44

