Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111003 | JCBK | JORDAN COMMERCIAL BANK |
| 2 | 111021 | CABK | CAIRO AMMAN BANK |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131051 | ZEIC | ZARKA EDUCATIONAL & INVESTMENT |
| 2 | 131073 | ULDC | UNION LAND DEVELOPMENT |
| 3 | 131097 | CEIG | CENTURY INVESTMENT GROUP (HOLDING) |
| 4 | 131247 | UNAI | ARAB INVESTORS UNION FOR REAL ESTATES DEVOLOPING |
| 5 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 6 | 131269 | FRST | FIRST JORDAN INVESTMENT |
| 7 | 131274 | DARA | DARAT JORDAN (HOLDINGS) |
| 8 | 131289 | RUMI | RUMM FINANCIAL BROKERAGE |
| 9 | 141032 | JDFI | JORDANIAN CO.FOR DEVELOPING & FINANCIAL INVESTMENT |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
| 2 | 141216 | SHLE | NATIONAL OIL SHALE |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Tuesday on 08-09-2026 at 15:41:05

