Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111017 | CAPL | CAPITAL BANK OF JORDAN |
| 2 | 111021 | CABK | CAIRO AMMAN BANK |
| Insurance Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 121004 | JOIN | JORDAN INSURANCE |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131051 | ZEIC | ZARKA EDUCATIONAL & INVESTMENT |
| 2 | 131086 | SIJC | SPECIALIZED JORDANIAN INVESTMENTS |
| 3 | 131229 | JRCD | JORDANIAN REAL ESTATE FOR DEVELOPMENT |
| 4 | 131231 | AMAL | AL AMAL HOLDING |
| 5 | 131234 | AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT |
| 6 | 131247 | UNAI | ARAB INVESTORS UNION FOR REAL ESTATES DEVOLOPING |
| 7 | 131271 | JEDI | JORDAN EMIRATES DIMENSIONS FOR COMMERCIAL INVESTMENT |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141019 | JOPI | THE JORDAN PIPES MANUFACTURING |
| 2 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Tuesday on 30-06-2026 at 15:38:56

