Board Members & Representatives Tradings
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131073 | ULDC | UNION LAND DEVELOPMENT |
| 2 | 131077 | SPIC | SPECIALIZED INVESTMENT COMPOUNDS |
| 3 | 131234 | AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT |
| 4 | 131255 | DERA | DEERA INVESTMENT & REAL ESTATE DEVELOPMENT |
| 5 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 6 | 131289 | RUMI | RUMM FINANCIAL BROKERAGE |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141004 | JODA | JORDAN DAIRY |
| 2 | 141019 | JOPI | THE JORDAN PIPES MANUFACTURING |
| 3 | 141039 | WIRE | NATIONAL CABLE & WIRE MANUFACTURING |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Sunday on 04-10-2026 at 15:47:33

