Board Members & Representatives Tradings
Banking Sector | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 111021 | CABK | CAIRO AMMAN BANK |
Services Sector | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 131076 | JNTH | AL-TAJAMOUAT FOR CATERING & HOUSING |
2 | 131287 | ENTK | ALENTKAEYA FOR INVESTMENT & REAL ESTATE DEVELOPMENT |
3 | 131290 | TRUK | UBOUR LOGISTIC SERVICES |
Industry Sector | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 141065 | RMCC | READY MIX CONCRETE & CONSTRUCTION SUPPLIES |
2 | 141209 | MBED | THE ARAB PESTICIDES & VETERINARY DRUGS MANUFACTURING |
3 | 141215 | UCIC | UNITED CABLE INDUSTRIES |
4 | 142041 | JOPT | JORDAN PETROLEUM REFINERY |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Thursday on 18-09-2025 at 15:34:01