Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111021 | CABK | CAIRO AMMAN BANK |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131019 | TAJM | AL-TAJAMOUAT FOR TOURISTIC PROJECTS |
| 2 | 131030 | JOPP | JORDAN PRESS & PUBLISHING |
| 3 | 131051 | ZEIC | ZARKA EDUCATIONAL & INVESTMENT |
| 4 | 131234 | AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT |
| 5 | 131248 | SHBC | SHARECO BROKERAGE |
| 6 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 7 | 131264 | LEAS | COMPREHENSIVE LEASING |
| 8 | 131269 | FRST | FIRST JORDAN INVESTMENT |
| 9 | 131270 | PROF | ALMEHANYA FOR REAL ESTATE INVESTMENTS & HOUSING |
| 10 | 131275 | SABK | SABA'EK INVESTMENT |
| 11 | 131285 | AMON | AMMOUN INTERNATIONAL FOR MULTILATERAL INVESTMENTS |
| 12 | 131290 | TRUK | UBOUR LOGISTIC SERVICES |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
| 2 | 142041 | JOPT | JORDAN PETROLEUM REFINERY |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Wednesday on 22-07-2026 at 15:37:14

