Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111017 | CAPL | CAPITAL BANK OF JORDAN |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131011 | VFED | ALSHAMEKHA FOR REALESTATE & FINANCIAL INVESTMENTS |
| 2 | 131098 | MALL | AL DAWLIYAH FOR HOTELS & MALLS |
| 3 | 131229 | JRCD | JORDANIAN REAL ESTATE FOR DEVELOPMENT |
| 4 | 131235 | WIVA | WINTER VALLEY TOURISM INVESTMENT |
| 5 | 131247 | UNAI | ARAB INVESTORS UNION FOR REAL ESTATES DEVOLOPING |
| 6 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 7 | 131265 | THDI | AL-TAHDITH FOR REAL ESTATE INVESTMENTS |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141006 | AALU | ARAB ALUMINIUM INDUSTRY |
| 2 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Tuesday on 06-01-2026 at 15:40:02

