Board Members & Representatives Tradings
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131051 | ZEIC | ZARKA EDUCATIONAL & INVESTMENT |
| 2 | 131077 | SPIC | SPECIALIZED INVESTMENT COMPOUNDS |
| 3 | 131081 | SPTI | SPECIALIZED TRADING & INVESTMENTS |
| 4 | 131207 | CICO | THE CONSULTANT & INVESTMENT GROUP |
| 5 | 131234 | AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT |
| 6 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 7 | 131269 | FRST | FIRST JORDAN INVESTMENT |
| 8 | 131289 | RUMI | RUMM FINANCIAL BROKERAGE |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
| 2 | 141216 | SHLE | NATIONAL OIL SHALE |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Thursday on 03-09-2026 at 16:55:19

