Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111017 | CAPL | CAPITAL BANK OF JORDAN |
| 2 | 111021 | CABK | CAIRO AMMAN BANK |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131219 | BIND | BINDAR FOR ISLAMIC FINANCE COMPANY |
| 2 | 131234 | AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT |
| 3 | 131235 | WIVA | WINTER VALLEY TOURISM INVESTMENT |
| 4 | 131240 | MEET | METHAQ REAL ESTATE INVESTMENT |
| 5 | 131251 | FFCO | FIRST FINANCE |
| 6 | 131259 | MANR | AFAQ HOLDING FOR INVESTMENT & REAL ESTATE DEVELOPMENT |
| 7 | 131269 | FRST | FIRST JORDAN INVESTMENT |
| 8 | 131285 | AMON | AMMOUN INTERNATIONAL FOR MULTILATERAL INVESTMENTS |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Monday on 08-06-2026 at 15:45:49

