Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111017 | CAPL | CAPITAL BANK OF JORDAN |
| 2 | 111021 | CABK | CAIRO AMMAN BANK |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131004 | JOEP | THE JORDANIAN ELECTRIC POWER |
| 2 | 131051 | ZEIC | ZARKA EDUCATIONAL & INVESTMENT |
| 3 | 131097 | CEIG | CENTURY INVESTMENT GROUP (HOLDING) |
| 4 | 131234 | AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT |
| 5 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 6 | 131260 | SALM | BABELON INVESTMENTS |
| 7 | 131289 | RUMI | RUMM FINANCIAL BROKERAGE |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Sunday on 30-08-2026 at 15:38:21

