Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111017 | CAPL | CAPITAL BANK OF JORDAN |
| 2 | 111021 | CABK | CAIRO AMMAN BANK |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131234 | AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT |
| 2 | 131235 | WIVA | WINTER VALLEY TOURISM INVESTMENT |
| 3 | 131264 | LEAS | COMPREHENSIVE LEASING |
| 4 | 131269 | FRST | FIRST JORDAN INVESTMENT |
| 5 | 131282 | DAFI | DAR AL AMAN FOR INVESTMENT |
| 6 | 131285 | AMON | AMMOUN INTERNATIONAL FOR MULTILATERAL INVESTMENTS |
| 7 | 131287 | ENTK | ALENTKAEYA FOR INVESTMENT & REAL ESTATE DEVELOPMENT |
| 8 | 131290 | TRUK | UBOUR LOGISTIC SERVICES |
| 9 | 141106 | IDMC | AD DULAYL INDUSTRIAL PARK & REAL ESTATE |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Thursday on 11-06-2026 at 15:49:50

