Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111021 | CABK | CAIRO AMMAN BANK |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131051 | ZEIC | ZARKA EDUCATIONAL & INVESTMENT |
| 2 | 131077 | SPIC | SPECIALIZED INVESTMENT COMPOUNDS |
| 3 | 131097 | CEIG | CENTURY INVESTMENT GROUP (HOLDING) |
| 4 | 131255 | DERA | DEERA INVESTMENT & REAL ESTATE DEVELOPMENT |
| 5 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 6 | 131275 | SABK | SABA'EK INVESTMENT |
| 7 | 131285 | AMON | AMMOUN INTERNATIONAL FOR MULTILATERAL INVESTMENTS |
| 8 | 131290 | TRUK | UBOUR LOGISTIC SERVICES |
| 9 | 141015 | LEIN | LATENT ENERGIES FOR INVESTMENTS |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141004 | JODA | JORDAN DAIRY |
| 2 | 141019 | JOPI | THE JORDAN PIPES MANUFACTURING |
| 3 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Wednesday on 30-09-2026 at 15:40:00

