Board Members & Representatives Tradings
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131003 | JOHT | JORDAN HOTELS & TOURISM |
| 2 | 131076 | JNTH | AL-TAJAMOUAT FOR CATERING & HOUSING |
| 3 | 131077 | SPIC | SPECIALIZED INVESTMENT COMPOUNDS |
| 4 | 131234 | AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT |
| 5 | 131247 | UNAI | ARAB INVESTORS UNION FOR REAL ESTATES DEVOLOPING |
| 6 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 7 | 131264 | LEAS | COMPREHENSIVE LEASING |
| 8 | 131289 | RUMI | RUMM FINANCIAL BROKERAGE |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Thursday on 17-09-2026 at 15:58:25

