Board Members & Representatives Tradings
Banking Sector | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 111003 | JCBK | JORDAN COMMERCIAL BANK |
2 | 111033 | AHLI | JORDAN AHLI BANK |
Industry Sector | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 141004 | JODA | JORDAN DAIRY |
2 | 141018 | JOPH | JORDAN PHOSPHATE MINES |
3 | 141209 | MBED | THE ARAB PESTICIDES & VETERINARY DRUGS MANUFACTURING |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Thursday on 10-07-2025 at 15:42:10