Board Members & Representatives Tradings
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131097 | CEIG | CENTURY INVESTMENT GROUP (HOLDING) |
| 2 | 131226 | INVH | JORDANIAN SAUDI INVESTMENT HOUSE FOR DEVELOPMENT & INVESTMENT |
| 3 | 131231 | AMAL | AL AMAL HOLDING |
| 4 | 131234 | AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT |
| 5 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 6 | 131289 | RUMI | RUMM FINANCIAL BROKERAGE |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141019 | JOPI | THE JORDAN PIPES MANUFACTURING |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Monday on 12-10-2026 at 15:43:10

