Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111033 | AHLI | JORDAN AHLI BANK |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131023 | JITC | JORDAN INTERNATIONAL TRADING CENTER |
| 2 | 131077 | SPIC | SPECIALIZED INVESTMENT COMPOUNDS |
| 3 | 131234 | AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT |
| 4 | 131235 | WIVA | WINTER VALLEY TOURISM INVESTMENT |
| 5 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 6 | 131271 | JEDI | JORDAN EMIRATES DIMENSIONS FOR COMMERCIAL INVESTMENT |
| 7 | 131289 | RUMI | RUMM FINANCIAL BROKERAGE |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141018 | JOPH | JORDAN PHOSPHATE MINES |
| 2 | 141019 | JOPI | THE JORDAN PIPES MANUFACTURING |
| 3 | 141055 | JOIR | JORDAN INDUSTRIAL RESOURCES |
| 4 | 141070 | JOST | JORDAN STEEL |
| 5 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Thursday on 19-11-2026 at 15:38:01

