Board Members & Representatives Tradings
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131023 | JITC | JORDAN INTERNATIONAL TRADING CENTER |
| 2 | 131073 | ULDC | UNION LAND DEVELOPMENT |
| 3 | 131097 | CEIG | CENTURY INVESTMENT GROUP (HOLDING) |
| 4 | 131235 | WIVA | WINTER VALLEY TOURISM INVESTMENT |
| 5 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 6 | 131260 | SALM | BABELON INVESTMENTS |
| 7 | 131285 | AMON | AMMOUN INTERNATIONAL FOR MULTILATERAL INVESTMENTS |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141018 | JOPH | JORDAN PHOSPHATE MINES |
| 2 | 141039 | WIRE | NATIONAL CABLE & WIRE MANUFACTURING |
| 3 | 141086 | INOH | COMPREHENSIVE MULTIPLE PROJECTS |
| 4 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
| 5 | 142041 | JOPT | JORDAN PETROLEUM REFINERY |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Tuesday on 22-09-2026 at 15:44:17

