Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111033 | AHLI | JORDAN AHLI BANK |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131076 | JNTH | AL-TAJAMOUAT FOR CATERING & HOUSING |
| 2 | 131231 | AMAL | AL AMAL HOLDING |
| 3 | 131234 | AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT |
| 4 | 131235 | WIVA | WINTER VALLEY TOURISM INVESTMENT |
| 5 | 131247 | UNAI | ARAB INVESTORS UNION FOR REAL ESTATES DEVOLOPING |
| 6 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 7 | 131260 | SALM | BABELON INVESTMENTS |
| 8 | 131290 | TRUK | UBOUR LOGISTIC SERVICES |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Tuesday on 02-06-2026 at 15:34:59

