Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111017 | CAPL | CAPITAL BANK OF JORDAN |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131030 | JOPP | JORDAN PRESS & PUBLISHING |
| 2 | 131098 | MALL | AL DAWLIYAH FOR HOTELS & MALLS |
| 3 | 131240 | MEET | METHAQ REAL ESTATE INVESTMENT |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141006 | AALU | ARAB ALUMINIUM INDUSTRY |
| 2 | 142041 | JOPT | JORDAN PETROLEUM REFINERY |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Sunday on 04-01-2026 at 15:59:47

