Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111003 | JCBK | JORDAN COMMERCIAL BANK |
| 2 | 111021 | CABK | CAIRO AMMAN BANK |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131051 | ZEIC | ZARKA EDUCATIONAL & INVESTMENT |
| 2 | 131239 | PHNX | ARAB PHOENIX HOLDINGS |
| 3 | 131289 | RUMI | RUMM FINANCIAL BROKERAGE |
| 4 | 141058 | ATCO | INJAZ FOR DEVELOPMENT & PROJECTS |
| 5 | 141106 | IDMC | AD DULAYL INDUSTRIAL PARK & REAL ESTATE |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141086 | INOH | COMPREHENSIVE MULTIPLE PROJECTS |
| 2 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
| 3 | 141215 | UCIC | UNITED CABLE INDUSTRIES |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Tuesday on 01-09-2026 at 15:37:44

