Board Members & Representatives Tradings
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131034 | SITT | SALAM INTERNATIONAL TRANSPORT & TRADING |
| 2 | 131073 | ULDC | UNION LAND DEVELOPMENT |
| 3 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 4 | 131269 | FRST | FIRST JORDAN INVESTMENT |
| 5 | 141031 | WOOL | AKARY FOR INDUSTRIES & REAL ESTATE INVESTMENTS |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141004 | JODA | JORDAN DAIRY |
| 2 | 141216 | SHLE | NATIONAL OIL SHALE |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Sunday on 06-09-2026 at 15:45:29

