Board Members & Representatives Tradings
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131019 | TAJM | AL-TAJAMOUAT FOR TOURISTIC PROJECTS |
| 2 | 131030 | JOPP | JORDAN PRESS & PUBLISHING |
| 3 | 131264 | LEAS | COMPREHENSIVE LEASING |
| 4 | 131269 | FRST | FIRST JORDAN INVESTMENT |
| 5 | 131275 | SABK | SABA'EK INVESTMENT |
| 6 | 131285 | AMON | AMMOUN INTERNATIONAL FOR MULTILATERAL INVESTMENTS |
| 7 | 131289 | RUMI | RUMM FINANCIAL BROKERAGE |
| 8 | 141106 | IDMC | AD DULAYL INDUSTRIAL PARK & REAL ESTATE |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141070 | JOST | JORDAN STEEL |
| 2 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Thursday on 30-07-2026 at 15:40:15

