Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111017 | CAPL | CAPITAL BANK OF JORDAN |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131073 | ULDC | UNION LAND DEVELOPMENT |
| 2 | 131097 | CEIG | CENTURY INVESTMENT GROUP (HOLDING) |
| 3 | 131240 | MEET | METHAQ REAL ESTATE INVESTMENT |
| 4 | 131249 | SANA | AL SANABEL INTERNATIONAL FOR ISLAMIC INVESTMENTS (HOLDING) |
| 5 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 6 | 131289 | RUMI | RUMM FINANCIAL BROKERAGE |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141018 | JOPH | JORDAN PHOSPHATE MINES |
| 2 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Thursday on 29-10-2026 at 15:36:52

