Board Members & Representatives Tradings
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131229 | JRCD | JORDANIAN REAL ESTATE FOR DEVELOPMENT |
| 2 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 3 | 131282 | DAFI | DAR AL AMAN FOR INVESTMENT |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141019 | JOPI | THE JORDAN PIPES MANUFACTURING |
| 2 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Wednesday on 14-10-2026 at 15:35:34

