Board Members & Representatives Tradings
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131011 | VFED | ALSHAMEKHA FOR REALESTATE & FINANCIAL INVESTMENTS |
| 2 | 131087 | REDV | REALESTATE DEVELOPMENT |
| 3 | 131226 | INVH | JORDANIAN SAUDI INVESTMENT HOUSE FOR DEVELOPMENT & INVESTMENT |
| 4 | 131231 | AMAL | AL-AMAL FINANCIAL INV. |
| 5 | 131234 | AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT |
| 6 | 131247 | UNAI | ARAB INVESTORS UNION FOR REAL ESTATES DEVOLOPING |
| 7 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 8 | 131259 | MANR | AFAQ HOLDING FOR INVESTMENT & REAL ESTATE DEVELOPMENT |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141039 | WIRE | NATIONAL CABLE & WIRE MANUFACTURING |
| 2 | 142041 | JOPT | JORDAN PETROLEUM REFINERY |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Monday on 29-12-2025 at 15:42:14

