Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111003 | JCBK | JORDAN COMMERCIAL BANK |
| 2 | 111021 | CABK | CAIRO AMMAN BANK |
| 3 | 113023 | ARBK | ARAB BANK |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131030 | JOPP | JORDAN PRESS & PUBLISHING |
| 2 | 131051 | ZEIC | ZARKA EDUCATIONAL & INVESTMENT |
| 3 | 131073 | ULDC | UNION LAND DEVELOPMENT |
| 4 | 131077 | SPIC | SPECIALIZED INVESTMENT COMPOUNDS |
| 5 | 131097 | CEIG | CENTURY INVESTMENT GROUP (HOLDING) |
| 6 | 131231 | AMAL | AL AMAL HOLDING |
| 7 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 8 | 131260 | SALM | BABELON INVESTMENTS |
| 9 | 131269 | FRST | FIRST JORDAN INVESTMENT |
| 10 | 131271 | JEDI | JORDAN EMIRATES DIMENSIONS FOR COMMERCIAL INVESTMENT |
| 11 | 141032 | JDFI | JORDANIAN CO.FOR DEVELOPING & FINANCIAL INVESTMENT |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141018 | JOPH | JORDAN PHOSPHATE MINES |
| 2 | 141019 | JOPI | THE JORDAN PIPES MANUFACTURING |
| 3 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Tuesday on 15-09-2026 at 15:40:06

