Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111033 | AHLI | JORDAN AHLI BANK |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131234 | AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT |
| 2 | 131235 | WIVA | WINTER VALLEY TOURISM INVESTMENT |
| 3 | 131247 | UNAI | ARAB INVESTORS UNION FOR REAL ESTATES DEVOLOPING |
| 4 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 5 | 131269 | FRST | FIRST JORDAN INVESTMENT |
| 6 | 131270 | PROF | ALMEHANYA FOR REAL ESTATE INVESTMENTS & HOUSING |
| 7 | 131282 | DAFI | DAR AL AMAN FOR INVESTMENT |
| 8 | 141015 | LEIN | LATENT ENERGIES FOR INVESTMENTS |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Thursday on 16-07-2026 at 15:44:40

