Board Members & Representatives Tradings
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131019 | TAJM | AL-TAJAMOUAT FOR TOURISTIC PROJECTS |
| 2 | 131077 | SPIC | SPECIALIZED INVESTMENT COMPOUNDS |
| 3 | 131083 | ALFA | JORDAN INVESTMENT & TRANSPORT |
| 4 | 131087 | REDV | REALESTATE DEVELOPMENT |
| 5 | 131229 | JRCD | JORDANIAN REAL ESTATE FOR DEVELOPMENT |
| 6 | 131230 | SECO | SOUTH ELECTRONICS |
| 7 | 131231 | AMAL | AL-AMAL FINANCIAL INV. |
| 8 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 9 | 131259 | MANR | AFAQ HOLDING FOR INVESTMENT & REAL ESTATE DEVELOPMENT |
| 10 | 131269 | FRST | FIRST JORDAN INVESTMENT |
| 11 | 131290 | TRUK | UBOUR LOGISTIC SERVICES |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Sunday on 28-12-2025 at 15:41:11

