Board Members & Representatives Tradings
Insurance Sector | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 121006 | DICL | DELTA INSURANCE |
2 | 121007 | JERY | JERUSALEM INSURANCE |
3 | 121027 | ARGR | ARAB JORDANIAN INSURANCE GROUP |
Services Sector | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 121033 | DRKM | DARKOM INVESTMENT |
2 | 131030 | JOPP | JORDAN PRESS & PUBLISHING |
3 | 131076 | JNTH | AL-TAJAMOUAT FOR CATERING & HOUSING |
4 | 131236 | IHCO | IHDATHIAT REAL ESTATE |
5 | 131240 | MEET | METHAQ REAL ESTATE INVESTMENT |
6 | 131247 | UNAI | ARAB INVESTORS UNION FOR REAL ESTATES DEVOLOPING |
7 | 131251 | FFCO | FIRST FINANCE |
8 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
9 | 131259 | MANR | AFAQ HOLDING FOR INVESTMENT & REAL ESTATE DEVELOPMENT |
10 | 131269 | FRST | FIRST JORDAN INVESTMENT |
11 | 141106 | IDMC | AD DULAYL INDUSTRIAL PARK & REAL ESTATE |
Industry Sector | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 141019 | JOPI | THE JORDAN PIPES MANUFACTURING |
2 | 141026 | JOIC | JORDAN CHEMICAL INDUSTRIES |
3 | 141170 | SLCA | INTERNATIONAL SILICA INDUSTRIES |
4 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Wednesday on 02-07-2025 at 16:35:38