Securities
Last update : 07-07-2026
| Type of Securities: Share NO. Securities : 216 | ||||||
|---|---|---|---|---|---|---|
| Securities | Common Share | NO. Securities | 216 | |||
| Status of Securities | Traded | NO. Securities | 204 | |||
| Status | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | No. | % | |
| Non-deposited | 55,937 | 10.837 | 22,867,729 | 0.297 | 111,113,461.05 | 0.385 |
| Deposited | 460,239 | 89.163 | 7,674,077,972 | 99.703 | 28,737,864,672.79 | 99.615 |
| Total | 516,176 | 100 | 7,696,945,701 | 100 | 28,848,978,133.84 | 100 |
| Status of Securities | Suspended | NO. Securities | 1 | |||
|---|---|---|---|---|---|---|
| Status | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | No. | % | |
| Non-deposited | 332 | 14.815 | 458,946 | 1.180 | 13,768.38 | 1.180 |
| Deposited | 1,909 | 85.185 | 38,430,264 | 98.820 | 1,152,907.92 | 98.820 |
| Total | 2,241 | 100 | 38,889,210 | 100 | 1,166,676.30 | 100 |
| Status of Securities | Non-traded | NO. Securities | 11 | |||
|---|---|---|---|---|---|---|
| Status | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | No. | % | |
| Non-deposited | 2,829 | 12.764 | 1,179,786 | 0.725 | 912,019.85 | 1.449 |
| Deposited | 19,335 | 87.236 | 161,552,039 | 99.275 | 62,014,805.15 | 98.551 |
| Total | 22,164 | 100 | 162,731,825 | 100 | 62,926,825.00 | 100 |

