Securities
Last update : 04-12-2025
| Type of Securities: Bonds NO. Securities : 34 | ||||||
|---|---|---|---|---|---|---|
| Securities | Corporate Bonds | NO. Securities | 34 | |||
| Status of Securities | Traded | NO. Securities | 6 | |||
| Status | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | No. | % | |
| Deposited | 1,471 | 100.000 | 30,200 | 100.000 | 356,342,000.00 | 100.000 |
| Total | 1,471 | 100 | 30,200 | 100 | 356,342,000.00 | 100 |
| Status of Securities | Non-traded | NO. Securities | 28 | |||
|---|---|---|---|---|---|---|
| Status | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | No. | % | |
| Deposited | 62 | 100.000 | 306,763 | 100.000 | 494,590,000.00 | 100.000 |
| Total | 62 | 100 | 306,763 | 100 | 494,590,000.00 | 100 |

