Securities
Last update : 12-03-2026
| Type of Securities: Islamic Sukuk NO. Securities : 12 | ||||||
|---|---|---|---|---|---|---|
| Securities | Muqarada / Mudaraba | NO. Securities | 12 | |||
| Status of Securities | Non-traded | NO. Securities | 1 | |||
| Status | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | No. | % | |
| Deposited | 16 | 100.000 | 120 | 100.000 | 3,000,000.00 | 100.000 |
| Total | 16 | 100 | 120 | 100 | 3,000,000.00 | 100 |
| Securities | Murabaha | NO. Securities | 12 | |||
|---|---|---|---|---|---|---|
| Status of Securities | Non-traded | NO. Securities | 10 | |||
| Status | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | No. | % | |
| Deposited | 43 | 100.000 | 1,180,000 | 100.000 | 1,180,000,000.00 | 100.000 |
| Total | 43 | 100 | 1,180,000 | 100 | 1,180,000,000.00 | 100 |
| Securities | Any Other Contract | NO. Securities | 12 | |||
|---|---|---|---|---|---|---|
| Status of Securities | Non-traded | NO. Securities | 1 | |||
| Status | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | No. | % | |
| Deposited | 6 | 100.000 | 455,000 | 100.000 | 455,000,000.00 | 100.000 |
| Total | 6 | 100 | 455,000 | 100 | 455,000,000.00 | 100 |

