Securities
Last update : 19-11-2026
| Type of Securities: Share NO. Securities : 215 | ||||||
|---|---|---|---|---|---|---|
| Securities | Common Share | NO. Securities | 215 | |||
| Status of Securities | Traded | NO. Securities | 202 | |||
| Status | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | No. | % | |
| Non-deposited | 54,851 | 10.671 | 20,189,028 | 0.262 | 99,471,699.45 | 0.340 |
| Deposited | 459,151 | 89.329 | 7,699,188,894 | 99.738 | 29,180,882,704.28 | 99.660 |
| Total | 514,002 | 100 | 7,719,377,922 | 100 | 29,280,354,403.73 | 100 |
| Status of Securities | Suspended | NO. Securities | 1 | |||
|---|---|---|---|---|---|---|
| Status | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | No. | % | |
| Deposited | 123 | 100.000 | 12,426,052 | 100.000 | 16,029,607.08 | 100.000 |
| Total | 123 | 100 | 12,426,052 | 100 | 16,029,607.08 | 100 |
| Status of Securities | Non-traded | NO. Securities | 12 | |||
|---|---|---|---|---|---|---|
| Status | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | No. | % | |
| Non-deposited | 3,157 | 12.896 | 1,636,732 | 0.812 | 923,788.23 | 1.441 |
| Deposited | 21,323 | 87.104 | 199,984,303 | 99.188 | 63,169,713.07 | 98.559 |
| Total | 24,480 | 100 | 201,621,035 | 100 | 64,093,501.30 | 100 |

