Securities
Last update : 19-11-2026
| Type of Securities: Subscription Right NO. Securities : 1 | ||||||
|---|---|---|---|---|---|---|
| Securities | Subscription Right | NO. Securities | 1 | |||
| Status of Securities | Traded | NO. Securities | 1 | |||
| Status | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | No. | % | |
| Non-deposited | 3 | 0.458 | 276 | 0.061 | 184.92 | 0.061 |
| Deposited | 652 | 99.542 | 449,724 | 99.939 | 301,315.08 | 99.939 |
| Total | 655 | 100 | 450,000 | 100 | 301,500.00 | 100 |

