Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111017 | CAPL | CAPITAL BANK OF JORDAN |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131011 | VFED | ALSHAMEKHA FOR REALESTATE & FINANCIAL INVESTMENTS |
| 2 | 131207 | CICO | THE CONSULTANT & INVESTMENT GROUP |
| 3 | 131217 | IPRO | INVESTORS INDUSTRIAL AND PROPERTIES |
| 4 | 131234 | AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT |
| 5 | 131235 | WIVA | WINTER VALLEY TOURISM INVESTMENT |
| 6 | 131251 | FFCO | FIRST FINANCE |
| 7 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 8 | 131270 | PROF | ALMEHANYA FOR REAL ESTATE INVESTMENTS & HOUSING |
| 9 | 141106 | IDMC | AD DULAYL INDUSTRIAL PARK & REAL ESTATE |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141006 | AALU | ARAB ALUMINIUM INDUSTRY |
| 2 | 141039 | WIRE | NATIONAL CABLE & WIRE MANUFACTURING |
| 3 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Thursday on 21-05-2026 at 15:50:18

