Board Members & Representatives Tradings
Insurance | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 121007 | JERY | JERUSALEM INSURANCE |
Services | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 131004 | JOEP | THE JORDANIAN ELECTRIC POWER |
2 | 131023 | JITC | JORDAN INTERNATIONAL TRADING CENTER |
3 | 131069 | UINV | UNION INVESTMENT CORPORATION |
4 | 131219 | BIND | BINDAR TRADING & INVESTMENT |
5 | 131268 | THMA | TUHAMA FOR FINANCIAL INVESTMENTS |
6 | 131271 | JEDI | JORDAN EMIRATES DIMENSIONS FOR COMMERCIAL INVESTMENT |
7 | 131287 | ENTK | ALENTKAEYA FOR INVESTMENT & REAL ESTATE DEVELOPMENT |
Industry | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 141004 | JODA | JORDAN DAIRY |
2 | 141074 | UTOB | UNION TOBACCO&CIGARETTE INDUSTRIES |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Wednesday on 20-11-2024 at 15:49:31