Board Members & Representatives Tradings
Insurance Sector | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 121003 | AAIN | AL-NISR AL-ARABI INSURANCE |
Services Sector | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 131077 | SPIC | SPECIALIZED INVESTMENT COMPOUNDS |
2 | 131097 | CEIG | CENTURY INVESTMENT GROUP (HOLDING) |
3 | 131236 | IHCO | IHDATHIAT REAL ESTATE |
4 | 131240 | MEET | METHAQ REAL ESTATE INVESTMENT |
5 | 131268 | THMA | TUHAMA FOR FINANCIAL INVESTMENTS |
6 | 131287 | ENTK | ALENTKAEYA FOR INVESTMENT & REAL ESTATE DEVELOPMENT |
7 | 141058 | ATCO | INJAZ FOR DEVELOPMENT & PROJECTS |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Thursday on 27-03-2025 at 14:49:26