Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111017 | CAPL | CAPITAL BANK OF JORDAN |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131098 | MALL | AL DAWLIYAH FOR HOTELS & MALLS |
| 2 | 131229 | JRCD | JORDANIAN REAL ESTATE FOR DEVELOPMENT |
| 3 | 131247 | UNAI | ARAB INVESTORS UNION FOR REAL ESTATES DEVOLOPING |
| 4 | 131269 | FRST | FIRST JORDAN INVESTMENT |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Thursday on 04-12-2025 at 15:42:32

