Board Members & Representatives Tradings
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131018 | MHFZ | NATIONAL PORTFOLIO SECURITIES |
| 2 | 131073 | ULDC | UNION LAND DEVELOPMENT |
| 3 | 131235 | WIVA | WINTER VALLEY TOURISM INVESTMENT |
| 4 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 5 | 131259 | MANR | AFAQ HOLDING FOR INVESTMENT & REAL ESTATE DEVELOPMENT |
| 6 | 131271 | JEDI | JORDAN EMIRATES DIMENSIONS FOR COMMERCIAL INVESTMENT |
| 7 | 131288 | UGLT | UNITED GROUP FOR LAND TRANSPORT |
| 8 | 141106 | IDMC | AD DULAYL INDUSTRIAL PARK & REAL ESTATE |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 142041 | JOPT | JORDAN PETROLEUM REFINERY |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Sunday on 10-05-2026 at 15:35:11

