Board Members & Representatives Tradings
Insurance | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 121022 | JIJC | JORDAN INTERNATIONAL INSURANCE |
Services | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 131261 | RICS | AL-RAKAEZ INVESTMENT |
Industry | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 141014 | JOWM | THE JORDAN WORSTED MILLS |
2 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Thursday on 20-03-2025 at 14:54:39