Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111017 | CAPL | CAPITAL BANK OF JORDAN |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131011 | VFED | ALSHAMEKHA FOR REALESTATE & FINANCIAL INVESTMENTS |
| 2 | 131018 | MHFZ | NATIONAL PORTFOLIO SECURITIES |
| 3 | 131030 | JOPP | JORDAN PRESS & PUBLISHING |
| 4 | 131064 | ABLA | AL AHLIA ENTERPRISES |
| 5 | 131076 | JNTH | AL-TAJAMOUAT FOR CATERING & HOUSING |
| 6 | 131217 | IPRO | INVESTORS INDUSTRIAL AND PROPERTIES |
| 7 | 131234 | AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT |
| 8 | 131248 | SHBC | SHARECO BROKERAGE |
| 9 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 10 | 131260 | SALM | BABELON INVESTMENTS |
| 11 | 131265 | THDI | AL-TAHDITH FOR REAL ESTATE INVESTMENTS |
| 12 | 141106 | IDMC | AD DULAYL INDUSTRIAL PARK & REAL ESTATE |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Thursday on 20-11-2025 at 15:50:14

