Board Members & Representatives Tradings
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131077 | SPIC | SPECIALIZED INVESTMENT COMPOUNDS |
| 2 | 131269 | FRST | FIRST JORDAN INVESTMENT |
| 3 | 141010 | ACDT | PREMIER BUSINESS & PROJECTS |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Sunday on 07-12-2025 at 16:01:35

