Board Members & Representatives Tradings
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131011 | VFED | ALSHAMEKHA FOR REALESTATE & FINANCIAL INVESTMENTS |
| 2 | 131087 | REDV | REALESTATE DEVELOPMENT |
| 3 | 131097 | CEIG | CENTURY INVESTMENT GROUP (HOLDING) |
| 4 | 131235 | WIVA | WINTER VALLEY TOURISM INVESTMENT |
| 5 | 131240 | MEET | METHAQ REAL ESTATE INVESTMENT |
| 6 | 131251 | FFCO | FIRST FINANCE |
| 7 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 8 | 131275 | SABK | SABA'EK INVESTMENT |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141004 | JODA | JORDAN DAIRY |
| 2 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
| 3 | 142041 | JOPT | JORDAN PETROLEUM REFINERY |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Tuesday on 30-12-2025 at 15:41:03

