Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111017 | CAPL | CAPITAL BANK OF JORDAN |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131226 | INVH | JORDANIAN SAUDI INVESTMENT HOUSE FOR DEVELOPMENT & INVESTMENT |
| 2 | 131229 | JRCD | JORDANIAN REAL ESTATE FOR DEVELOPMENT |
| 3 | 131234 | AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT |
| 4 | 131235 | WIVA | WINTER VALLEY TOURISM INVESTMENT |
| 5 | 131269 | FRST | FIRST JORDAN INVESTMENT |
| 6 | 131287 | ENTK | ALENTKAEYA FOR INVESTMENT & REAL ESTATE DEVELOPMENT |
| 7 | 131290 | TRUK | UBOUR LOGISTIC SERVICES |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141209 | MBED | THE ARAB PESTICIDES & VETERINARY DRUGS MANUFACTURING |
| 2 | 142041 | JOPT | JORDAN PETROLEUM REFINERY |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Tuesday on 20-01-2026 at 15:41:32

