Board Members & Representatives Tradings
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131030 | JOPP | JORDAN PRESS & PUBLISHING |
| 2 | 131207 | CICO | THE CONSULTANT & INVESTMENT GROUP |
| 3 | 131235 | WIVA | WINTER VALLEY TOURISM INVESTMENT |
| 4 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 5 | 131269 | FRST | FIRST JORDAN INVESTMENT |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141086 | INOH | COMPREHENSIVE MULTIPLE PROJECTS |
| 2 | 141203 | TRAV | TRAVERTINE |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Tuesday on 23-12-2025 at 16:00:32

