Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111017 | CAPL | CAPITAL BANK OF JORDAN |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131023 | JITC | JORDAN INTERNATIONAL TRADING CENTER |
| 2 | 131234 | AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT |
| 3 | 131235 | WIVA | WINTER VALLEY TOURISM INVESTMENT |
| 4 | 131269 | FRST | FIRST JORDAN INVESTMENT |
| 5 | 141106 | IDMC | AD DULAYL INDUSTRIAL PARK & REAL ESTATE |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Thursday on 26-03-2026 at 15:37:26

