Board Members & Representatives Tradings
Services Sector | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 131073 | ULDC | UNION LAND DEVELOPMENT |
2 | 131236 | IHCO | IHDATHIAT REAL ESTATE |
3 | 131247 | UNAI | ARAB INVESTORS UNION FOR REAL ESTATES DEVOLOPING |
4 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
5 | 131260 | SALM | BABELON INVESTMENTS |
6 | 141202 | SIRD | AL-SALHIAH INVESTMENT AND REAL ESTATE DEVELOPMENT |
Industry Sector | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
2 | 142041 | JOPT | JORDAN PETROLEUM REFINERY |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Tuesday on 08-07-2025 at 15:36:40