Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111017 | CAPL | CAPITAL BANK OF JORDAN |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131004 | JOEP | THE JORDANIAN ELECTRIC POWER |
| 2 | 131051 | ZEIC | ZARKA EDUCATIONAL & INVESTMENT |
| 3 | 131234 | AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT |
| 4 | 131269 | FRST | FIRST JORDAN INVESTMENT |
| 5 | 141031 | WOOL | AKARY FOR INDUSTRIES & REAL ESTATE INVESTMENTS |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141039 | WIRE | NATIONAL CABLE & WIRE MANUFACTURING |
| 2 | 141074 | UTOB | UNION TOBACCO&CIGARETTE INDUSTRIES |
| 3 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Sunday on 08-03-2026 at 15:00:42

