Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111002 | JOKB | JORDAN KUWAIT BANK |
| 2 | 111017 | CAPL | CAPITAL BANK OF JORDAN |
| 3 | 111021 | CABK | CAIRO AMMAN BANK |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131011 | VFED | ALSHAMEKHA FOR REALESTATE & FINANCIAL INVESTMENTS |
| 2 | 131217 | IPRO | INVESTORS INDUSTRIAL AND PROPERTIES |
| 3 | 131235 | WIVA | WINTER VALLEY TOURISM INVESTMENT |
| 4 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 5 | 131268 | THMA | TUHAMA FOR FINANCIAL INVESTMENTS |
| 6 | 131269 | FRST | FIRST JORDAN INVESTMENT |
| 7 | 131271 | JEDI | JORDAN EMIRATES DIMENSIONS FOR COMMERCIAL INVESTMENT |
| 8 | 131289 | RUMI | RUMM FINANCIAL BROKERAGE |
| 9 | 141106 | IDMC | AD DULAYL INDUSTRIAL PARK & REAL ESTATE |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141074 | UTOB | UNION TOBACCO&CIGARETTE INDUSTRIES |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Wednesday on 04-03-2026 at 14:56:46

